Josh Laurent vs Aaron Lennon - compare statistics
Player profile
175 cm
73 kg
29 years (1995-05-06)
England
Player profile
165 cm
62 kg
37 years (1987-04-16)
England
Statistics of current season Josh Laurent
Change league: All leagues
Championship
Carabao Cup
Friendlies
Matches
Goals
Assists
Played min
Completed passes
Shots per game
Shots per goal
Cards
Substitutes
Statistics of current season Aaron Lennon
Change league: All leagues
Premier League
Capital One
Friendlies
World cup
Matches
Goals
Played min
Completed passes
Shots per game
Shots per goal
Minutes per goal
Cards
Substitutes
Statistics Josh Laurent
League | Team | M | G | P | A | Min | 11 | So | Si | YC | RC | S | SO | Fo | Fc | P | PC | O |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024/2025 | 15 | 0 | 0 | 2 | 1711' | 15 | 0 | 5 | 4 | 0 | 13 | 4 | 0 | 15 | 537 | 79% | 0 | |
Championship | Burnley | 9 | 0 | 0 | 1 | 1109' | 9 | 0 | 4 | 1 | 0 | 12 | 3 | 0 | 13 | 407 | 77% | 0 |
Championship | Stoke | 3 | 0 | 0 | 0 | 270' | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 118 | 87% | 0 |
Championship | Swansea | 0 | 0 | 0 | ' | 0 | 0 | - | - | - | - | - | - | - | ||||
Carabao Cup | Stoke | 0 | 0 | 0 | ' | 0 | 0 | 1 | 1 | 0 | 0 | 12 | 83% | 0 | ||||
Friendlies | Stoke | 3 | 0 | 0 | 1 | 332' | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 |
2023/2024 | 32 | 3 | 0 | 3 | 3293' | 32 | 0 | 6 | 8 | 0 | 51 | 11 | 0 | 30 | 1245 | 69% | 6 | |
2022/2023 | 35 | 5 | 0 | 3 | 3730' | 32 | 8 | 3 | 7 | 0 | 17 | 7 | 45 | 30 | 974 | 76% | 2 | |
2021/2022 | 41 | 2 | 0 | 4 | 3825' | 41 | 2 | 0 | 7 | 0 | 22 | 11 | 43 | 33 | 1752 | 83% | 2 | |
2020/2021 | 46 | 3 | 0 | 3 | 4449' | 46 | 4 | 0 | 4 | 0 | 16 | 9 | 47 | 22 | 1833 | 85% | 3 | |
2019/2020 | 42 | 3 | 0 | 2 | 4195' | 40 | 6 | 2 | 5 | 0 | 2 | 0 | 1 | 3 | 21 | 86% | 0 | |
2018/2019 | 55 | 4 | 0 | 3 | 5238' | 38 | 13 | 13 | 3 | 0 | 5 | 4 | 4 | 1 | 67 | 70% | 0 | |
2017/2018 | 30 | 2 | 0 | 1 | 2349' | 23 | 2 | 2 | 5 | 0 | - | - | - | - | - | - | - | |
2016/2017 | 39 | 1 | 0 | 0 | 2757' | 21 | 3 | 8 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 100% | 0 | |
2015/2016 | 23 | 0 | 0 | 0 | 872' | 1 | 4 | 7 | 0 | 0 | - | - | - | - | - | - | - | |
2013/2014 | 20 | 810' | 9 | 0 | 0 | - | - | - | - | - | - | - |
Statistics Aaron Lennon
League | Team | M | G | P | A | Min | 11 | So | Si | YC | RC | S | SO | Fo | Fc | P | PC | O |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021/2022 | 39 | 2 | 0 | 0 | 3383' | 19 | 10 | 12 | 2 | 0 | 8 | 4 | 17 | 17 | 293 | 72% | 4 | |
Premier League | Burnley | 36 | 2 | 0 | 0 | 3039' | 17 | 9 | 11 | 2 | 0 | 8 | 4 | 17 | 17 | 293 | 72% | 4 |
Capital One | Burnley | 3 | 0 | 0 | 0 | 344' | 2 | 1 | 1 | 0 | 0 | - | - | - | - | - | - | - |
2020/2021 | 37 | 0 | 0 | 5 | 4875' | 33 | 23 | 3 | 4 | 1 | 8 | 4 | 26 | 20 | 580 | 79% | 3 | |
2019/2020 | 33 | 0 | 0 | 0 | 1682' | 7 | 2 | 12 | 4 | 0 | 1 | 0 | 11 | 7 | 87 | 74% | 0 | |
2018/2019 | 23 | 1 | 0 | 1 | 2467' | 18 | 7 | 4 | 2 | 0 | 4 | 2 | 12 | 16 | 219 | 80% | 0 | |
2017/2018 | 34 | 0 | 0 | 2 | 3907' | 24 | 16 | 9 | 2 | 0 | 14 | 5 | 22 | 20 | 338 | 72% | 1 | |
2016/2017 | 25 | 1 | 0 | 1 | 1515' | 8 | 6 | 5 | 0 | 0 | 5 | 0 | 1 | 3 | 134 | 81% | 16 | |
2015/2016 | 42 | 6 | 0 | 1 | 3391' | 22 | 11 | 8 | 1 | 0 | 18 | 11 | 13 | 21 | 494 | 81% | 1 | |
2014/2015 | 35 | 2 | 0 | 1 | 3097' | 19 | 12 | 8 | 3 | 0 | 9 | 5 | 15 | 22 | 424 | 80% | 2 | |
2013/2014 | 36 | 1 | 0 | 3 | 3664' | 30 | 6 | 7 | 1 | 0 | 25 | 7 | 10 | 23 | 770 | 85% | 2 | |
2012/2013 | 50 | 4 | 0 | 8 | 5813' | 42 | 23 | 4 | 1 | 0 | - | - | - | - | - | - | - | |
2011/2012 | 36 | 4 | 0 | 7 | 3623' | 25 | 15 | 6 | 1 | 0 | - | - | - | - | - | - | - | |
2010/2011 | 49 | 3 | 0 | 7 | 4692' | 34 | 12 | 12 | 1 | 0 | - | - | - | - | - | - | - | |
2009/2010 | 23 | 3 | 0 | 0 | 2303' | 21 | 5 | 0 | 1 | 0 | - | - | - | - | - | - | - | |
2008/2009 | 50 | 5 | 0 | 1 | 5177' | 37 | 15 | 12 | 3 | 0 | - | - | - | - | - | - | - | |
2007/2008 | 43 | 3 | 0 | 0 | 4435' | 36 | 11 | 5 | 2 | 0 | - | - | - | - | - | - | - | |
2006/2007 | 32 | 5 | 0 | 0 | 3080' | 23 | 7 | 7 | 0 | 0 | - | - | - | - | - | - | - | |
2005/2006 | 32 | 2 | 0 | 0 | 3443' | 21 | 16 | 6 | 0 | 0 | - | - | - | - | - | - | - | |
2004/2005 | 33 | 1 | 0 | 0 | 2992' | 20 | 9 | 8 | 1 | 0 | - | - | - | - | - | - | - | |
2003/2004 | 11 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Compare other players
Select Players to compare
Select two players to view direct player compare. When you select players we will show you full compare stats of selected footballers
1
VS
2