Table Asian Handicap 2. Division

Table Regular Season
LIVE
All Home Away

Table games teams start match Handicap (team starts the match with a majority or loss 0.5,1.5,2.5 or 3.5 goals). By default, sorts the tables by winning matches with Handicap-0.5

Team handicap -0.5 handicap -1.5 handicap -2.5 handicap +0.5 handicap +1.5 handicap +2.5 H2H
# Team GP W L W L W L W L W L W L H2H
1 Hume City FC 4 50% 50% 25% 75% 0% 100% 75% 25% 100% 0% 100% 0%
2 Green Gully Cavaliers 4 0% 100% 0% 100% 0% 100% 50% 50% 100% 0% 100% 0%
3 Heidelberg United 4 50% 50% 0% 100% 0% 100% 75% 25% 100% 0% 100% 0%
4 Oakleigh Cannons 4 50% 50% 50% 50% 25% 75% 75% 25% 100% 0% 100% 0%
5 Preston Lions 4 50% 50% 0% 100% 0% 100% 100% 0% 100% 0% 100% 0%
6 Melbourne Victory II 3 0% 100% 0% 100% 0% 100% 67% 33% 100% 0% 100% 0%
7 St Albans Saints 3 0% 100% 0% 100% 0% 100% 33% 67% 100% 0% 100% 0%
8 Avondale Heights 3 100% 0% 67% 33% 33% 67% 100% 0% 100% 0% 100% 0%
9 South Melbourne 3 67% 33% 33% 67% 0% 100% 100% 0% 100% 0% 100% 0%
10 Altona Magic 3 33% 67% 0% 100% 0% 100% 67% 33% 100% 0% 100% 0%
11 Dandenong Thunder SC 3 33% 67% 0% 100% 0% 100% 67% 33% 100% 0% 100% 0%
12 Dandenong City 4 0% 100% 0% 100% 0% 100% 75% 25% 75% 25% 100% 0%
13 Port Melbourne Sharks SC 4 25% 75% 0% 100% 0% 100% 25% 75% 50% 50% 75% 25%
14 Melbourne Knights 4 25% 75% 0% 100% 0% 100% 25% 75% 25% 75% 75% 25%
Table Regular Season
LIVE
All Home Away

Table games teams start match Handicap (team starts the match with a majority or loss 0.5,1.5,2.5 or 3.5 goals). By default, sorts the tables by winning matches with Handicap-0.5

Team handicap -0.5 handicap -1.5 handicap -2.5 handicap +0.5 handicap +1.5 handicap +2.5 H2H
# Team GP W L W L W L W L W L W L H2H
1 Spirit FC 3 100% 0% 67% 33% 67% 33% 100% 0% 100% 0% 100% 0%
2 St George FC 3 0% 100% 0% 100% 0% 100% 0% 100% 100% 0% 100% 0%
3 Marconi Stallions 3 67% 33% 33% 67% 0% 100% 100% 0% 100% 0% 100% 0%
4 Sutherland Sharks 3 67% 33% 33% 67% 33% 67% 100% 0% 100% 0% 100% 0%
5 Rockdale City Suns 3 33% 67% 0% 100% 0% 100% 67% 33% 100% 0% 100% 0%
6 Sydney Olympic 3 33% 67% 0% 100% 0% 100% 67% 33% 100% 0% 100% 0%
7 Western Sydney Wanderers FC Youth 3 33% 67% 0% 100% 0% 100% 67% 33% 100% 0% 100% 0%
8 Wollongong Wolves 3 33% 67% 33% 67% 33% 67% 100% 0% 100% 0% 100% 0%
9 Manly United 4 25% 75% 25% 75% 25% 75% 75% 25% 75% 25% 75% 25%
10 Sydney FC Youth 4 25% 75% 25% 75% 0% 100% 50% 50% 75% 25% 75% 25%
11 Sydney United 58 3 0% 100% 0% 100% 0% 100% 67% 33% 67% 33% 100% 0%
12 Mt Druitt Town Rangers 3 33% 67% 0% 100% 0% 100% 67% 33% 67% 33% 100% 0%
13 APIA Leichhardt Tigers 3 33% 67% 33% 67% 33% 67% 67% 33% 67% 33% 67% 33%
14 St George City 3 33% 67% 33% 67% 33% 67% 67% 33% 67% 33% 67% 33%
15 Blacktown City FC 3 33% 67% 33% 67% 33% 67% 67% 33% 67% 33% 67% 33%
16 Central Coast Mariners Youth 3 0% 100% 0% 100% 0% 100% 0% 100% 0% 100% 0% 100%
Table Regular Season
LIVE
All Home Away

Table games teams start match Handicap (team starts the match with a majority or loss 0.5,1.5,2.5 or 3.5 goals). By default, sorts the tables by winning matches with Handicap-0.5

Team handicap -0.5 handicap -1.5 handicap -2.5 handicap +0.5 handicap +1.5 handicap +2.5 H2H
# Team GP W L W L W L W L W L W L H2H
1 Maitland 3 33% 67% 0% 100% 0% 100% 67% 33% 100% 0% 100% 0%
2 Charlestown City Blues 2 100% 0% 100% 0% 50% 50% 100% 0% 100% 0% 100% 0%
3 Broadmeadow Magic 2 50% 50% 50% 50% 50% 50% 50% 50% 100% 0% 100% 0%
4 Adamstown Rosebud FC 3 33% 67% 0% 100% 0% 100% 33% 67% 67% 33% 67% 33%
5 Valentine Phoenix 2 0% 100% 0% 100% 0% 100% 50% 50% 100% 0% 100% 0%
6 Edgeworth Eagles 2 50% 50% 0% 100% 0% 100% 100% 0% 100% 0% 100% 0%
7 Hamilton Olympic 2 50% 50% 50% 50% 0% 100% 100% 0% 100% 0% 100% 0%
8 Belmont Swansea 2 50% 50% 50% 50% 50% 50% 100% 0% 100% 0% 100% 0%
9 Weston Workers 2 0% 100% 0% 100% 0% 100% 50% 50% 50% 50% 100% 0%
10 Cooks Hill United FC 2 50% 50% 0% 100% 0% 100% 50% 50% 50% 50% 100% 0%
11 Lambton Jaffas FC 2 50% 50% 50% 50% 0% 100% 50% 50% 50% 50% 50% 50%
12 New Lambton FC 2 0% 100% 0% 100% 0% 100% 0% 100% 0% 100% 50% 50%
Table Regular Season
LIVE
All Home Away

Table games teams start match Handicap (team starts the match with a majority or loss 0.5,1.5,2.5 or 3.5 goals). By default, sorts the tables by winning matches with Handicap-0.5

Team handicap -0.5 handicap -1.5 handicap -2.5 handicap +0.5 handicap +1.5 handicap +2.5 H2H
# Team GP W L W L W L W L W L W L H2H
1 North Eastern Metro Stars 2 100% 0% 50% 50% 50% 50% 100% 0% 100% 0% 100% 0%
2 West Torrens Birkalla 2 0% 100% 0% 100% 0% 100% 100% 0% 100% 0% 100% 0%
3 Adelaide Comets 2 100% 0% 50% 50% 0% 100% 100% 0% 100% 0% 100% 0%
4 Croydon Kings 2 50% 50% 0% 100% 0% 100% 50% 50% 100% 0% 100% 0%
5 Adelaide United Youth 2 50% 50% 0% 100% 0% 100% 50% 50% 100% 0% 100% 0%
6 Adelaide City 2 50% 50% 50% 50% 0% 100% 50% 50% 100% 0% 100% 0%
7 Adelaide Raiders 1 0% 100% 0% 100% 0% 100% 0% 100% 100% 0% 100% 0%
8 Playford City Patriots 1 0% 100% 0% 100% 0% 100% 0% 100% 100% 0% 100% 0%
9 Para Hills Knights 1 0% 100% 0% 100% 0% 100% 100% 0% 100% 0% 100% 0%
10 Modbury Jets 2 50% 50% 0% 100% 0% 100% 50% 50% 50% 50% 100% 0%
11 Campbelltown City 2 0% 100% 0% 100% 0% 100% 50% 50% 50% 50% 50% 50%
12 White City Woodville 1 0% 100% 0% 100% 0% 100% 0% 100% 0% 100% 100% 0%
Table Regular Season
LIVE
All Home Away

Table games teams start match Handicap (team starts the match with a majority or loss 0.5,1.5,2.5 or 3.5 goals). By default, sorts the tables by winning matches with Handicap-0.5

Team handicap -0.5 handicap -1.5 handicap -2.5 handicap +0.5 handicap +1.5 handicap +2.5 H2H
# Team GP W L W L W L W L W L W L H2H
1 Olympic F.C. 1 100% 0% 100% 0% 0% 100% 100% 0% 100% 0% 100% 0%
2 St George Willawong FC 1 0% 100% 0% 100% 0% 100% 100% 0% 100% 0% 100% 0%
3 Eastern Suburbs 1 0% 100% 0% 100% 0% 100% 100% 0% 100% 0% 100% 0%
4 Lions FC 2 50% 50% 50% 50% 50% 50% 50% 50% 50% 50% 100% 0%
5 Gold Coast Knights 1 100% 0% 100% 0% 0% 100% 100% 0% 100% 0% 100% 0%
6 Gold Coast United FC Gold Coast United FC 1 100% 0% 100% 0% 0% 100% 100% 0% 100% 0% 100% 0%
7 Peninsula Power 1 100% 0% 100% 0% 100% 0% 100% 0% 100% 0% 100% 0%
8 Moreton City Excelsior 1 100% 0% 100% 0% 0% 100% 100% 0% 100% 0% 100% 0%
9 Brisbane City 1 0% 100% 0% 100% 0% 100% 0% 100% 0% 100% 100% 0%
10 Brisbane Roar FC Youth 2 0% 100% 0% 100% 0% 100% 0% 100% 0% 100% 0% 100%
11 Sunshine Coast Wanderers 1 0% 100% 0% 100% 0% 100% 0% 100% 0% 100% 100% 0%
12 Wolves FC 1 0% 100% 0% 100% 0% 100% 0% 100% 0% 100% 100% 0%