Corey Addai vs Ben Williams - compare statistics
Player profile

195 cm
72 kg
27 years (1997-10-10)

Player profile

183 cm
83 kg
42 years (1982-08-27)

Statistics of current season Corey Addai
Change league: All leagues
League 1
FA Cup
Johnstones Paint Trophy
Friendlies
Matches
Clean sheets
Lost goals
Goalkeeper lost goal every min:
Penalties
Played min
Completed passes
Substitutes
Statistics of current season Ben Williams
Change league: All leagues
FA Cup
Championship
Matches
Goals
Played min
Statistics Corey Addai
League | Team | M | G | P | A | Min | 11 | So | Si | YC | RC | S | SO | Fo | Fc | P | PC | O |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024/2025 | 24 | 0 | 0 | 0 | 2252' | 24 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 778 | 63% | 0 | |
![]() |
![]() |
19 | 0 | 0 | 0 | 1756' | 19 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 682 | 62% | 0 |
![]() |
![]() |
2 | 180' | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 34% | 0 | |||||
Johnstones Paint Trophy | Stockport | 2 | 180' | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 64 | 88% | 0 | |||||
![]() |
![]() |
1 | 0 | 0 | 0 | 136' | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 |
2023/2024 | 45 | 0 | 0 | 0 | 4050' | 45 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 6 | 1913 | 56% | 0 | |
2022/2023 | 41 | 0 | 0 | 1 | 2836' | 31 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1020 | 47% | 0 | |
2021/2022 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | ||||||
2020/2021 | 4 | 180' | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | ||||||
2018/2019 | 32 | 30' | 0 | 0 | 0 | - | - | - | - | - | - | - | ||||||
2017/2018 | 2 | 120' | 1 | 0 | 0 | - | - | - | - | - | - | - | ||||||
2016/2017 | 5 | 0 | 0 | 0 | - | - | - | - | - | - | - | |||||||
2015/2016 | 15 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Statistics Ben Williams
League | Team | M | G | P | A | Min | 11 | So | Si | YC | RC | S | SO | Fo | Fc | P | PC | O |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018/2019 | 19 | 0 | 0 | 0 | - | - | - | - | - | - | - | |||||||
![]() |
![]() |
2 | 0' | 0 | 0 | 0 | - | - | - | - | - | - | - | |||||
![]() |
![]() |
17 | 0' | 0 | 0 | 0 | - | - | - | - | - | - | - | |||||
2017/2018 | 32 | 570' | 6 | 0 | 0 | - | - | - | - | - | - | - | ||||||
2016/2017 | 41 | 0 | 0 | 1 | 2580' | 28 | 0 | 0 | 2 | 0 | - | - | - | - | - | - | - | |
2015/2016 | 55 | 0 | 0 | 0 | 4740' | 52 | 0 | 0 | 1 | 0 | - | - | - | - | - | - | - | |
2014/2015 | 56 | 2172' | 23 | 0 | 2 | - | - | - | - | - | - | - | ||||||
2013/2014 | 44 | 0 | 0 | 0 | 3990' | 44 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
2012/2013 | 41 | 0 | 0 | 0 | 3720' | 41 | 0 | 0 | 1 | 0 | - | - | - | - | - | - | - | |
2011/2012 | 36 | 0 | 0 | 0 | 3240' | 36 | 0 | 0 | 1 | 0 | - | - | - | - | - | - | - | |
2010/2011 | 40 | 0 | 0 | 0 | 3016' | 33 | 1 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
2009/2010 | 46 | 0 | 0 | 0 | 4140' | 46 | 0 | 0 | 1 | 0 | - | - | - | - | - | - | - | |
2008/2009 | 45 | 2790' | 31 | 0 | 0 | - | - | - | - | - | - | - | ||||||
2007/2008 | 46 | 0 | 0 | 0 | 4140' | 46 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
2006/2007 | 45 | 0 | 0 | 0 | 3420' | 38 | 0 | 0 | 1 | 0 | - | - | - | - | - | - | - | |
2005/2006 | 20 | 1525' | 16 | 0 | 1 | - | - | - | - | - | - | - | ||||||
2004/2005 | 41 | 0 | 0 | 0 | 1440' | 16 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Compare other players
Select Players to compare
Select two players to view direct player compare. When you select players we will show you full compare stats of selected footballers
1
VS
2