Shots stats Cup

Group A Table Group A
LIVE
All Home Away

Statistics shots.

GP Average shots in attack Average shots in defense H2H
# Team S SO SB SN S SO SB SN
1 Deportes Iquique Dep 2 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
2 Cob 2 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
3 Dep 2 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
4 Antofagasta Ant 2 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Group H Table Group H
LIVE
All Home Away

Statistics shots.

GP Average shots in attack Average shots in defense H2H
# Team S SO SB SN S SO SB SN
1 Universidad de Concepcion Uni 1 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
2 Dep 1 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
3 Cur 2 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
4 Atletico Nublense Atl 2 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Group D Table Group D
LIVE
All Home Away

Statistics shots.

GP Average shots in attack Average shots in defense H2H
# Team S SO SB SN S SO SB SN
1 Eve 2 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
2 San Luis San 2 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
3 Universidad Catolica Uni 2 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
4 Union La Calera Uni 2 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Group F Table Group F
LIVE
All Home Away

Statistics shots.

GP Average shots in attack Average shots in defense H2H
# Team S SO SB SN S SO SB SN
1 Ran 2 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
2 Deportes Temuco Dep 2 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
3 O'H 2 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
4 Hua 2 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Group C Table Group C
LIVE
All Home Away

Statistics shots.

GP Average shots in attack Average shots in defense H2H
# Team S SO SB SN S SO SB SN
1 Cob 2 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
2 Coq 2 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
3 La 2 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
4 San Marcos San 2 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Group B Table Group B
LIVE
All Home Away

Statistics shots.

GP Average shots in attack Average shots in defense H2H
# Team S SO SB SN S SO SB SN
1 Col 2 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
2 Uni 1 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
3 Dep 2 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
4 San 1 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00