Joe Worrall vs Chris Basham - compare statistics
Player profile
191 cm
64 kg
27 years (1997-01-10)
England
Player profile
180 cm
80 kg
36 years (1988-07-20)
England
Images
**You can use our images with stats on your website, but you have to add link to this site on your blog or webpage.
Statistics of current season Joe Worrall
Change league: All leagues
Championship
Carabao Cup
Friendlies
Scottish Communities League Cup
Matches
Goals
Assists
Cleen sheets
Lost goals
AVG lost goals per match
Minutes per lost goals
Played min
Completed passes
Shots per game
Shots per goal
Minutes per goal
Cards
Substitutes
Statistics of current season Chris Basham
Change league: All leagues
Premier League
Carabao Cup
Friendlies
Matches
Goals
Cleen sheets
Lost goals
AVG lost goals per match
Minutes per lost goals
Played min
Completed passes
Shots per game
Shots per goal
Cards
Substitutes
Statistics Joe Worrall
League | Team | M | G | P | A | Min | 11 | So | Si | YC | RC | S | SO | Fo | Fc | P | PC | O |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024/2025 | 7 | 1 | 0 | 1 | 755' | 7 | 0 | 2 | 1 | 0 | 5 | 1 | 0 | 2 | 429 | 74% | 0 | |
Championship | Burnley | 3 | 0 | 0 | 1 | 270' | 3 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 235 | 87% | 0 |
Carabao Cup | Burnley | 1 | 169' | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 61 | 97% | 0 | |||||
Friendlies | Besiktas | 1 | 1 | 0 | 0 | 90' | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 133 | 40% | 0 |
Friendlies | Nottingham Forest | 2 | 226' | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | |||||
2023/2024 | 12 | 1 | 0 | 0 | 1170' | 12 | 0 | 1 | 1 | 1 | 5 | 1 | 0 | 3 | 562 | 77% | 0 | |
2022/2023 | 43 | 1 | 0 | 0 | 2740' | 25 | 1 | 8 | 7 | 0 | 6 | 2 | 16 | 4 | 821 | 78% | 0 | |
2021/2022 | 45 | 1 | 0 | 1 | 4080' | 45 | 0 | 0 | 10 | 0 | 13 | 5 | 40 | 28 | 2404 | 76% | 1 | |
2020/2021 | 33 | 1 | 0 | 1 | 2970' | 33 | 0 | 0 | 1 | 0 | 7 | 1 | 16 | 10 | 1056 | 78% | 3 | |
2019/2020 | 48 | 1 | 0 | 4 | 4403' | 48 | 1 | 0 | 5 | 0 | 12 | 3 | 23 | 14 | 1458 | 81% | 4 | |
2018/2019 | 45 | 1 | 0 | 0 | 2660' | 28 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 140 | 81% | 0 | |
2017/2018 | 41 | 1 | 0 | 0 | 3085' | 32 | 0 | 3 | 5 | 1 | 12 | 3 | 29 | 20 | 1247 | 81% | 0 | |
2016/2017 | 28 | 0 | 0 | 0 | 1971' | 21 | 1 | 0 | 1 | 0 | 12 | 3 | 12 | 9 | 775 | 79% | 0 | |
2015/2016 | 20 | 1 | 0 | 0 | 1350' | 15 | 0 | 0 | 1 | 0 | - | - | - | - | - | - | - |
Statistics Chris Basham
League | Team | M | G | P | A | Min | 11 | So | Si | YC | RC | S | SO | Fo | Fc | P | PC | O |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023/2024 | 4 | 0 | 0 | 0 | 505' | 4 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 3 | 225 | 80% | 2 | |
Premier League | Sheffield United | 3 | 0 | 0 | 0 | 385' | 3 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 3 | 118 | 75% | 2 |
Carabao Cup | Sheffield United | 1 | 120' | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 107 | 86% | 0 | |||||
Friendlies | Sheffield United | 0 | 0 | 0 | ' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | ||||
2022/2023 | 47 | 0 | 0 | 2 | 3381' | 22 | 5 | 13 | 1 | 0 | 12 | 6 | 14 | 22 | 894 | 77% | 1 | |
2021/2022 | 41 | 0 | 0 | 1 | 2903' | 28 | 1 | 4 | 1 | 0 | 6 | 0 | 10 | 26 | 1444 | 82% | 3 | |
2020/2021 | 35 | 1 | 0 | 1 | 3872' | 34 | 10 | 1 | 5 | 0 | 9 | 2 | 23 | 21 | 1105 | 83% | 3 | |
2019/2020 | 44 | 0 | 0 | 1 | 4859' | 41 | 14 | 1 | 4 | 0 | 8 | 1 | 28 | 33 | 1085 | 76% | 5 | |
2018/2019 | 43 | 4 | 0 | 1 | 4224' | 39 | 6 | 4 | 13 | 1 | 18 | 5 | 42 | 51 | 1212 | 75% | 1 | |
2017/2018 | 50 | 2 | 0 | 1 | 4696' | 46 | 4 | 4 | 9 | 0 | 9 | 2 | 34 | 53 | 962 | 72% | 0 | |
2016/2017 | 49 | 3 | 0 | 2 | 4622' | 46 | 6 | 1 | 6 | 1 | - | - | - | - | - | - | - | |
2015/2016 | 49 | 4 | 0 | 1 | 4357' | 44 | 4 | 1 | 9 | 0 | - | - | - | - | - | - | - | |
2014/2015 | 55 | 1 | 0 | 0 | 4877' | 48 | 5 | 2 | 11 | 1 | - | - | - | - | - | - | - | |
2013/2014 | 43 | 2 | 0 | 1 | 4015' | 37 | 8 | 3 | 9 | 0 | - | - | - | - | - | - | - | |
2012/2013 | 30 | 1 | 0 | 2 | 2574' | 24 | 4 | 2 | 8 | 0 | - | - | - | - | - | - | - | |
2011/2012 | 24 | 2 | 0 | 0 | 1794' | 10 | 4 | 9 | 4 | 0 | - | - | - | - | - | - | - | |
2010/2011 | 5 | 0 | 0 | 0 | 150' | 1 | 0 | 1 | 1 | 0 | - | - | - | - | - | - | - | |
2009/2010 | 13 | 0 | 0 | 0 | 226' | 2 | 1 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
2008/2009 | 26 | 1 | 0 | 0 | 886' | 4 | 0 | 7 | 0 | 0 | - | - | - | - | - | - | - | |
2007/2008 | 17 | 0 | 0 | 0 | 1257' | 5 | 3 | 8 | 2 | 0 | - | - | - | - | - | - | - |
Compare other players
Select Players to compare
Select two players to view direct player compare. When you select players we will show you full compare stats of selected footballers
1
VS
2