Christian Noboa vs A. Guz - compare statistics
Player profile

181 cm
74 kg
39 years (1985-04-09)

Player profile

Statistics of current season Christian Noboa
Change league: All leagues
Cup
Premier League
Copa America
Friendlies
World cup
Super Cup
Matches
Goals
Assists
Played min
Completed passes
Shots per game
Shots per goal
Minutes per goal
Cards
Substitutes
Statistics of current season A. Guz
Change league: All leagues
SUPRA-Championship
Friendlies
Friendlies U-21
Premier Division
Matches
Goals
Played min
Substitutes
Statistics Christian Noboa
League | Team | M | G | P | A | Min | 11 | So | Si | YC | RC | S | SO | Fo | Fc | P | PC | O |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023/2024 | 11 | 3 | 2 | 1 | 1285' | 11 | 0 | 5 | 3 | 0 | 15 | 3 | 0 | 11 | 421 | 56% | 0 | |
![]() |
![]() |
3 | 1 | 0 | 0 | 475' | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 |
![]() |
![]() |
8 | 2 | 2 | 1 | 810' | 8 | 0 | 2 | 3 | 0 | 15 | 3 | 0 | 11 | 421 | 56% | 0 |
2022/2023 | 26 | 11 | 6 | 1 | 2510' | 24 | 2 | 3 | 4 | 0 | 34 | 14 | 16 | 22 | 1148 | 75% | 3 | |
2021/2022 | 27 | 11 | 7 | 7 | 2913' | 24 | 8 | 2 | 3 | 1 | 23 | 13 | 21 | 26 | 1297 | 79% | 1 | |
2020/2021 | 31 | 12 | 6 | 6 | 3115' | 27 | 7 | 2 | 6 | 0 | 22 | 13 | 6 | 9 | 475 | 74% | 1 | |
2019/2020 | 22 | 4 | 0 | 3 | 1848' | 18 | 2 | 1 | 3 | 0 | 42 | 13 | 21 | 20 | 662 | 74% | 0 | |
2018/2019 | 19 | 1 | 0 | 1 | 1571' | 10 | 6 | 3 | 1 | 0 | 7 | 0 | 4 | 13 | 387 | 84% | 0 | |
2017/2018 | 36 | 2 | 0 | 7 | 1930' | 17 | 4 | 1 | 1 | 0 | 2 | 1 | 4 | 5 | 181 | 85% | 0 | |
2016/2017 | 40 | 7 | 0 | 3 | 3660' | 40 | 1 | 0 | 3 | 1 | 44 | 19 | 23 | 37 | 987 | 69% | 0 | |
2015/2017 | 15 | 0 | 0 | 0 | 1602' | 15 | 3 | 0 | 2 | 0 | - | - | - | - | - | - | - | |
2015/2016 | 24 | 4 | 0 | 2 | 2160' | 24 | 0 | 0 | 3 | 0 | - | - | - | - | - | - | - | |
2014/2015 | 39 | 3 | 0 | 1 | 3481' | 28 | 6 | 8 | 3 | 0 | - | - | - | - | - | - | - | |
2013/2014 | 30 | 6 | 0 | 5 | 2750' | 27 | 3 | 2 | 4 | 0 | - | - | - | - | - | - | - | |
2012/2013 | 33 | 5 | 0 | 2 | 2565' | 21 | 4 | 6 | 4 | 1 | - | - | - | - | - | - | - | |
2011/2013 | 13 | 0 | 0 | 0 | 1353' | 11 | 3 | 2 | 3 | 1 | - | - | - | - | - | - | - | |
2011/2012 | 48 | 6 | 2 | 0 | 4377' | 45 | 4 | 1 | 4 | 1 | - | - | - | - | - | - | - | |
2010/2011 | 8 | 3 | 2 | 0 | 809' | 8 | 1 | 0 | 2 | 0 | - | - | - | - | - | - | - | |
2009/2010 | 10 | 1 | 0 | 0 | 1011' | 10 | 1 | 0 | 1 | 0 | - | - | - | - | - | - | - | |
2008/2009 | 2 | 180' | 2 | 0 | 0 | - | - | - | - | - | - | - | ||||||
2007/2009 | 7 | 2 | 0 | 1 | 690' | 5 | 2 | 2 | 2 | 0 | - | - | - | - | - | - | - |
Statistics A. Guz
League | Team | M | G | P | A | Min | 11 | So | Si | YC | RC | S | SO | Fo | Fc | P | PC | O |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024/2025 | 9 | 0 | 0 | 0 | 1093' | 9 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | |
![]() |
![]() |
6 | 0 | 0 | 0 | 756' | 6 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 |
![]() |
0 | 0 | 0 | ' | 0 | 0 | - | - | - | - | - | - | - | |||||
![]() |
![]() |
1 | 90' | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | |||||
![]() |
2 | 247' | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | ||||||
2023/2024 | 1 | 0 | 0 | 0 | 174' | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 |
Compare other players
Select Players to compare
Select two players to view direct player compare. When you select players we will show you full compare stats of selected footballers
1
VS
2