Lewie Coyle vs D. Nelson - compare statistics
Player profile
173 cm
67 kg
29 years (1995-10-15)
England
Player profile
Statistics of current season Lewie Coyle
Change league: All leagues
Carabao Cup
Championship
Friendlies
Matches
Goals
Assists
Cleen sheets
Lost goals
AVG lost goals per match
Minutes per lost goals
Played min
Completed passes
Shots per game
Shots per goal
Minutes per goal
Cards
Statistics of current season D. Nelson
Change league: All leagues
Carabao Cup
National League Cup
Championship
Premier Reserve League
Friendlies
Matches
Goals
Assists
Cleen sheets
Lost goals
AVG lost goals per match
Minutes per lost goals
Played min
Cards
Statistics Lewie Coyle
League | Team | M | G | P | A | Min | 11 | So | Si | YC | RC | S | SO | Fo | Fc | P | PC | O |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024/2025 | 18 | 1 | 0 | 1 | 1620' | 18 | 0 | 0 | 2 | 0 | 19 | 4 | 0 | 35 | 1024 | 84% | 1 | |
Carabao Cup | Hull | 0 | 0 | 0 | ' | 0 | 0 | 0 | 0 | 0 | 2 | 26 | 92% | 0 | ||||
Championship | Hull | 15 | 1 | 0 | 1 | 1350' | 15 | 0 | 0 | 2 | 0 | 17 | 3 | 0 | 31 | 930 | 84% | 1 |
Friendlies | Hull | 3 | 0 | 0 | 0 | 270' | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 68 | 88% | 0 |
2023/2024 | 35 | 1 | 0 | 1 | 3706' | 35 | 0 | 8 | 3 | 0 | 23 | 5 | 0 | 46 | 1870 | 74% | 2 | |
2022/2023 | 43 | 0 | 0 | 2 | 3866' | 27 | 4 | 15 | 5 | 0 | 14 | 2 | 23 | 41 | 1169 | 74% | 2 | |
2021/2022 | 24 | 1 | 0 | 1 | 2394' | 21 | 6 | 2 | 2 | 1 | 13 | 4 | 10 | 48 | 780 | 73% | 1 | |
2020/2021 | 47 | 1 | 0 | 3 | 3391' | 32 | 4 | 2 | 4 | 0 | 5 | 1 | 17 | 44 | 791 | 76% | 0 | |
2019/2020 | 43 | 1 | 0 | 5 | 4013' | 41 | 3 | 1 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | |
2018/2019 | 46 | 0 | 0 | 4 | 4297' | 45 | 3 | 0 | 10 | 1 | 0 | 0 | 0 | 1 | 22 | 59% | 0 | |
2017/2018 | 49 | 0 | 0 | 4 | 4582' | 46 | 4 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | |
2016/2017 | 30 | 848' | 8 | 0 | 2 | 1 | 0 | 4 | 1 | 112 | 67% | 0 | ||||||
2015/2016 | 27 | 0 | 0 | 0 | 1216' | 7 | 2 | 6 | 1 | 0 | - | - | - | - | - | - | - |
Statistics D. Nelson
League | Team | M | G | P | A | Min | 11 | So | Si | YC | RC | S | SO | Fo | Fc | P | PC | O |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024/2025 | 7 | 0 | 0 | 1 | 675' | 7 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 19 | 79% | 0 | |
Carabao Cup | West Bromwich Albion | 0 | 0 | 0 | ' | 1 | 0 | 0 | 0 | 0 | 1 | 19 | 79% | 0 | ||||
National League Cup | West Brom U21 | 1 | 0 | 0 | 0 | 135' | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 |
Premier Reserve League | West Brom U21 | 6 | 0 | 0 | 1 | 540' | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 |
2023/2024 | 11 | 0 | 0 | 0 | 1138' | 11 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 |
Compare other players
Select Players to compare
Select two players to view direct player compare. When you select players we will show you full compare stats of selected footballers
1
VS
2