Visar Musliu vs Daniel Gordon - compare statistics
Player profile

30 years (1994-11-13)

Player profile

192 cm
80 kg
40 years (1985-01-16)

Statistics of current season Visar Musliu
Change league: All leagues
Nations League Division A
2. Bundesliga
DFB Pokal
Jupiler League
Friendlies
European Championship
EURO U-21
Matches
Goals
Cleen sheets
Lost goals
AVG lost goals per match
Minutes per lost goals
Played min
Completed passes
Shots per game
Shots per goal
Cards
Substitutes
Statistics of current season Daniel Gordon
Change league: All leagues
DFB Pokal
2. Bundesliga
Friendlies
Copa America
Matches
Goals
Cleen sheets
Lost goals
AVG lost goals per match
Minutes per lost goals
Played min
Completed passes
Shots per game
Shots per goal
Minutes per goal
Substitutes
Statistics Visar Musliu
League | Team | M | G | P | A | Min | 11 | So | Si | YC | RC | S | SO | Fo | Fc | P | PC | O |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024/2025 | 13 | 0 | 0 | 0 | 1331' | 13 | 0 | 3 | 3 | 0 | 2 | 0 | 0 | 10 | 455 | 88% | 0 | |
![]() |
![]() |
3 | 325' | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 195 | 90% | 0 | |||||
![]() |
![]() |
4 | 0 | 0 | 0 | 466' | 4 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 4 | 164 | 83% | 0 |
![]() |
![]() |
1 | 0 | 0 | 0 | 90' | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 46 | 91% | 0 |
![]() |
![]() |
1 | 0 | 0 | 0 | 90' | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 |
![]() |
![]() |
4 | 0 | 0 | 0 | 360' | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 50 | 90% | 0 |
2023/2024 | 25 | 4 | 0 | 0 | 2496' | 25 | 0 | 3 | 3 | 1 | 16 | 4 | 0 | 22 | 1620 | 87% | 0 | |
2022/2023 | 31 | 0 | 0 | 0 | 2789' | 30 | 2 | 0 | 12 | 0 | 0 | 0 | 3 | 1 | 250 | 92% | 0 | |
2021/2022 | 37 | 1 | 0 | 0 | 3020' | 31 | 2 | 2 | 8 | 1 | 3 | 2 | 19 | 15 | 988 | 87% | 2 | |
2020/2021 | 38 | 0 | 0 | 0 | 3141' | 33 | 2 | 0 | 10 | 1 | 0 | 0 | 1 | 1 | 52 | 92% | 0 | |
2019/2020 | 32 | 3 | 0 | 0 | 2938' | 28 | 3 | 2 | 6 | 1 | - | - | - | - | - | - | - | |
2018/2019 | 16 | 4 | 0 | 0 | 1440' | 16 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 56 | 70% | 0 | |
2017/2018 | 10 | 3 | 0 | 0 | 455' | 2 | 0 | 4 | 1 | 0 | - | - | - | - | - | - | - | |
2016/2017 | 4 | 5 | 0 | 0 | 360' | 4 | 0 | 0 | 1 | 0 | - | - | - | - | - | - | - | |
2015/2016 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | ||
2014/2015 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | ||||||
2013/2014 | 1 | 0 | 0 | 0 | 3 | - | - | - | - | - | - | - |
Statistics Daniel Gordon
League | Team | M | G | P | A | Min | 11 | So | Si | YC | RC | S | SO | Fo | Fc | P | PC | O |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022/2023 | 23 | 2 | 0 | 0 | 1385' | 7 | 0 | 9 | 0 | 0 | 7 | 1 | 4 | 8 | 257 | 82% | 0 | |
![]() |
![]() |
1 | 0 | 0 | ' | 0 | 0 | - | - | - | - | - | - | - | ||||
![]() |
![]() |
23 | 0 | 0 | 0 | 1385' | 7 | 0 | 9 | 0 | 0 | 7 | 1 | 4 | 8 | 257 | 82% | 0 |
![]() |
![]() |
1 | 0 | 0 | ' | 0 | 0 | - | - | - | - | - | - | - | ||||
2021/2022 | 37 | 2 | 0 | 1 | 2876' | 23 | 1 | 9 | 6 | 1 | 20 | 6 | 20 | 25 | 1052 | 82% | 0 | |
2020/2021 | 31 | 2 | 0 | 0 | 1207' | 8 | 1 | 5 | 1 | 0 | 8 | 5 | 9 | 5 | 296 | 83% | 1 | |
2019/2020 | 35 | 3 | 0 | 1 | 3358' | 35 | 3 | 0 | 8 | 0 | 24 | 8 | 26 | 30 | 783 | 75% | 2 | |
2018/2019 | 37 | 3 | 0 | 0 | 3452' | 37 | 2 | 0 | 1 | 1 | - | - | - | - | - | - | - | |
2017/2018 | 40 | 4 | 0 | 0 | 3410' | 37 | 1 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
2016/2017 | 29 | 1 | 0 | 0 | 2426' | 25 | 2 | 1 | 4 | 0 | - | - | - | - | - | - | - | |
2015/2016 | 15 | 1 | 0 | 0 | 886' | 7 | 2 | 2 | 1 | 1 | - | - | - | - | - | - | - | |
2014/2015 | 35 | 2 | 0 | 1 | 2745' | 29 | 2 | 0 | 5 | 0 | - | - | - | - | - | - | - | |
2013/2014 | 33 | 1 | 0 | 1 | 2700' | 30 | 0 | 0 | 4 | 0 | - | - | - | - | - | - | - | |
2012/2013 | 35 | 2 | 0 | 0 | 266' | 1 | 1 | 2 | 0 | 1 | - | - | - | - | - | - | - | |
2011/2013 | 3 | 270' | 3 | 0 | 0 | - | - | - | - | - | - | - | ||||||
2011/2012 | 15 | 265' | 1 | 0 | 2 | - | - | - | - | - | - | - | ||||||
2010/2011 | 17 | 3 | 0 | 0 | 1568' | 15 | 2 | 2 | 0 | 0 | - | - | - | - | - | - | - | |
2009/2010 | 31 | 4 | 0 | 0 | 2667' | 27 | 4 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
2008/2009 | - | - | - | - | - | - | - | |||||||||||
2007/2008 | 7 | 242' | 0 | 0 | 3 | - | - | - | - | - | - | - | ||||||
2006/2007 | 5 | 5 | 0 | 0 | 347' | 0 | 0 | 5 | 0 | 0 | - | - | - | - | - | - | - |
Compare other players
Select Players to compare
Select two players to view direct player compare. When you select players we will show you full compare stats of selected footballers
1
VS
2