Jair vs Daniel Johnson - compare statistics
Player profile
178 cm
71 kg
30 years (1994-08-03)
Brazil
Player profile
174 cm
67 kg
32 years (1992-10-08)
Jamaica
Statistics of current season Jair
Change league: All leagues
1. Lig
Friendlies
Veikkausliga
Cup
Ykkonen
Matches
Goals
Played min
Completed passes
Shots per game
Shots per goal
Minutes per goal
Substitutes
Statistics of current season Daniel Johnson
Change league: All leagues
1. Lig
Championship
Carabao Cup
World Cup Qualification CONCACAF
Friendlies
CONCACAF Gold Cup
Matches
Goals
Assists
Played min
Completed passes
Shots per game
Shots per goal
Minutes per goal
Cards
Substitutes
Statistics Jair
League | Team | M | G | P | A | Min | 11 | So | Si | YC | RC | S | SO | Fo | Fc | P | PC | O |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024/2025 | 1 | 1 | 0 | 0 | 163' | 1 | 0 | 1 | 0 | 0 | 3 | 2 | 0 | 3 | 102 | 82% | 0 | |
1. Lig | Erokspor | 1 | 1 | 0 | 0 | 163' | 1 | 0 | 1 | 0 | 0 | 3 | 2 | 0 | 3 | 102 | 82% | 0 |
1. Lig | Ankaragucu | 0 | 0 | 0 | ' | 0 | 0 | - | - | - | - | - | - | - | ||||
2023/2024 | 37 | 7 | 0 | 7 | 3986' | 37 | 0 | 9 | 3 | 0 | 53 | 15 | 0 | 48 | 1338 | 73% | 10 | |
2022/2023 | 34 | 3 | 1 | 2 | 3986' | 33 | 10 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | |
2021/2022 | 8 | 2 | 0 | 0 | 832' | 8 | 2 | 0 | 1 | 0 | - | - | - | - | - | - | - | |
2020/2021 | 1 | 0 | 0 | 0 | 120' | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Statistics Daniel Johnson
League | Team | M | G | P | A | Min | 11 | So | Si | YC | RC | S | SO | Fo | Fc | P | PC | O |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024/2025 | 11 | 1 | 0 | 3 | 1633' | 11 | 0 | 9 | 3 | 0 | 5 | 0 | 0 | 9 | 390 | 71% | 0 | |
1. Lig | Fatih Karagümrük | 9 | 0 | 0 | 3 | 1391' | 9 | 0 | 8 | 3 | 0 | 5 | 0 | 0 | 8 | 314 | 68% | 0 |
Championship | Stoke | 0 | 0 | 0 | ' | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 100% | 0 | ||||
Carabao Cup | Stoke | 1 | 90' | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 73 | 81% | 0 | |||||
Friendlies | Stoke | 1 | 1 | 0 | 0 | 152' | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 |
2023/2024 | 25 | 2 | 1 | 5 | 3363' | 25 | 0 | 15 | 7 | 0 | 16 | 8 | 0 | 13 | 1020 | 69% | 3 | |
2022/2023 | 44 | 1 | 1 | 3 | 4757' | 27 | 21 | 9 | 6 | 0 | 9 | 3 | 16 | 18 | 911 | 78% | 3 | |
2021/2022 | 50 | 9 | 3 | 5 | 4842' | 40 | 9 | 7 | 9 | 0 | 26 | 14 | 42 | 25 | 1377 | 79% | 6 | |
2020/2021 | 35 | 5 | 3 | 3 | 4013' | 24 | 15 | 10 | 5 | 0 | 9 | 8 | 32 | 9 | 743 | 79% | 1 | |
2019/2020 | 35 | 12 | 6 | 7 | 3958' | 33 | 12 | 1 | 3 | 0 | 43 | 19 | 29 | 20 | 915 | 80% | 4 | |
2018/2019 | 43 | 7 | 3 | 5 | 4017' | 29 | 10 | 9 | 8 | 0 | 33 | 10 | 30 | 19 | 848 | 78% | 3 | |
2017/2018 | 41 | 3 | 2 | 3 | 3669' | 26 | 8 | 10 | 8 | 0 | 15 | 7 | 31 | 15 | 755 | 77% | 0 | |
2016/2017 | 49 | 4 | 1 | 3 | 4403' | 33 | 8 | 11 | 4 | 0 | 27 | 8 | 31 | 20 | 1137 | 77% | 0 | |
2015/2016 | 48 | 8 | 0 | 2 | 4402' | 41 | 7 | 3 | 4 | 0 | - | - | - | - | - | - | - | |
2014/2015 | 47 | 11 | 0 | 11 | 4316' | 35 | 10 | 6 | 1 | 0 | - | - | - | - | - | - | - | |
2013/2014 | 2 | 0 | 0 | 0 | - | - | - | - | - | - | - | |||||||
2012/2013 | 5 | 0 | 0 | 0 | 424' | 3 | 1 | 2 | 1 | 0 | - | - | - | - | - | - | - | |
2011/2012 | 6 | 0 | 0 | 0 | - | - | - | - | - | - | - | |||||||
2010/2011 | 2 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Compare other players
Select Players to compare
Select two players to view direct player compare. When you select players we will show you full compare stats of selected footballers
1
VS
2