Walker vs David Ball - compare statistics
Player profile
New Zealand
Player profile
183 cm
75 kg
34 years (1989-12-14)
England
Statistics of current season Walker
Change league: All leagues
Hyundai A-League
Cup 1
World Cup U-17
Matches
Goals
Played min
Completed passes
Shots per game
Shots per goal
Substitutes
Statistics Walker
League | Team | M | G | P | A | Min | 11 | So | Si | YC | RC | S | SO | Fo | Fc | P | PC | O |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024/2025 | 3 | 0 | 0 | 0 | 338' | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 103 | 57% | 1 | |
Hyundai A-League | Wellington Phoenix | 2 | 0 | 0 | 0 | 248' | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 79 | 75% | 0 |
Cup 1 | Wellington Phoenix | 1 | 90' | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 0% | 1 |
Statistics David Ball
League | Team | M | G | P | A | Min | 11 | So | Si | YC | RC | S | SO | Fo | Fc | P | PC | O |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024/2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 100% | 0 | ||||||
Hyundai A-League | Wellington Phoenix | 0 | 0 | 0 | ' | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 100% | 0 | ||||
2023/2024 | 19 | 0 | 0 | 2 | 2800' | 19 | 0 | 15 | 4 | 0 | 18 | 5 | 0 | 29 | 490 | 78% | 5 | |
2022/2023 | 24 | 1 | 0 | 2 | 2622' | 21 | 8 | 3 | 6 | 0 | 2 | 1 | 2 | 1 | 38 | 68% | 0 | |
2021/2022 | 24 | 2 | 0 | 6 | 3078' | 24 | 12 | 0 | 7 | 0 | - | - | - | - | - | - | - | |
2020/2021 | 24 | 6 | 0 | 4 | 2741' | 24 | 7 | 0 | 5 | 1 | - | - | - | - | - | - | - | |
2019/2020 | 25 | 6 | 0 | 4 | 2581' | 24 | 5 | 1 | 3 | 0 | - | - | - | - | - | - | - | |
2018/2019 | 49 | 7 | 0 | 3 | 5288' | 40 | 17 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | |
2017/2018 | 49 | 9 | 0 | 3 | 4855' | 30 | 21 | 7 | 1 | 0 | 3 | 1 | 2 | 1 | 10 | 70% | 0 | |
2016/2017 | 56 | 14 | 0 | 7 | 5655' | 46 | 13 | 8 | 2 | 0 | - | - | - | - | - | - | - | |
2015/2016 | 47 | 5 | 0 | 1 | 4948' | 27 | 21 | 15 | 1 | 0 | - | - | - | - | - | - | - | |
2014/2015 | 37 | 8 | 0 | 8 | 4016' | 20 | 17 | 13 | 2 | 0 | - | - | - | - | - | - | - | |
2013/2014 | 40 | 13 | 0 | 1 | 4236' | 27 | 16 | 7 | 1 | 0 | - | - | - | - | - | - | - | |
2012/2013 | 43 | 9 | 1 | 7 | 4043' | 28 | 16 | 6 | 2 | 0 | - | - | - | - | - | - | - | |
2011/2012 | 45 | 10 | 0 | 0 | 3615' | 18 | 12 | 18 | 2 | 0 | - | - | - | - | - | - | - | |
2010/2011 | 44 | 8 | 0 | 0 | 3900' | 14 | 12 | 25 | 1 | 0 | - | - | - | - | - | - | - | |
2009/2010 | 1 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Compare other players
Select Players to compare
Select two players to view direct player compare. When you select players we will show you full compare stats of selected footballers
1
VS
2