Davies vs David Noble - compare statistics
Player profile
![](/images/no-logo.gif)
![GB/Ireland](/images/blank.gif)
Player profile
![](https://static.fctables.com/upload/x5/x54f657c9484b76eb8/david-noble.jpg)
183 cm
78 kg
43 years (1982-02-02)
![England](/images/blank.gif)
Statistics of current season Davies
Change league: All leagues
National League North/South
FA Cup
Matches
Goals
Cleen sheets
Lost goals
AVG lost goals per match
Minutes per lost goals
Played min
Minutes per goal
Cards
Statistics of current season David Noble
Change league: All leagues
FA Trophy
Friendlies
Matches
Goals
Played min
Statistics Davies
League | Team | M | G | P | A | Min | 11 | So | Si | YC | RC | S | SO | Fo | Fc | P | PC | O |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024/2025 | 3 | 3 | 0 | 0 | 270' | 3 | 0 | 0 | 11 | 2 | 0 | 0 | 0 | 2 | 106 | 0% | 0 | |
National League North/South | Slough Town | 3 | 3 | 0 | 0 | 270' | 3 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 2 | 106 | 0% | 0 |
National League North/South | Hemel Hempstead | 0 | 0 | 0 | ' | 1 | 0 | - | - | - | - | - | - | - | ||||
National League North/South | Tonbridge Angels | 0 | 0 | 0 | ' | 1 | 0 | - | - | - | - | - | - | - | ||||
![]() |
![]() |
0 | 0 | 0 | ' | 3 | 2 | - | - | - | - | - | - | - | ||||
2023/2024 | 1 | 3 | 0 | 0 | 164' | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 |
Statistics David Noble
League | Team | M | G | P | A | Min | 11 | So | Si | YC | RC | S | SO | Fo | Fc | P | PC | O |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020/2021 | 1 | 0 | 0 | 0 | - | - | - | - | - | - | - | |||||||
![]() |
![]() |
1 | 0' | 0 | 0 | 0 | - | - | - | - | - | - | - | |||||
2018/2019 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | ||||||
2017/2018 | 3 | 3 | 2 | 0 | 337' | 3 | 1 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
2016/2017 | 1 | 2 | 0 | 0 | 165' | 1 | 1 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
2015/2016 | 36 | 0 | 0 | 2 | 3365' | 25 | 10 | 6 | 5 | 0 | - | - | - | - | - | - | - | |
2014/2015 | 22 | 0 | 0 | 0 | 1703' | 8 | 4 | 9 | 2 | 0 | - | - | - | - | - | - | - | |
2013/2014 | 36 | 0 | 0 | 0 | 3546' | 25 | 13 | 5 | 7 | 0 | - | - | - | - | - | - | - | |
2012/2013 | 26 | 3 | 0 | 2 | 2424' | 20 | 7 | 2 | 3 | 1 | - | - | - | - | - | - | - | |
2011/2012 | 43 | 3 | 0 | 0 | 4019' | 43 | 3 | 0 | 6 | 1 | - | - | - | - | - | - | - | |
2010/2011 | 42 | 0 | 0 | 0 | 3851' | 29 | 11 | 7 | 6 | 0 | - | - | - | - | - | - | - | |
2008/2009 | 13 | 1 | 0 | 0 | 1279' | 7 | 5 | 4 | 1 | 0 | - | - | - | - | - | - | - | |
2007/2008 | 35 | 3 | 0 | 0 | 3744' | 21 | 17 | 10 | 4 | 0 | - | - | - | - | - | - | - | |
2006/2007 | 34 | 4 | 0 | 0 | 2777' | 18 | 9 | 8 | 4 | 0 | - | - | - | - | - | - | - | |
2005/2006 | 38 | 1 | 0 | 0 | 3642' | 33 | 7 | 2 | 2 | 0 | - | - | - | - | - | - | - | |
2004/2005 | 33 | 4 | 0 | 0 | 3159' | 26 | 9 | 3 | 4 | 0 | - | - | - | - | - | - | - |
Compare other players
Select Players to compare
Select two players to view direct player compare. When you select players we will show you full compare stats of selected footballers
1
VS
2