DÃaz Fanjul vs Alejandro Dominguez - compare statistics
Player profile
Spain
Player profile
173 cm
69 kg
43 years (1981-06-10)
Argentina
Statistics of current season DÃaz Fanjul
Change league: All leagues
Copa del Rey
La Liga
Friendlies
Matches
Goals
Played min
Completed passes
Shots per game
Shots per goal
Minutes per goal
Cards
Substitutes
Statistics of current season Alejandro Dominguez
Change league: All leagues
Liga Adelante
Friendlies
Champions Cup
Premier League
Matches
Goals
Played min
Minutes per goal
Cards
Substitutes
Statistics DÃaz Fanjul
League | Team | M | G | P | A | Min | 11 | So | Si | YC | RC | S | SO | Fo | Fc | P | PC | O |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024/2025 | 4 | 1 | 0 | 0 | 406' | 4 | 0 | 1 | 1 | 0 | 7 | 2 | 0 | 0 | 166 | 43% | 0 | |
Copa del Rey | Rayo Vallecano | 2 | 1 | 0 | 0 | 180' | 2 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 116 | 25% | 0 |
La Liga | Rayo Vallecano | 1 | 0 | 0 | 0 | 136' | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 50 | 84% | 0 |
Friendlies | Bordeaux | 1 | 90' | 1 | 0 | 0 | - | - | - | - | - | - | - | |||||
Friendlies | Rayo Vallecano | 0 | 0 | 0 | ' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | ||||
2023/2024 | 35 | 7 | 0 | 5 | 4284' | 35 | 0 | 14 | 2 | 0 | 63 | 20 | 0 | 46 | 2151 | 82% | 0 | |
2022/2023 | 4 | 1 | 0 | 1 | 492' | 4 | 0 | 2 | 0 | 0 | 7 | 4 | 0 | 3 | 189 | 85% | 0 |
Statistics Alejandro Dominguez
League | Team | M | G | P | A | Min | 11 | So | Si | YC | RC | S | SO | Fo | Fc | P | PC | O |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017/2018 | 31 | 2 | 0 | 0 | 1907' | 9 | 6 | 10 | 3 | 1 | - | - | - | - | - | - | - | |
Liga Adelante | Rayo Vallecano | 31 | 2 | 0 | 0 | 1907' | 9 | 6 | 10 | 3 | 1 | - | - | - | - | - | - | - |
2016/2017 | 29 | 4 | 2 | 0 | 1755' | 7 | 7 | 9 | 2 | 0 | - | - | - | - | - | - | - | |
2015/2016 | 28 | 6 | 0 | 0 | 2903' | 12 | 12 | 13 | 3 | 0 | - | - | - | - | - | - | - | |
2014/2015 | 43 | 18 | 6 | 1 | 5125' | 35 | 23 | 6 | 1 | 0 | - | - | - | - | - | - | - | |
2013/2014 | 38 | 11 | 4 | 1 | 3826' | 21 | 19 | 11 | 3 | 0 | - | - | - | - | - | - | - | |
2012/2013 | 35 | 5 | 2 | 5 | 4002' | 32 | 14 | 1 | 12 | 0 | - | - | - | - | - | - | - | |
2010/2011 | 24 | 1 | 0 | 3 | 1833' | 9 | 9 | 7 | 2 | 0 | - | - | - | - | - | - | - | |
2009/2010 | 24 | 2 | 0 | 0 | 1252' | 10 | 5 | 0 | 3 | 0 | - | - | - | - | - | - | - | |
2008/2009 | 9 | 478' | 2 | 0 | 4 | - | - | - | - | - | - | - | ||||||
2007/2008 | 8 | 3 | 1 | 0 | 495' | 4 | 2 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
2006/2007 | 2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Compare other players
Select Players to compare
Select two players to view direct player compare. When you select players we will show you full compare stats of selected footballers
1
VS
2