de Paula Santos Filho vs Rok Straus - compare statistics
Player profile
Brazil
Player profile
174 cm
69 kg
37 years (1987-03-03)
Slovenia
Statistics of current season de Paula Santos Filho
Change league: All leagues
Europa League
PrvaLiga
Europa Conference League
Cup
Champions League
Friendlies
Matches
Goals
Hattricks
Played min
Completed passes
Minutes per goal
Cards
Substitutes
Statistics of current season Rok Straus
Change league: All leagues
Champions League
J. League 2
Matches
Goals
Played min
Statistics de Paula Santos Filho
League | Team | M | G | P | A | Min | 11 | So | Si | YC | RC | S | SO | Fo | Fc | P | PC | O |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024/2025 | 7 | 7 | 1 | 0 | 1019' | 7 | 0 | 6 | 5 | 0 | 0 | 0 | 0 | 1 | 15 | 80% | 1 | |
Europa League | NK Celje | 0 | 0 | 0 | ' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | ||||
PrvaLiga | NK Celje | 5 | 3 | 1 | 0 | 706' | 5 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 |
Europa Conference League | NK Celje | 2 | 0 | 0 | 0 | 313' | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 15 | 80% | 1 |
Cup | NK Celje | 3 | 0 | 0 | ' | 1 | 0 | - | - | - | - | - | - | - | ||||
Champions League | NK Celje | 0 | 0 | 0 | ' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | ||||
Friendlies | NK Celje | 1 | 0 | 0 | ' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | ||||
2023/2024 | 16 | 8 | 0 | 4 | 2471' | 16 | 0 | 14 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | |
2022/2023 | 1 | 1 | 0 | 0 | 162' | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 |
Statistics Rok Straus
League | Team | M | G | P | A | Min | 11 | So | Si | YC | RC | S | SO | Fo | Fc | P | PC | O |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020/2021 | 1 | 0 | 0 | 0 | - | - | - | - | - | - | - | |||||||
Champions League | NK Celje | 1 | 0' | 0 | 0 | 0 | - | - | - | - | - | - | - | |||||
2017/2018 | 5 | 0 | 0 | 0 | 624' | 3 | 3 | 2 | 0 | 0 | - | - | - | - | - | - | - | |
2014/2015 | 4 | 0 | 0 | 0 | 136' | 1 | 1 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
2013/2014 | 31 | 0 | 0 | 0 | 3097' | 25 | 10 | 3 | 2 | 0 | - | - | - | - | - | - | - | |
2011/2012 | 17 | 0 | 0 | 0 | 339' | 2 | 1 | 1 | 0 | 0 | - | - | - | - | - | - | - | |
2010/2011 | 25 | 1 | 1 | 0 | 90' | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
2009/2010 | 27 | 3 | 0 | 0 | 2340' | 26 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
2008/2009 | 27 | 5 | 0 | 0 | 1080' | 12 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
2007/2008 | 8 | 0 | 0 | 0 | - | - | - | - | - | - | - | |||||||
2004/2005 | 6 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Compare other players
Select Players to compare
Select two players to view direct player compare. When you select players we will show you full compare stats of selected footballers
1
VS
2