Evan Ferguson vs Enes Unal - compare statistics
Player profile
Ireland
Player profile
185 cm
75 kg
27 years (1997-05-10)
Turkey
Images
**You can use our images with stats on your website, but you have to add link to this site on your blog or webpage.
Statistics of current season Evan Ferguson
Change league: All leagues
Premier League
Nations League Division A
Carabao Cup
Friendlies
Premier League Summer Series
European Championship
Airtricity League
Matches
Goals
Played min
Completed passes
Shots per game
Shots per goal
Minutes per goal
Substitutes
Statistics of current season Enes Unal
Change league: All leagues
Nations League Division A
Premier League
Friendlies
European Championship
Friendlies U-21
Champions Cup
Matches
Goals
Played min
Completed passes
Shots per game
Shots per goal
Cards
Substitutes
Statistics Evan Ferguson
League | Team | M | G | P | A | Min | 11 | So | Si | YC | RC | S | SO | Fo | Fc | P | PC | O |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024/2025 | 9 | 2 | 0 | 0 | 1273' | 9 | 0 | 7 | 1 | 0 | 21 | 9 | 0 | 7 | 118 | 78% | 1 | |
Premier League | Brighton | 1 | 1 | 0 | 0 | 150' | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 19 | 63% | 0 |
Premier League | Ipswich | 0 | 0 | 0 | ' | 0 | 0 | - | - | - | - | - | - | - | ||||
Nations League Division A | Ireland | 4 | 1 | 0 | 0 | 630' | 4 | 0 | 4 | 0 | 0 | 9 | 4 | 0 | 3 | 41 | 78% | 1 |
Carabao Cup | Brighton | 2 | 0 | 0 | 0 | 243' | 2 | 0 | 1 | 1 | 0 | 5 | 3 | 0 | 1 | 29 | 83% | 0 |
Friendlies | Ireland | 2 | 250' | 2 | 0 | 1 | 4 | 1 | 0 | 2 | 29 | 83% | 0 | |||||
2023/2024 | 19 | 6 | 0 | 0 | 2662' | 18 | 1 | 14 | 2 | 0 | 38 | 21 | 0 | 29 | 378 | 83% | 5 | |
2022/2023 | 28 | 11 | 0 | 2 | 2797' | 14 | 13 | 9 | 1 | 0 | 13 | 5 | 0 | 6 | 66 | 82% | 4 | |
2021/2022 | 19 | 5 | 1 | 0 | 228' | 0 | 0 | 3 | 0 | 0 | - | - | - | - | - | - | - | |
2020/2021 | 3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Statistics Enes Unal
League | Team | M | G | P | A | Min | 11 | So | Si | YC | RC | S | SO | Fo | Fc | P | PC | O |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024/2025 | 2 | 0 | 0 | 0 | 305' | 2 | 0 | 2 | 1 | 0 | 10 | 2 | 0 | 3 | 54 | 65% | 2 | |
Nations League Division A | Turkey | 0 | 0 | 0 | ' | 0 | 0 | 3 | 0 | 0 | 1 | 3 | 0% | 0 | ||||
Premier League | Bournemouth | 1 | 0 | 0 | 0 | 154' | 1 | 0 | 1 | 1 | 0 | 7 | 2 | 0 | 2 | 37 | 62% | 2 |
Friendlies | Turkey | 1 | 151' | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 14 | 86% | 0 | |||||
2023/2024 | 5 | 2 | 0 | 4 | 653' | 4 | 1 | 3 | 2 | 0 | 28 | 13 | 0 | 17 | 131 | 73% | 12 | |
2022/2023 | 37 | 15 | 5 | 3 | 4606' | 37 | 15 | 1 | 6 | 0 | 64 | 37 | 52 | 64 | 648 | 60% | 25 | |
2021/2022 | 43 | 16 | 2 | 1 | 5172' | 34 | 20 | 9 | 9 | 0 | 61 | 28 | 79 | 74 | 636 | 62% | 14 | |
2020/2021 | 38 | 5 | 1 | 2 | 3638' | 16 | 16 | 14 | 4 | 0 | 26 | 6 | 35 | 27 | 245 | 62% | 3 | |
2019/2020 | 37 | 8 | 2 | 2 | 3291' | 23 | 6 | 12 | 4 | 0 | 59 | 26 | 40 | 55 | 400 | 67% | 19 | |
2018/2019 | 39 | 6 | 3 | 3 | 3844' | 24 | 13 | 10 | 7 | 0 | 54 | 16 | 42 | 39 | 369 | 71% | 18 | |
2017/2018 | 42 | 6 | 0 | 3 | 3527' | 23 | 8 | 14 | 1 | 0 | 50 | 26 | 46 | 42 | 368 | 76% | 12 | |
2016/2017 | 39 | 19 | 0 | 3 | 3424' | 32 | 6 | 2 | 2 | 0 | 11 | 5 | 6 | 7 | 576 | 65% | 0 | |
2015/2016 | 37 | 11 | 0 | 0 | 2699' | 14 | 7 | 13 | 1 | 1 | - | - | - | - | - | - | - | |
2014/2015 | 48 | 1 | 0 | 2 | 2431' | 2 | 4 | 24 | 3 | 0 | - | - | - | - | - | - | - | |
2013/2014 | 40 | 8 | 0 | 0 | 1734' | 0 | 1 | 22 | 1 | 0 | - | - | - | - | - | - | - |
Compare other players
Select Players to compare
Select two players to view direct player compare. When you select players we will show you full compare stats of selected footballers
1
VS
2