Corners stats National League North/South

Table Northern Counties East League Premier
LIVE
All Home Away

National League North/South corner statistics. Below is corners table, that you can find out what is the average number of corners for the team National League North/South.

Each team in the table corners is sorted according to the highest average number of corners per game. In addition, we present the average number of corners between 37-45 and 80-90 minute. R3, R5, R7, R9 is a column, which we present in how many games the team won the race to 3,5,7 or 9 corners.

Column opponent shows the same statistics, only for the opponents of the team

National League North/South 2024/2025 - Corners Table
Team Team + Opponent Team Opponent H2h
FT HT 37-45 80-90 FT HT 37-45 80-90 R3 R5 R7 R9 FT HT 37-45 80-90
1 Barton Town Old Boys 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0% 0% 0% 0% 0.00 0.00 0.00 0.00
2 Bottesford Town 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0% 0% 0% 0% 0.00 0.00 0.00 0.00
3 Parkgate FC 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0% 0% 0% 0% 0.00 0.00 0.00 0.00
4 Rossington Main 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0% 0% 0% 0% 0.00 0.00 0.00 0.00
5 Knaresborough Town 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0% 0% 0% 0% 0.00 0.00 0.00 0.00
6 Tadcaster Albion 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0% 0% 0% 0% 0.00 0.00 0.00 0.00
7 Goole 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0% 0% 0% 0% 0.00 0.00 0.00 0.00
8 Winterton Rangers FC 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0% 0% 0% 0% 0.00 0.00 0.00 0.00
9 Frickley Athletic 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0% 0% 0% 0% 0.00 0.00 0.00 0.00
10 Eccleshill United 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0% 0% 0% 0% 0.00 0.00 0.00 0.00
11 Handsworth Parramore 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0% 0% 0% 0% 0.00 0.00 0.00 0.00
12 Hallam 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0% 0% 0% 0% 0.00 0.00 0.00 0.00
13 Thackley 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0% 0% 0% 0% 0.00 0.00 0.00 0.00
14 Silsden 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0% 0% 0% 0% 0.00 0.00 0.00 0.00
15 Pickering Town CFC 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0% 0% 0% 0% 0.00 0.00 0.00 0.00
16 Beverley Town 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0% 0% 0% 0% 0.00 0.00 0.00 0.00
17 Albion Sports 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0% 0% 0% 0% 0.00 0.00 0.00 0.00
18 Penistone Church 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0% 0% 0% 0% 0.00 0.00 0.00 0.00
19 Campion 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0% 0% 0% 0% 0.00 0.00 0.00 0.00
20 Golcar United 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0% 0% 0% 0% 0.00 0.00 0.00 0.00
Table South
LIVE
All Home Away

National League North/South corner statistics. Below is corners table, that you can find out what is the average number of corners for the team National League North/South.

Each team in the table corners is sorted according to the highest average number of corners per game. In addition, we present the average number of corners between 37-45 and 80-90 minute. R3, R5, R7, R9 is a column, which we present in how many games the team won the race to 3,5,7 or 9 corners.

Column opponent shows the same statistics, only for the opponents of the team

National League North/South 2024/2025 - Corners Table
Team Team + Opponent Team Opponent H2h
FT HT 37-45 80-90 FT HT 37-45 80-90 R3 R5 R7 R9 FT HT 37-45 80-90
1 Boreham Wood Boreham Wood 10.97 0.00 0.00 0.00 7.09 0.00 0.00 0.00 % % % % 3.88 0.00 0.00 0.00
2 Hornchurch 10.73 0.00 0.00 0.00 4.15 0.00 0.00 0.00 % % % % 6.58 0.00 0.00 0.00
3 Eastbourne Borough Eastbourne Borough 10.67 0.00 0.00 0.00 5.69 0.00 0.00 0.00 % % % % 4.97 0.00 0.00 0.00
4 Slough Town Slough Town 10.63 0.00 0.00 0.00 5.69 0.00 0.00 0.00 % % % % 4.94 0.00 0.00 0.00
5 Worthing 10.61 0.00 0.00 0.00 5.52 0.00 0.00 0.00 % % % % 5.09 0.00 0.00 0.00
6 Dorking Wanderers 10.34 0.00 0.00 0.00 6.29 0.00 0.00 0.00 % % % % 4.06 0.00 0.00 0.00
7 Chelmsford Chelmsford 10.20 0.00 0.00 0.00 4.97 0.00 0.00 0.00 % % % % 5.23 0.00 0.00 0.00
8 Chesham United Chesham United 10.17 0.00 0.00 0.00 5.49 0.00 0.00 0.00 % % % % 4.69 0.00 0.00 0.00
9 Farnborough Farnborough 10.15 0.00 0.00 0.00 5.47 0.00 0.00 0.00 % % % % 4.68 0.00 0.00 0.00
10 Aveley 10.12 0.00 0.00 0.00 4.65 0.00 0.00 0.00 % % % % 5.47 0.00 0.00 0.00
11 Torquay Torquay 9.97 0.00 0.00 0.00 5.26 0.00 0.00 0.00 % % % % 4.71 0.00 0.00 0.00
12 Hampton & Richmond Hampton & Richmond 9.91 0.00 0.00 0.00 4.56 0.00 0.00 0.00 % % % % 5.35 0.00 0.00 0.00
13 Weymouth Weymouth 9.89 0.00 0.00 0.00 4.43 0.00 0.00 0.00 % % % % 5.46 0.00 0.00 0.00
14 Hemel Hempstead Hemel Hempstead 9.65 0.00 0.00 0.00 5.06 0.00 0.00 0.00 % % % % 4.59 0.00 0.00 0.00
15 St.Albans St.Albans 9.38 0.00 0.00 0.00 4.50 0.00 0.00 0.00 % % % % 4.88 0.00 0.00 0.00
16 Welling Welling 9.37 0.00 0.00 0.00 3.43 0.00 0.00 0.00 % % % % 5.94 0.00 0.00 0.00
17 Maidstone Maidstone 9.29 0.00 0.00 0.00 5.97 0.00 0.00 0.00 % % % % 3.31 0.00 0.00 0.00
18 Enfield Town 9.03 0.00 0.00 0.00 4.00 0.00 0.00 0.00 % % % % 5.03 0.00 0.00 0.00
19 Bath City Bath City 9.00 0.00 0.00 0.00 4.09 0.00 0.00 0.00 % % % % 4.91 0.00 0.00 0.00
20 Weston Super Mare Weston Super Mare 8.94 0.00 0.00 0.00 4.34 0.00 0.00 0.00 % % % % 4.60 0.00 0.00 0.00
21 Chippenham Town 8.91 0.00 0.00 0.00 3.32 0.00 0.00 0.00 % % % % 5.59 0.00 0.00 0.00
22 Salisbury FC 8.79 0.00 0.00 0.00 4.56 0.00 0.00 0.00 % % % % 4.24 0.00 0.00 0.00
23 Truro City Truro City 8.79 0.00 0.00 0.00 4.85 0.00 0.00 0.00 % % % % 3.94 0.00 0.00 0.00
24 Tonbridge Angels 8.71 0.00 0.00 0.00 3.69 0.00 0.00 0.00 % % % % 5.03 0.00 0.00 0.00
Table North
LIVE
All Home Away

National League North/South corner statistics. Below is corners table, that you can find out what is the average number of corners for the team National League North/South.

Each team in the table corners is sorted according to the highest average number of corners per game. In addition, we present the average number of corners between 37-45 and 80-90 minute. R3, R5, R7, R9 is a column, which we present in how many games the team won the race to 3,5,7 or 9 corners.

Column opponent shows the same statistics, only for the opponents of the team

National League North/South 2024/2025 - Corners Table
Team Team + Opponent Team Opponent H2h
FT HT 37-45 80-90 FT HT 37-45 80-90 R3 R5 R7 R9 FT HT 37-45 80-90
1 Radcliffe Borough 10.19 0.00 0.00 0.00 5.13 0.00 0.00 0.00 % % % % 5.06 0.00 0.00 0.00
2 Farsley Celtic AFC 10.00 0.00 0.00 0.00 3.80 0.00 0.00 0.00 % % % % 6.20 0.00 0.00 0.00
3 Hereford Hereford 9.89 0.00 0.00 0.00 4.89 0.00 0.00 0.00 % % % % 5.00 0.00 0.00 0.00
4 Chorley Chorley 9.74 0.00 0.00 0.00 4.18 0.00 0.00 0.00 % % % % 5.56 0.00 0.00 0.00
5 Brackley Town Brackley Town 9.68 0.00 0.00 0.00 5.26 0.00 0.00 0.00 % % % % 4.41 0.00 0.00 0.00
6 Curzon Curzon 9.50 0.00 0.00 0.00 5.00 0.00 0.00 0.00 % % % % 4.50 0.00 0.00 0.00
7 Marine 9.46 0.00 0.00 0.00 4.94 0.00 0.00 0.00 % % % % 4.51 0.00 0.00 0.00
8 Southport Southport 9.35 0.00 0.00 0.00 4.06 0.00 0.00 0.00 % % % % 5.29 0.00 0.00 0.00
9 Rushall Olympic 9.29 0.00 0.00 0.00 4.14 0.00 0.00 0.00 % % % % 5.14 0.00 0.00 0.00
10 Chester Chester 9.26 0.00 0.00 0.00 5.14 0.00 0.00 0.00 % % % % 4.11 0.00 0.00 0.00
11 Needham Market 9.24 0.00 0.00 0.00 4.41 0.00 0.00 0.00 % % % % 4.82 0.00 0.00 0.00
12 Warrington Town Warrington Town 9.06 0.00 0.00 0.00 3.59 0.00 0.00 0.00 % % % % 5.47 0.00 0.00 0.00
13 Spennymoor Town FC 8.97 0.00 0.00 0.00 5.19 0.00 0.00 0.00 % % % % 3.78 0.00 0.00 0.00
14 Kidderminster 8.97 0.00 0.00 0.00 5.21 0.00 0.00 0.00 % % % % 3.76 0.00 0.00 0.00
15 Scarborough Athletic 8.94 0.00 0.00 0.00 4.88 0.00 0.00 0.00 % % % % 4.06 0.00 0.00 0.00
16 Buxton 8.91 0.00 0.00 0.00 4.54 0.00 0.00 0.00 % % % % 4.37 0.00 0.00 0.00
17 Scunthorpe Scunthorpe 8.82 0.00 0.00 0.00 4.79 0.00 0.00 0.00 % % % % 4.03 0.00 0.00 0.00
18 Oxford City Oxford City 8.68 0.00 0.00 0.00 4.68 0.00 0.00 0.00 % % % % 4.00 0.00 0.00 0.00
19 Peterborough Sports 8.60 0.00 0.00 0.00 4.57 0.00 0.00 0.00 % % % % 4.03 0.00 0.00 0.00
20 South Shields 8.45 0.00 0.00 0.00 4.18 0.00 0.00 0.00 % % % % 4.27 0.00 0.00 0.00
21 Leamington 8.36 0.00 0.00 0.00 3.88 0.00 0.00 0.00 % % % % 4.48 0.00 0.00 0.00
22 King's Lynn Town King's Lynn Town 8.34 0.00 0.00 0.00 4.49 0.00 0.00 0.00 % % % % 3.86 0.00 0.00 0.00
23 Darlington 1883 Darlington 1883 7.94 0.00 0.00 0.00 3.97 0.00 0.00 0.00 % % % % 3.97 0.00 0.00 0.00
24 Alfreton 7.82 0.00 0.00 0.00 3.88 0.00 0.00 0.00 % % % % 3.94 0.00 0.00 0.00