Fernandes vs Dustley Mulder - compare statistics
Player profile
Italy
Player profile
181 cm
41 kg
39 years (1985-01-27)
Curacao
Statistics of current season Fernandes
Change league: All leagues
Eredivisie
KNVB Cup
Friendlies
Matches
Goals
Assists
Played min
Completed passes
Shots per game
Shots per goal
Cards
Substitutes
Statistics of current season Dustley Mulder
Change league: All leagues
World Cup Qualification CONCACAF
CONCACAF Gold Cup
Friendlies
Matches
Goals
Played min
Cards
Substitutes
Statistics Fernandes
League | Team | M | G | P | A | Min | 11 | So | Si | YC | RC | S | SO | Fo | Fc | P | PC | O |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024/2025 | 3 | 0 | 0 | 0 | 433' | 3 | 0 | 2 | 0 | 1 | 6 | 1 | 0 | 3 | 102 | 75% | 1 | |
Eredivisie | NAC Breda | 1 | 0 | 0 | 0 | 90' | 1 | 0 | 0 | 0 | 1 | 6 | 1 | 0 | 2 | 72 | 75% | 1 |
KNVB Cup | NAC Breda | 1 | 171' | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 30 | 73% | 0 | |||||
Friendlies | NAC Breda | 1 | 172' | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | |||||
Friendlies | Lazio | 0 | 0 | 0 | ' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | ||||
2023/2024 | - | - | - | - | - | - | - |
Statistics Dustley Mulder
League | Team | M | G | P | A | Min | 11 | So | Si | YC | RC | S | SO | Fo | Fc | P | PC | O |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015/2017 | 10 | 0 | 0 | 0 | 462' | 3 | 3 | 0 | 1 | 0 | - | - | - | - | - | - | - | |
World Cup Qualification CONCACAF | Curacao | 6 | 0 | 0 | 0 | 120' | 0 | 2 | 0 | 1 | 0 | - | - | - | - | - | - | - |
CONCACAF Gold Cup | Curacao | 3 | 0 | 0 | 0 | 342' | 3 | 1 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Friendlies | Curacao | 1 | 0' | 0 | 0 | 0 | - | - | - | - | - | - | - | |||||
2015/2016 | 35 | 0 | 0 | 0 | 1867' | 17 | 4 | 1 | 2 | 0 | - | - | - | - | - | - | - | |
2014/2015 | 19 | 0 | 0 | 0 | 407' | 3 | 1 | 1 | 0 | 0 | - | - | - | - | - | - | - | |
2013/2014 | 28 | 1 | 0 | 0 | 291' | 0 | 4 | 1 | 5 | 0 | - | - | - | - | - | - | - | |
2012/2013 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | - | - | - | - | - | - | - | ||
2011/2012 | 1 | 0 | 0 | 0 | 90' | 1 | 0 | 0 | 5 | 0 | - | - | - | - | - | - | - | |
2010/2011 | 6 | 0 | 0 | 0 | 586' | 6 | 1 | 0 | 7 | 0 | - | - | - | - | - | - | - | |
2009/2010 | 33 | 1 | 0 | 0 | 2880' | 32 | 0 | 0 | 6 | 1 | - | - | - | - | - | - | - | |
2008/2009 | 42 | 1 | 0 | 0 | 1523' | 16 | 1 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
2007/2008 | 19 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | ||
2006/2007 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | ||||||
2005/2006 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Compare other players
Select Players to compare
Select two players to view direct player compare. When you select players we will show you full compare stats of selected footballers
1
VS
2