Romelu Lukaku vs Francesco Totti - compare statistics
Player profile
190 cm
94 kg
31 years (1993-05-13)
Belgium
Player profile
180 cm
80 kg
48 years (1976-09-27)
Italy
Images
**You can use our images with stats on your website, but you have to add link to this site on your blog or webpage.
Statistics of current season Romelu Lukaku
Change league: All leagues
Serie A
Nations League Division A
Coppa Italia
European Championship
Friendlies
World cup
World club championship
Champions Cup
World Football Challenge
Matches
Goals
Assists
Played min
Completed passes
Shots per game
Shots per goal
Minutes per goal
Cards
Substitutes
Statistics of current season Francesco Totti
Change league: All leagues
Champions League
Europa League
Serie A
Coppa Italia
Friendlies
Champions Cup
World cup
World Football Challenge
European Championship
Matches
Goals
Assists
Played min
Completed passes
Shots per game
Shots per goal
Minutes per goal
Cards
Substitutes
Statistics Romelu Lukaku
League | Team | M | G | P | A | Min | 11 | So | Si | YC | RC | S | SO | Fo | Fc | P | PC | O |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024/2025 | 26 | 12 | 4 | 8 | 3940' | 26 | 0 | 20 | 1 | 0 | 63 | 30 | 0 | 30 | 390 | 68% | 17 | |
Serie A | Napoli | 19 | 9 | 3 | 6 | 3137' | 19 | 0 | 18 | 1 | 0 | 36 | 16 | 0 | 23 | 283 | 68% | 11 |
Nations League Division A | Belgium | 1 | 90' | 1 | 0 | 0 | 2 | 0 | 0 | 3 | 14 | 71% | 0 | |||||
Coppa Italia | Napoli | 0 | 0 | 1 | ' | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 80% | 0 | ||||
European Championship | Belgium | 4 | 450' | 4 | 0 | 1 | 11 | 8 | 0 | 2 | 56 | 66% | 3 | |||||
Friendlies | Belgium | 2 | 2 | 1 | 1 | 263' | 2 | 0 | 1 | 0 | 0 | 9 | 5 | 0 | 1 | 28 | 79% | 1 |
Friendlies | Roma | 1 | 0 | 0 | ' | 0 | 0 | 3 | 1 | 0 | 1 | 4 | 0% | 2 | ||||
2023/2024 | 46 | 21 | 0 | 4 | 5102' | 45 | 1 | 13 | 6 | 1 | 98 | 44 | 0 | 29 | 883 | 72% | 32 | |
2022/2023 | 42 | 14 | 4 | 7 | 3668' | 21 | 10 | 16 | 4 | 1 | 50 | 25 | 11 | 6 | 356 | 73% | 12 | |
2021/2022 | 54 | 18 | 2 | 1 | 4682' | 30 | 11 | 15 | 3 | 0 | 36 | 20 | 13 | 13 | 357 | 73% | 18 | |
2020/2021 | 51 | 35 | 8 | 11 | 4968' | 44 | 8 | 5 | 6 | 0 | 72 | 43 | 31 | 34 | 674 | 72% | 18 | |
2019/2020 | 51 | 34 | 8 | 6 | 5507' | 47 | 13 | 4 | 2 | 0 | 127 | 63 | 51 | 35 | 703 | 70% | 41 | |
2018/2019 | 48 | 19 | 0 | 3 | 4585' | 34 | 8 | 13 | 5 | 0 | 69 | 38 | 26 | 5 | 481 | 70% | 30 | |
2017/2018 | 51 | 26 | 0 | 9 | 4639' | 44 | 5 | 6 | 4 | 0 | 99 | 56 | 38 | 22 | 620 | 70% | 21 | |
2016/2017 | 49 | 38 | 2 | 6 | 4554' | 46 | 4 | 2 | 4 | 0 | 107 | 55 | 33 | 40 | 963 | 65% | 47 | |
2015/2016 | 48 | 25 | 1 | 6 | 4956' | 43 | 12 | 1 | 3 | 0 | 113 | 46 | 29 | 25 | 1074 | 73% | 16 | |
2014/2015 | 56 | 21 | 4 | 7 | 5604' | 44 | 13 | 11 | 6 | 0 | 104 | 42 | 30 | 24 | 930 | 74% | 35 | |
2013/2014 | 36 | 16 | 0 | 7 | 3541' | 30 | 6 | 6 | 1 | 0 | 100 | 44 | 24 | 13 | 805 | 67% | 18 | |
2012/2013 | 47 | 19 | 2 | 4 | 4294' | 22 | 14 | 18 | 4 | 0 | - | - | - | - | - | - | - | |
2011/2012 | 24 | 2 | 0 | 1 | 1124' | 5 | 2 | 7 | 0 | 0 | - | - | - | - | - | - | - | |
2010/2011 | 52 | 20 | 1 | 0 | 6345' | 42 | 28 | 6 | 5 | 1 | - | - | - | - | - | - | - | |
2009/2010 | 47 | 20 | 0 | 0 | 4318' | 30 | 21 | 0 | 2 | 0 | - | - | - | - | - | - | - |
Statistics Francesco Totti
League | Team | M | G | P | A | Min | 11 | So | Si | YC | RC | S | SO | Fo | Fc | P | PC | O |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016/2017 | 49 | 3 | 3 | 8 | 2503' | 7 | 1 | 25 | 2 | 0 | 17 | 3 | 5 | 7 | 305 | 77% | 0 | |
Champions League | Roma | 2 | 0' | 0 | 0 | 0 | - | - | - | - | - | - | - | |||||
Europa League | Roma | 8 | 0 | 0 | 5 | 516' | 4 | 0 | 2 | 1 | 0 | - | - | - | - | - | - | - |
Serie A | Roma | 30 | 2 | 2 | 3 | 1350' | 1 | 0 | 17 | 1 | 0 | 17 | 3 | 5 | 7 | 305 | 77% | 0 |
Coppa Italia | Roma | 4 | 1 | 1 | 0 | 318' | 1 | 0 | 3 | 0 | 0 | - | - | - | - | - | - | - |
Friendlies | Roma | 5 | 0 | 0 | 0 | 319' | 1 | 1 | 3 | 0 | 0 | - | - | - | - | - | - | - |
2015/2016 | 26 | 5 | 1 | 3 | 1273' | 2 | 3 | 13 | 3 | 0 | 22 | 10 | 38 | 9 | 227 | 77% | 3 | |
2014/2015 | 45 | 10 | 3 | 6 | 5046' | 33 | 22 | 8 | 5 | 0 | 51 | 20 | 34 | 40 | 979 | 75% | 9 | |
2013/2014 | 33 | 8 | 2 | 9 | 3649' | 22 | 12 | 11 | 3 | 0 | 67 | 22 | 27 | 52 | 1051 | 78% | 10 | |
2012/2013 | 39 | 12 | 3 | 13 | 4276' | 36 | 13 | 1 | 9 | 1 | - | - | - | - | - | - | - | |
2011/2012 | 31 | 8 | 2 | 6 | 3223' | 28 | 9 | 1 | 8 | 0 | - | - | - | - | - | - | - | |
2010/2011 | 42 | 17 | 10 | 8 | 4256' | 35 | 11 | 4 | 6 | 1 | - | - | - | - | - | - | - | |
2009/2010 | 30 | 25 | 9 | 0 | 2785' | 25 | 8 | 0 | 7 | 1 | - | - | - | - | - | - | - | |
2008/2009 | 33 | 15 | 5 | 1 | 3776' | 28 | 14 | 2 | 4 | 0 | - | - | - | - | - | - | - | |
2007/2008 | 36 | 18 | 4 | 0 | 3841' | 33 | 11 | 1 | 2 | 0 | - | - | - | - | - | - | - | |
2006/2007 | 45 | 32 | 6 | 0 | 5173' | 45 | 14 | 0 | 4 | 1 | - | - | - | - | - | - | - | |
2005/2006 | 24 | 17 | 6 | 0 | 2465' | 23 | 5 | 1 | 3 | 1 | - | - | - | - | - | - | - | |
2004/2005 | 41 | 17 | 4 | 0 | 3477' | 35 | 4 | 0 | 15 | 2 | - | - | - | - | - | - | - | |
2003/2004 | 20 | 6 | 0 | 4 | 0 | - | - | - | - | - | - | - | ||||||
2002/2003 | 21 | 2 | 0 | 6 | 3 | - | - | - | - | - | - | - | ||||||
2001/2002 | 11 | 3 | 0 | 8 | 0 | - | - | - | - | - | - | - | ||||||
2000/2001 | 7 | 1 | 0 | 3 | 0 | - | - | - | - | - | - | - |
Compare other players
Select Players to compare
Select two players to view direct player compare. When you select players we will show you full compare stats of selected footballers
1
VS
2