Fredrik Ulvestad vs Damian Dabrowski - compare statistics
Player profile
183 cm
79 kg
32 years (1992-05-19)
Norway
Player profile
178 cm
73 kg
32 years (1992-08-27)
Poland
Images
**You can use our images with stats on your website, but you have to add link to this site on your blog or webpage.
Statistics of current season Fredrik Ulvestad
Change league: All leagues
Ekstraklasa
FA Cup
Friendlies
Super League
Allsvenskan
European Championship
Cup
Eliteserien
2. Division
Matches
Goals
Assists
Played min
Completed passes
Shots per game
Shots per goal
Minutes per goal
Cards
Substitutes
Statistics of current season Damian Dabrowski
Change league: All leagues
FA Cup
Ekstraklasa
Friendlies
Matches
Goals
Assists
Played min
Completed passes
Shots per game
Shots per goal
Cards
Substitutes
Statistics Fredrik Ulvestad
League | Team | M | G | P | A | Min | 11 | So | Si | YC | RC | S | SO | Fo | Fc | P | PC | O |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024/2025 | 15 | 3 | 0 | 2 | 1588' | 15 | 0 | 4 | 4 | 0 | 19 | 5 | 0 | 16 | 732 | 85% | 0 | |
Ekstraklasa | Pogon Szczecin | 12 | 1 | 0 | 2 | 1226' | 12 | 0 | 2 | 3 | 0 | 19 | 5 | 0 | 16 | 732 | 85% | 0 |
FA Cup | Pogon Szczecin | 1 | 0 | 0 | 0 | 136' | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 |
Friendlies | Pogon Szczecin | 2 | 2 | 0 | 0 | 226' | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 |
2023/2024 | 30 | 7 | 0 | 3 | 3221' | 30 | 0 | 6 | 7 | 1 | 36 | 8 | 0 | 22 | 1067 | 79% | 0 | |
2022/2023 | 6 | 1 | 0 | 0 | 696' | 6 | 1 | 1 | 1 | 0 | 7 | 0 | 2 | 5 | 163 | 78% | 1 | |
2021/2022 | 19 | 2 | 0 | 1 | 2497' | 14 | 10 | 5 | 4 | 0 | 2 | 2 | 7 | 7 | 220 | 86% | 0 | |
2020/2021 | 4 | 1 | 1 | 0 | 360' | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | |
2019/2020 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | ||||||
2018/2019 | 4 | 450' | 4 | 0 | 0 | - | - | - | - | - | - | - | ||||||
2017/2018 | 7 | 270' | 3 | 0 | 0 | - | - | - | - | - | - | - | ||||||
2016/2017 | 39 | 1 | 0 | 4 | 3113' | 29 | 4 | 2 | 2 | 0 | - | - | - | - | - | - | - | |
2015/2016 | 16 | 0 | 0 | 1 | 626' | 3 | 1 | 4 | 1 | 0 | - | - | - | - | - | - | - | |
2014/2015 | 6 | 0 | 0 | 0 | 244' | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 32 | 81% | 0 | |
2012/2013 | 3 | 123' | 1 | 0 | 1 | - | - | - | - | - | - | - | ||||||
2011/2012 | 2 | 2 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Statistics Damian Dabrowski
League | Team | M | G | P | A | Min | 11 | So | Si | YC | RC | S | SO | Fo | Fc | P | PC | O |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024/2025 | 17 | 0 | 0 | 4 | 1780' | 17 | 0 | 3 | 5 | 0 | 15 | 4 | 0 | 7 | 870 | 79% | 0 | |
FA Cup | Zaglebie Lubin | 2 | 0 | 0 | 2 | 292' | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 |
Ekstraklasa | Zaglebie Lubin | 15 | 0 | 0 | 2 | 1488' | 15 | 0 | 2 | 5 | 0 | 15 | 4 | 0 | 7 | 870 | 79% | 0 |
2023/2024 | 33 | 1 | 0 | 3 | 3416' | 33 | 0 | 6 | 2 | 0 | 39 | 9 | 0 | 22 | 2171 | 83% | 0 | |
2022/2023 | 33 | 4 | 0 | 3 | 3191' | 33 | 3 | 0 | 4 | 0 | 30 | 14 | 21 | 13 | 2160 | 89% | 0 | |
2021/2022 | 29 | 1 | 1 | 4 | 2842' | 28 | 3 | 1 | 7 | 0 | 7 | 5 | 25 | 11 | 1587 | 86% | 0 | |
2020/2021 | 29 | 0 | 0 | 2 | 3088' | 26 | 9 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | |
2019/2020 | 38 | 0 | 0 | 0 | 2903' | 23 | 6 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | |
2018/2019 | 26 | 0 | 0 | 0 | 2805' | 20 | 10 | 4 | 2 | 0 | - | - | - | - | - | - | - | |
2017/2018 | 5 | 0 | 0 | 0 | 285' | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | |
2016/2017 | 34 | 4 | 4 | 0 | 3255' | 32 | 5 | 1 | 5 | 0 | - | - | - | - | - | - | - | |
2015/2016 | 27 | 1 | 0 | 0 | 2318' | 25 | 1 | 0 | 4 | 0 | - | - | - | - | - | - | - | |
2014/2015 | 36 | 1 | 0 | 0 | 3852' | 32 | 10 | 4 | 6 | 0 | - | - | - | - | - | - | - | |
2013/2014 | 34 | 2 | 0 | 0 | 3051' | 30 | 4 | 1 | 5 | 0 | - | - | - | - | - | - | - | |
2012/2013 | 0 | 0 | 0 | 1 | 1 | - | - | - | - | - | - | - | ||||||
2011/2012 | 11 | 1 | 0 | 0 | 603' | 6 | 1 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
2010/2011 | 17 | 0 | 0 | 0 | 1440' | 16 | 0 | 0 | 0 | 1 | - | - | - | - | - | - | - | |
2009/2010 | 1 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Compare other players
Select Players to compare
Select two players to view direct player compare. When you select players we will show you full compare stats of selected footballers
1
VS
2