Hughes vs Georg Niedermaier - compare statistics
Player profile
New Zealand
Player profile
188 cm
74 kg
38 years (1986-02-26)
Germany
Statistics of current season Hughes
Change league: All leagues
Hyundai A-League
Summer Olympics
Cup 1
World Cup U-20
Matches
Goals
Assists
Cleen sheets
Lost goals
AVG lost goals per match
Minutes per lost goals
Played min
Completed passes
Shots per game
Shots per goal
Statistics of current season Georg Niedermaier
Change league: All leagues
Hyundai A-League
Matches
Goals
Cleen sheets
Lost goals
AVG lost goals per match
Minutes per lost goals
Played min
Minutes per goal
Cards
Substitutes
Statistics Hughes
League | Team | M | G | P | A | Min | 11 | So | Si | YC | RC | S | SO | Fo | Fc | P | PC | O |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024/2025 | 6 | 540' | 6 | 0 | 0 | 1 | 0 | 0 | 3 | 402 | 70% | 0 | ||||||
Hyundai A-League | Wellington Phoenix | 5 | 450' | 5 | 0 | 0 | 1 | 0 | 0 | 3 | 313 | 90% | 0 | |||||
Cup 1 | Wellington Phoenix | 1 | 90' | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 89 | 0% | 0 | |||||
2023/2024 | 4 | 0 | 0 | 0 | 449' | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 279 | 87% | 0 |
Statistics Georg Niedermaier
League | Team | M | G | P | A | Min | 11 | So | Si | YC | RC | S | SO | Fo | Fc | P | PC | O |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018/2019 | 19 | 2 | 0 | 0 | 2084' | 16 | 6 | 3 | 4 | 1 | - | - | - | - | - | - | - | |
Hyundai A-League | Melbourne Victory | 19 | 2 | 0 | 0 | 2084' | 16 | 6 | 3 | 4 | 1 | - | - | - | - | - | - | - |
2017/2018 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | ||||||
2016/2017 | 14 | 481' | 0 | 0 | 6 | 1 | 0 | 2 | 0 | 40 | 82% | 0 | ||||||
2015/2016 | 28 | 4 | 0 | 1 | 1856' | 18 | 1 | 2 | 7 | 0 | 11 | 6 | 24 | 5 | 637 | 82% | 3 | |
2014/2015 | 29 | 1 | 0 | 1 | 2041' | 19 | 1 | 3 | 4 | 1 | 13 | 3 | 32 | 13 | 654 | 80% | 0 | |
2013/2014 | 25 | 1 | 0 | 0 | 1683' | 18 | 1 | 0 | 5 | 1 | 8 | 0 | 26 | 14 | 760 | 84% | 0 | |
2012/2013 | 43 | 2 | 0 | 1 | 3462' | 36 | 1 | 2 | 11 | 1 | - | - | - | - | - | - | - | |
2011/2012 | 23 | 0 | 0 | 1 | 1679' | 16 | 1 | 2 | 5 | 0 | - | - | - | - | - | - | - | |
2010/2011 | 39 | 5 | 0 | 0 | 3219' | 30 | 1 | 6 | 7 | 0 | - | - | - | - | - | - | - | |
2009/2010 | 34 | 1 | 0 | 0 | 1260' | 14 | 0 | 0 | 1 | 0 | - | - | - | - | - | - | - | |
2008/2009 | 15 | 0 | 0 | 0 | 511' | 4 | 1 | 1 | 1 | 0 | - | - | - | - | - | - | - |
Compare other players
Select Players to compare
Select two players to view direct player compare. When you select players we will show you full compare stats of selected footballers
1
VS
2