Krajišnik vs Goran Galesic - compare statistics

Share facebook Twitter Google plus Share via Whatsup
Player profile
8
Midfield
Bosnia-Herzegovina Bosnia-Herzegovina
Player profile
7
Midfield
175 cm
68 kg
35 years (1989-03-11)
Bosnia-Herzegovina Bosnia-Herzegovina
Statistics of current season Krajišnik
Change league: All leagues Premier League Uzbek League
Matches
Goals
Assists
Played min
Minutes per goal
Cards
Substitutes
Statistics Krajišnik
League Team M G P A Min 11 So Si YC RC S SO Fo Fc P PC O
2024/2025   20 5 4 2 2572' 20 0 10 8 0 0 0 0 0 0 0% 0
Premier League Premier League Premier League Radnik Bijeljina 11 3 2 2 1395' 11 0 5 5 0 0 0 0 0 0 0% 0
Uzbek League Lokomotiv Tashkent 9 2 2 0 1177' 9 0 5 3 0 0 0 0 0 0 0% 0
2023/2024   5 0 0 0 772' 5 0 5 1 0 6 2 0 13 181 55% 0
Super Liga Super Liga Super Liga FK Radnicki 1923 2 0 0 0 306' 2 0 2 1 0 3 1 0 6 46 0% 0
Super Liga Super Liga Super Liga Zeleznicar Pancevo 3 0 0 0 466' 3 0 3 0 0 3 1 0 7 135 73% 0
2022/2023   2 0 0 0 301' 2 0 2 1 0 0 0 0 0 0 0% 0
Super Liga Super Liga Super Liga FK Radnicki 1923 2 0 0 0 301' 2 0 2 1 0 0 0 0 0 0 0% 0
Statistics Goran Galesic
League Team M G P A Min 11 So Si YC RC S SO Fo Fc P PC O
2017/2018   3 1 0 0 0 - - - - - - -
Premier League Premier League Premier League Borac Banja Luka 3 1 0 ' 0 0 - - - - - - -
2016/2017   15 0 0 0 859' 1 8 3 0 0 - - - - - - -
PrvaLiga PrvaLiga PrvaLiga NK Celje 7 216' 0 0 3 - - - - - - -
SUPRA-Championship SUPRA-Championship SUPRA-Championship Khimki 8 0 0 0 643' 1 8 0 0 0 - - - - - - -
2015/2016   12 2 0 0 180' 0 2 0 0 0 - - - - - - -
National Division National Division National Division FC Sheriff 1 0 0 ' 0 0 - - - - - - -
PrvaLiga PrvaLiga PrvaLiga Koper 8 1 0 0 0' 0 0 0 0 0 - - - - - - -
Europa League Europa League Europa League Koper 4 0 0 0 180' 0 2 0 0 0 - - - - - - -
2014/2015   19 4 1 0 484' 0 3 4 1 1 - - - - - - -
PrvaLiga PrvaLiga PrvaLiga Koper 8 1 0 0 0' 0 0 0 1 1 - - - - - - -
A Grupa A Grupa A Grupa Botev Plovdiv 7 0 0 0 334' 0 1 4 0 0 - - - - - - -
Europa League Europa League Europa League Koper 4 3 1 0 150' 0 2 0 0 0 - - - - - - -
2013/2014   29 10 4 0 90' 0 0 1 1 1 - - - - - - -
PrvaLiga PrvaLiga PrvaLiga Koper 29 10 4 0 90' 0 0 1 1 1 - - - - - - -
2012/2013   27 3 0 0 1231' 6 4 6 4 0 - - - - - - -
PrvaLiga PrvaLiga PrvaLiga Koper 13 3 0 0 0' 0 0 0 0 0 - - - - - - -
Jupiler League Jupiler League Jupiler League Beerschot AC 14 0 0 0 1231' 6 4 6 4 0 - - - - - - -
2011/2012   33 10 2 0 360' 4 0 0 0 0 - - - - - - -
PrvaLiga PrvaLiga PrvaLiga Gorica 33 10 2 0 360' 4 0 0 0 0 - - - - - - -
2010/2011   23 5 0 0 0 0 0 0 0 - - - - - - -
PrvaLiga PrvaLiga PrvaLiga Gorica 23 5 0 0 0' 0 0 0 0 0 - - - - - - -
2009/2010   25 8 0 0 2160' 24 0 0 2 2 - - - - - - -
PrvaLiga PrvaLiga PrvaLiga Gorica 25 7 0 0 2160' 24 0 0 2 2 - - - - - - -
Cup Cup Cup Gorica 1 0 0 ' 0 0 - - - - - - -
2008/2009   17 1 0 0 0 0 0 0 0 - - - - - - -
PrvaLiga PrvaLiga PrvaLiga Gorica 17 1 0 0 0' 0 0 0 0 0 - - - - - - -
2007/2008   4 0 0 0 - - - - - - -
PrvaLiga PrvaLiga PrvaLiga Gorica 4 0' 0 0 0 - - - - - - -

Compare other players

Select Players to compare
Select two players to view direct player compare. When you select players we will show you full compare stats of selected footballers
1
VS
2