Å imek vs Milan Fukal - compare statistics
Player profile
Czech Republic
Player profile
188 cm
87 kg
49 years (1975-05-16)
Czech Republic
Statistics of current season Å imek
Change league: All leagues
Het league
Friendlies
Matches
Goals
Cleen sheets
Lost goals
AVG lost goals per match
Minutes per lost goals
Played min
Completed passes
Shots per game
Shots per goal
Cards
Substitutes
Statistics of current season Milan Fukal
Change league: All leagues
Het league
Matches
Goals
Cleen sheets
Lost goals
AVG lost goals per match
Minutes per lost goals
Played min
Cards
Statistics Å imek
League | Team | M | G | P | A | Min | 11 | So | Si | YC | RC | S | SO | Fo | Fc | P | PC | O |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024/2025 | 13 | 0 | 0 | 0 | 1216' | 13 | 0 | 1 | 2 | 0 | 6 | 1 | 0 | 5 | 398 | 75% | 0 | |
Het league | Pardubice | 10 | 0 | 0 | 0 | 946' | 10 | 0 | 1 | 2 | 0 | 6 | 1 | 0 | 5 | 398 | 75% | 0 |
Friendlies | Pardubice | 3 | 270' | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | |||||
2023/2024 | 1 | 0 | 0 | 0 | 136' | 1 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 17 | 29% | 0 | |
2022/2023 | 2 | 180' | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 |
Statistics Milan Fukal
League | Team | M | G | P | A | Min | 11 | So | Si | YC | RC | S | SO | Fo | Fc | P | PC | O |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012/2013 | 22 | 0 | 0 | 0 | 1980' | 22 | 0 | 0 | 1 | 1 | - | - | - | - | - | - | - | |
Het league | Hradec Kralove | 22 | 0 | 0 | 0 | 1980' | 22 | 0 | 0 | 1 | 1 | - | - | - | - | - | - | - |
2011/2012 | 28 | 2 | 0 | 0 | 2377' | 23 | 3 | 2 | 0 | 0 | - | - | - | - | - | - | - | |
2010/2011 | 33 | 0 | 0 | 0 | 2850' | 29 | 3 | 1 | 4 | 0 | - | - | - | - | - | - | - | |
2009/2010 | 33 | 2 | 0 | 0 | 2970' | 33 | 0 | 0 | 12 | 2 | - | - | - | - | - | - | - | |
2008/2009 | 25 | 3 | 0 | 0 | 683' | 7 | 0 | 1 | 0 | 0 | - | - | - | - | - | - | - | |
2007/2008 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | ||
2006/2007 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | ||||||
2005/2006 | 25 | 1 | 0 | 0 | 2374' | 21 | 2 | 4 | 8 | 0 | - | - | - | - | - | - | - | |
2004/2005 | 15 | 0 | 0 | 0 | 1587' | 14 | 4 | 1 | 3 | 0 | - | - | - | - | - | - | - | |
2003/2004 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | - | - | - | - | - | - | - | ||
2002/2003 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | - | - | - | - | - | - | - | ||
2001/2002 | 4 | 0 | 0 | 3 | 0 | - | - | - | - | - | - | - | ||||||
2000/2001 | 0 | 0 | 0 | 2 | 0 | - | - | - | - | - | - | - |
Compare other players
Select Players to compare
Select two players to view direct player compare. When you select players we will show you full compare stats of selected footballers
1
VS
2