Mohammad Abdullah Abbas vs Ismail Al Hammadi - compare statistics

Share facebook Twitter Google plus Share via Whatsup
Player profile
30
Midfield
U.A.E. U.A.E.
Player profile
7
Forward
166 cm
68 kg
36 years (1988-07-01)
U.A.E. U.A.E.
Statistics of current season Mohammad Abdullah Abbas
Change league: All leagues 1. Division AFC Champions League World Cup Qualification Asia Friendlies
Matches
Goals
Played min
Completed passes
Shots per game
Shots per goal
Cards
Substitutes
Statistics of current season Ismail Al Hammadi
Change league: All leagues 1. Division AFC Champions League Asian Cup Friendlies Gulf Cup Summer Olympics
Matches
Goals
Played min
Minutes per goal
Cards
Substitutes
Statistics Mohammad Abdullah Abbas
League Team M G P A Min 11 So Si YC RC S SO Fo Fc P PC O
2024/2025   2 0 0 0 326' 2 0 2 2 0 3 1 0 5 50 78% 0
1. Division Al-Ain 2 0 0 0 326' 2 0 2 2 0 3 1 0 5 43 79% 0
AFC Champions League AFC Champions League AFC Champions League Al-Ain 0 0 0 ' 0 0 0 0 0 0 7 71% 0
2023/2024   2 1 0 0 296' 2 0 2 5 0 8 2 0 8 153 64% 1
1. Division Al-Ain 2 1 0 0 296' 2 0 2 3 0 6 2 0 7 125 59% 0
AFC Champions League AFC Champions League AFC Champions League Al-Ain 0 0 0 ' 2 0 2 0 0 1 28 86% 1
Statistics Ismail Al Hammadi
League Team M G P A Min 11 So Si YC RC S SO Fo Fc P PC O
2022/2023   22 1 0 0 1761' 4 4 14 1 0 - - - - - - -
1. Division Al-Khaleej 22 1 0 0 1761' 4 4 14 1 0 - - - - - - -
2021/2022   20 3 0 1 2832' 18 16 2 1 1 - - - - - - -
1. Division Al-Khaleej 20 3 0 1 2832' 18 16 2 1 1 - - - - - - -
2020/2021   21 3 0 3 2363' 13 10 6 1 0 - - - - - - -
1. Division Al-Ahli 8 0 0 1 677' 2 3 4 0 0 - - - - - - -
1. Division Al-Khaleej 13 3 0 2 1686' 11 7 2 1 0 - - - - - - -
2019/2021   3 84' 0 0 1 - - - - - - -
World cup World cup World cup U.A.E. 3 84' 0 0 1 - - - - - - -
2019/2020   15 1 0 1 1111' 4 4 7 1 0 - - - - - - -
1. Division Al-Ahli 15 1 0 1 1111' 4 4 7 1 0 - - - - - - -
2018/2019   21 3 0 1 2707' 15 14 5 2 0 - - - - - - -
1. Division Al-Ahli 21 3 0 1 2707' 15 14 5 2 0 - - - - - - -
2017/2018   10 2 0 1 1127' 7 4 3 2 0 - - - - - - -
1. Division Al-Ahli 10 2 0 1 1127' 7 4 3 2 0 - - - - - - -
2016/2017   25 4 0 1 2788' 20 9 5 2 0 - - - - - - -
1. Division Al-Ahli 25 4 0 1 2788' 20 9 5 2 0 - - - - - - -
2015/2017   14 1 0 0 937' 4 6 3 2 0 - - - - - - -
World Cup Qualification Asia U.A.E. 14 1 0 0 937' 4 6 3 2 0 - - - - - - -
2015/2016   24 5 0 3 2277' 11 10 7 8 0 - - - - - - -
1. Division Al-Ahli 24 5 0 3 2277' 11 10 7 8 0 - - - - - - -
2014/2015   24 3 0 3 1021' 7 4 1 7 0 - - - - - - -
1. Division Al-Ahli 24 3 0 3 1021' 7 4 1 7 0 - - - - - - -
2011/2012   7 2 0 0 718' 7 1 0 3 0 - - - - - - -
World Cup Qualification Asia U.A.E. 7 2 0 0 718' 7 1 0 3 0 - - - - - - -

Compare other players

Select Players to compare
Select two players to view direct player compare. When you select players we will show you full compare stats of selected footballers
1
VS
2