John Obi Mikel vs Andy King - compare statistics
Player profile
188 cm
82 kg
37 years (1987-04-22)
Nigeria
Player profile
184 cm
74 kg
36 years (1988-10-29)
Wales
Statistics of current season John Obi Mikel
Change league: All leagues
Capital One
Championship
FA Cup
Friendlies
Africa Cup of Nations
Super League
World cup
Champions Cup
Summer Olympics
Confederations Cup
World club championship
Eliteserien
Matches
Goals
Played min
Completed passes
Shots per game
Shots per goal
Cards
Substitutes
Statistics of current season Andy King
Change league: All leagues
Championship
FA Cup
Carabao Cup
Scottish Communities League Cup
Friendlies
European Championship
Champions Cup
Matches
Goals
Assists
Played min
Completed passes
Shots per game
Shots per goal
Cards
Substitutes
Statistics John Obi Mikel
League | Team | M | G | P | A | Min | 11 | So | Si | YC | RC | S | SO | Fo | Fc | P | PC | O |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020/2021 | 41 | 0 | 0 | 0 | 3735' | 37 | 2 | 4 | 6 | 0 | 9 | 1 | 48 | 30 | 1083 | 84% | 0 | |
Capital One | Stoke | 1 | 90' | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 35 | 89% | 0 | |||||
Championship | Stoke | 39 | 0 | 0 | 0 | 3555' | 35 | 2 | 4 | 6 | 0 | 8 | 1 | 46 | 28 | 1017 | 84% | 0 |
FA Cup | Stoke | 1 | 90' | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 31 | 97% | 0 | |||||
2019/2020 | 33 | 0 | 0 | 0 | 2907' | 23 | 7 | 4 | 10 | 1 | 10 | 2 | 38 | 20 | 964 | 92% | 0 | |
2018/2019 | 19 | 1 | 0 | 0 | 1932' | 19 | 3 | 0 | 4 | 0 | 11 | 2 | 35 | 13 | 714 | 87% | 1 | |
2016/2017 | - | - | - | - | - | - | - | |||||||||||
2015/2017 | 8 | 2 | 0 | 0 | 737' | 5 | 4 | 0 | 1 | 0 | - | - | - | - | - | - | - | |
2015/2016 | 49 | 1 | 0 | 1 | 3438' | 27 | 7 | 7 | 8 | 0 | 7 | 0 | 36 | 12 | 1216 | 89% | 0 | |
2014/2015 | 45 | 1 | 0 | 1 | 2876' | 17 | 10 | 8 | 2 | 0 | 3 | 1 | 14 | 3 | 526 | 90% | 0 | |
2013/2014 | 45 | 2 | 0 | 1 | 3165' | 18 | 8 | 13 | 7 | 0 | 9 | 2 | 19 | 9 | 680 | 89% | 0 | |
2012/2013 | 49 | 0 | 0 | 0 | 4006' | 29 | 11 | 7 | 6 | 0 | - | - | - | - | - | - | - | |
2011/2013 | 6 | 540' | 6 | 0 | 0 | - | - | - | - | - | - | - | ||||||
2011/2012 | 48 | 0 | 0 | 0 | 3730' | 29 | 6 | 9 | 9 | 0 | - | - | - | - | - | - | - | |
2010/2011 | 45 | 0 | 0 | 2 | 4410' | 34 | 17 | 2 | 5 | 0 | - | - | - | - | - | - | - | |
2009/2010 | 38 | 0 | 0 | 0 | 3442' | 30 | 11 | 0 | 4 | 0 | - | - | - | - | - | - | - | |
2008/2009 | 53 | 0 | 0 | 0 | 5079' | 47 | 11 | 1 | 9 | 0 | - | - | - | - | - | - | - | |
2007/2008 | 50 | 0 | 0 | 0 | 3720' | 27 | 6 | 11 | 6 | 2 | - | - | - | - | - | - | - | |
2006/2007 | 41 | 2 | 0 | 0 | 3677' | 19 | 10 | 16 | 7 | 2 | - | - | - | - | - | - | - | |
2005/2006 | 1 | 81' | 0 | 0 | 1 | - | - | - | - | - | - | - |
Statistics Andy King
League | Team | M | G | P | A | Min | 11 | So | Si | YC | RC | S | SO | Fo | Fc | P | PC | O |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023/2024 | 7 | 0 | 0 | 1 | 977' | 7 | 0 | 5 | 1 | 0 | 7 | 0 | 0 | 4 | 315 | 65% | 0 | |
Championship | Bristol City | 4 | 0 | 0 | 1 | 555' | 4 | 0 | 3 | 1 | 0 | 7 | 0 | 0 | 4 | 211 | 81% | 0 |
FA Cup | Bristol City | 1 | 181' | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | |||||
Carabao Cup | Bristol City | 2 | 241' | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 104 | 33% | 0 | |||||
2022/2023 | 48 | 0 | 0 | 1 | 2963' | 16 | 8 | 12 | 2 | 0 | 7 | 1 | 10 | 8 | 706 | 77% | 2 | |
2021/2022 | 18 | 1 | 0 | 2 | 1441' | 10 | 4 | 4 | 3 | 1 | 4 | 1 | 7 | 11 | 330 | 78% | 0 | |
2020/2021 | 6 | 72' | 0 | 0 | 1 | - | - | - | - | - | - | - | ||||||
2019/2020 | 25 | 0 | 0 | 0 | 1744' | 6 | 5 | 11 | 0 | 0 | 6 | 1 | 6 | 3 | 294 | 86% | 1 | |
2018/2019 | 9 | 0 | 0 | 0 | 619' | 2 | 2 | 4 | 0 | 0 | 1 | 1 | 1 | 1 | 105 | 88% | 0 | |
2017/2018 | 37 | 3 | 0 | 0 | 2689' | 18 | 7 | 8 | 2 | 0 | 13 | 5 | 9 | 11 | 458 | 82% | 1 | |
2016/2017 | 59 | 2 | 0 | 0 | 3737' | 27 | 8 | 11 | 5 | 0 | 14 | 7 | 19 | 18 | 752 | 78% | 1 | |
2015/2016 | 41 | 3 | 0 | 2 | 2498' | 13 | 2 | 16 | 3 | 0 | 19 | 4 | 7 | 8 | 468 | 78% | 0 | |
2014/2015 | 45 | 2 | 0 | 1 | 3094' | 22 | 6 | 10 | 1 | 1 | 14 | 5 | 7 | 15 | 622 | 82% | 1 | |
2013/2014 | 48 | 4 | 0 | 2 | 3137' | 25 | 6 | 6 | 1 | 0 | - | - | - | - | - | - | - | |
2012/2013 | 57 | 7 | 0 | 2 | 4747' | 42 | 5 | 10 | 1 | 0 | - | - | - | - | - | - | - | |
2011/2012 | 33 | 4 | 0 | 0 | 2669' | 24 | 3 | 6 | 3 | 0 | - | - | - | - | - | - | - | |
2010/2011 | 53 | 16 | 0 | 0 | 4941' | 47 | 7 | 3 | 2 | 0 | - | - | - | - | - | - | - | |
2009/2010 | 48 | 12 | 0 | 0 | 3630' | 39 | 2 | 0 | 2 | 0 | - | - | - | - | - | - | - | |
2008/2009 | 47 | 11 | 0 | 0 | 4195' | 45 | 2 | 0 | 2 | 0 | - | - | - | - | - | - | - | |
2007/2008 | 15 | 1 | 0 | 0 | 955' | 5 | 2 | 6 | 0 | 0 | - | - | - | - | - | - | - |
Compare other players
Select Players to compare
Select two players to view direct player compare. When you select players we will show you full compare stats of selected footballers
1
VS
2