Mateusz Lewandowski vs Kamil Kosowski - compare statistics
Player profile
Poland
Player profile
186 cm
78 kg
47 years (1977-08-30)
Poland
Statistics of current season Mateusz Lewandowski
Change league: All leagues
1. Division
Matches
Goals
Assists
Hattricks
Played min
Shots per game
Shots per goal
Minutes per goal
Cards
Substitutes
Statistics of current season Kamil Kosowski
Change league: All leagues
Ekstraklasa
World cup
Matches
Goals
Played min
Cards
Substitutes
Statistics Mateusz Lewandowski
League | Team | M | G | P | A | Min | 11 | So | Si | YC | RC | S | SO | Fo | Fc | P | PC | O |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024/2025 | 8 | 4 | 0 | 1 | 1084' | 8 | 0 | 5 | 3 | 0 | 3 | 1 | 0 | 1 | 28 | 0% | 0 | |
1. Division | Chrobry Glogow | 7 | 4 | 0 | 1 | 936' | 7 | 0 | 4 | 3 | 0 | 3 | 1 | 0 | 1 | 28 | 0% | 0 |
1. Division | Wisla Plock | 1 | 0 | 0 | 0 | 148' | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 |
2023/2024 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | ||||||
2022/2023 | 18 | 2 | 0 | 0 | 1339' | 4 | 4 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 100% | 0 | |
2021/2022 | 1 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | ||
2020/2021 | 19 | 2 | 0 | 0 | 1657' | 6 | 6 | 10 | 1 | 0 | - | - | - | - | - | - | - | |
2019/2020 | 6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | ||||||
2018/2019 | 1 | 90' | 1 | 0 | 0 | - | - | - | - | - | - | - |
Statistics Kamil Kosowski
League | Team | M | G | P | A | Min | 11 | So | Si | YC | RC | S | SO | Fo | Fc | P | PC | O |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012/2013 | 21 | 0 | 0 | 0 | 2101' | 15 | 8 | 4 | 1 | 0 | - | - | - | - | - | - | - | |
Ekstraklasa | GKS Belchatow | 9 | 0 | 0 | 0 | 979' | 8 | 4 | 1 | 1 | 0 | - | - | - | - | - | - | - |
Ekstraklasa | Wisla Krakow | 12 | 0 | 0 | 0 | 1122' | 7 | 4 | 3 | 0 | 0 | - | - | - | - | - | - | - |
2011/2012 | 24 | 1 | 0 | 0 | 1846' | 20 | 0 | 1 | 1 | 1 | - | - | - | - | - | - | - | |
2010/2011 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | ||||||
2009/2010 | 7 | 4 | 0 | 0 | 893' | 6 | 5 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
2008/2009 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | ||
2007/2008 | 17 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | ||
2006/2007 | 35 | 0 | 0 | 0 | 2248' | 8 | 8 | 18 | 1 | 0 | - | - | - | - | - | - | - | |
2005/2006 | 21 | 1 | 0 | 0 | 2173' | 12 | 10 | 6 | 1 | 0 | - | - | - | - | - | - | - | |
2004/2005 | 27 | 4 | 0 | 0 | 2021' | 12 | 7 | 6 | 1 | 0 | - | - | - | - | - | - | - | |
2003/2004 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | - | - | - | - | - | ||
2002/2003 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Compare other players
Select Players to compare
Select two players to view direct player compare. When you select players we will show you full compare stats of selected footballers
1
VS
2