Linney vs Kevin Betsy - compare statistics
Player profile
England
Player profile
185 cm
71 kg
46 years (1978-03-20)
Seychelles
Statistics of current season Linney
Change league: All leagues
National League
FA Cup
Friendlies
Matches
Goals
Assists
Hattricks
Played min
Minutes per goal
Cards
Substitutes
Statistics of current season Kevin Betsy
Change league: All leagues
FA Cup
National League
FA Trophy
Friendlies
Matches
Goals
Played min
Minutes per goal
Substitutes
Statistics Linney
League | Team | M | G | P | A | Min | 11 | So | Si | YC | RC | S | SO | Fo | Fc | P | PC | O |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024/2025 | 17 | 16 | 3 | 4 | 2610' | 17 | 0 | 14 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | |
National League | Altrincham | 17 | 14 | 1 | 4 | 2610' | 17 | 0 | 14 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 |
FA Cup | Altrincham | 1 | 1 | 0 | ' | 0 | 0 | - | - | - | - | - | - | - | ||||
Friendlies | Altrincham | 1 | 1 | 0 | ' | 0 | 0 | - | - | - | - | - | - | - | ||||
2023/2024 | 23 | 14 | 3 | 1 | 3030' | 23 | 0 | 13 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0% | 0 |
Statistics Kevin Betsy
League | Team | M | G | P | A | Min | 11 | So | Si | YC | RC | S | SO | Fo | Fc | P | PC | O |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014/2015 | 40 | 2 | 0 | 0 | 2325' | 25 | 1 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
FA Cup | Woking | 1 | 0' | 0 | 0 | 0 | - | - | - | - | - | - | - | |||||
National League | Woking | 34 | 2 | 0 | 0 | 2250' | 25 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
FA Trophy | Woking | 5 | 0 | 0 | 0 | 75' | 0 | 1 | 0 | 0 | 0 | - | - | - | - | - | - | - |
2013/2014 | 46 | 8 | 0 | 0 | 4140' | 46 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
2012/2013 | 46 | 13 | 2 | 0 | 4140' | 46 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
2011/2013 | 2 | 180' | 2 | 0 | 0 | - | - | - | - | - | - | - | ||||||
2011/2012 | 3 | 1 | 0 | 0 | 308' | 1 | 1 | 2 | 0 | 0 | - | - | - | - | - | - | - | |
2010/2011 | 45 | 7 | 0 | 0 | 4150' | 41 | 3 | 4 | 5 | 0 | - | - | - | - | - | - | - | |
2009/2010 | 44 | 5 | 0 | 0 | 3434' | 35 | 4 | 0 | 2 | 0 | - | - | - | - | - | - | - | |
2008/2009 | 47 | 3 | 0 | 0 | 4316' | 28 | 9 | 14 | 2 | 0 | - | - | - | - | - | - | - | |
2007/2008 | 22 | 3 | 0 | 0 | 2265' | 21 | 4 | 1 | 3 | 0 | - | - | - | - | - | - | - | |
2006/2007 | 46 | 6 | 0 | 0 | 4244' | 45 | 2 | 1 | 5 | 0 | - | - | - | - | - | - | - | |
2005/2006 | 44 | 8 | 0 | 0 | 3936' | 43 | 0 | 1 | 4 | 1 | - | - | - | - | - | - | - | |
2004/2005 | 41 | 6 | 0 | 0 | 3289' | 32 | 4 | 3 | 4 | 1 | - | - | - | - | - | - | - |
Compare other players
Select Players to compare
Select two players to view direct player compare. When you select players we will show you full compare stats of selected footballers
1
VS
2