Konrad Gruszkowski vs Ben Lederman - compare statistics
Player profile
Poland
Player profile
USA
Statistics of current season Konrad Gruszkowski
Change league: All leagues
Fortuna league
Ekstraklasa
Friendlies
Matches
Goals
Assists
Played min
Completed passes
Shots per game
Shots per goal
Substitutes
Statistics of current season Ben Lederman
Change league: All leagues
FA Cup
Ekstraklasa
Friendlies
European Championship
Matches
Goals
Played min
Completed passes
Shots per game
Shots per goal
Substitutes
Statistics Konrad Gruszkowski
League | Team | M | G | P | A | Min | 11 | So | Si | YC | RC | S | SO | Fo | Fc | P | PC | O |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024/2025 | 3 | 0 | 0 | 1 | 409' | 3 | 0 | 2 | 0 | 0 | 5 | 2 | 0 | 1 | 166 | 75% | 1 | |
Fortuna league | DAC 1904 Dunajska Streda | 3 | 0 | 0 | 1 | 409' | 3 | 0 | 2 | 0 | 0 | 5 | 2 | 0 | 1 | 162 | 74% | 1 |
Ekstraklasa | GKS Katowice | 0 | 0 | 0 | ' | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 100% | 0 | ||||
Friendlies | DAC 1904 Dunajska Streda | 0 | 0 | 0 | ' | 0 | 0 | - | - | - | - | - | - | - | ||||
2023/2024 | 7 | 1 | 0 | 0 | 761' | 7 | 0 | 2 | 1 | 0 | 3 | 1 | 0 | 1 | 232 | 67% | 0 | |
2022/2023 | 1 | 0 | 0 | 1 | 0 | - | - | - | - | - | - | - | ||||||
2021/2022 | 33 | 2 | 0 | 3 | 3817' | 28 | 13 | 3 | 9 | 0 | - | - | - | - | - | - | - | |
2020/2021 | 14 | 1 | 0 | 0 | 929' | 4 | 4 | 3 | 1 | 0 | - | - | - | - | - | - | - |
Statistics Ben Lederman
League | Team | M | G | P | A | Min | 11 | So | Si | YC | RC | S | SO | Fo | Fc | P | PC | O |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024/2025 | 2 | 0 | 0 | 0 | 319' | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 85 | 81% | 0 | |
Ekstraklasa | Rakow Czestochowa | 1 | 0 | 0 | 0 | 160' | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 85 | 81% | 0 |
Friendlies | Rakow Czestochowa | 1 | 0 | 0 | 0 | 159' | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 |
2023/2024 | 18 | 0 | 0 | 3 | 2560' | 18 | 0 | 13 | 4 | 0 | 14 | 4 | 0 | 11 | 852 | 80% | 1 | |
2022/2023 | 29 | 0 | 0 | 2 | 2628' | 12 | 7 | 14 | 3 | 0 | 2 | 1 | 0 | 3 | 103 | 87% | 0 | |
2021/2022 | 29 | 2 | 0 | 3 | 3404' | 25 | 14 | 2 | 6 | 0 | - | - | - | - | - | - | - | |
2020/2021 | 26 | 0 | 0 | 0 | 1764' | 7 | 5 | 10 | 4 | 0 | - | - | - | - | - | - | - | |
2019/2020 | 11 | 0 | 0 | 0 | 469' | 1 | 1 | 5 | 0 | 0 | - | - | - | - | - | - | - |
Compare other players
Select Players to compare
Select two players to view direct player compare. When you select players we will show you full compare stats of selected footballers
1
VS
2