Kris Doolan vs Brian Graham - compare statistics
Player profile
178 cm
70 kg
37 years (1986-12-11)
Scotland
Player profile
188 cm
70 kg
37 years (1987-11-23)
Scotland
Statistics of current season Kris Doolan
Change league: All leagues
1. Division
Promotion/Relegation
Scottish Communities League Cup
Friendlies
Matches
Goals
Played min
Statistics of current season Brian Graham
Change league: All leagues
Scottish Communities League Cup
William Hill Scottish Cup
1. Division
Friendlies
Matches
Goals
Assists
Played min
Minutes per goal
Substitutes
Statistics Kris Doolan
League | Team | M | G | P | A | Min | 11 | So | Si | YC | RC | S | SO | Fo | Fc | P | PC | O |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022/2023 | 14 | 0 | 0 | 0 | - | - | - | - | - | - | - | |||||||
1. Division | Partick Thistle | 12 | 0' | 0 | 0 | 0 | - | - | - | - | - | - | - | |||||
Promotion/Relegation | Partick Thistle | 2 | 0' | 0 | 0 | 0 | - | - | - | - | - | - | - | |||||
2020/2021 | 25 | 3 | 0 | 0 | 2550' | 14 | 13 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | |
2019/2020 | 17 | 1 | 0 | 0 | 935' | 1 | 0 | 11 | 0 | 0 | - | - | - | - | - | - | - | |
2018/2019 | 37 | 6 | 1 | 1 | 3692' | 24 | 15 | 7 | 0 | 0 | - | - | - | - | - | - | - | |
2017/2018 | 40 | 8 | 0 | 2 | 3750' | 21 | 12 | 15 | 1 | 0 | - | - | - | - | - | - | - | |
2016/2017 | 40 | 14 | 0 | 0 | 4540' | 31 | 15 | 9 | 1 | 0 | - | - | - | - | - | - | - | |
2015/2016 | 39 | 14 | 0 | 1 | 4266' | 25 | 15 | 12 | 0 | 0 | - | - | - | - | - | - | - | |
2014/2015 | 39 | 10 | 0 | 0 | 3945' | 19 | 13 | 19 | 2 | 0 | - | - | - | - | - | - | - | |
2013/2014 | 38 | 11 | 0 | 0 | 3614' | 22 | 10 | 14 | 3 | 0 | - | - | - | - | - | - | - | |
2012/2013 | 37 | 14 | 0 | 0 | 1650' | 18 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
2011/2012 | 34 | 13 | 1 | 0 | 2520' | 28 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
2010/2011 | 35 | 18 | 3 | 0 | 2730' | 30 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
2009/2010 | 30 | 3 | 0 | 0 | 1170' | 13 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
2008/2009 | 16 | 5 | 0 | 0 | 900' | 10 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Statistics Brian Graham
League | Team | M | G | P | A | Min | 11 | So | Si | YC | RC | S | SO | Fo | Fc | P | PC | O |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024/2025 | 17 | 9 | 0 | 1 | 1890' | 17 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | |
Scottish Communities League Cup | Partick Thistle | 4 | 3 | 0 | 1 | 467' | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 |
William Hill Scottish Cup | Partick Thistle | ' | 0 | 0 | 0 | 0 | 0 | 0% | 0 | |||||||||
1. Division | Partick Thistle | 13 | 6 | 0 | 0 | 1423' | 13 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 |
2023/2024 | 44 | 26 | 4 | 2 | 5664' | 44 | 0 | 21 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | |
2022/2023 | 40 | 19 | 0 | 6 | 5459' | 36 | 24 | 7 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | |
2021/2022 | 35 | 14 | 1 | 6 | 4233' | 30 | 16 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | |
2020/2021 | 19 | 11 | 1 | 4 | 1998' | 18 | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | |
2019/2020 | 25 | 7 | 0 | 0 | 2364' | 12 | 6 | 13 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | |
2018/2019 | 35 | 14 | 1 | 5 | 3110' | 15 | 6 | 19 | 6 | 1 | - | - | - | - | - | - | - | |
2017/2018 | 40 | 6 | 0 | 0 | 3325' | 18 | 14 | 13 | 6 | 0 | - | - | - | - | - | - | - | |
2016/2017 | 40 | 5 | 0 | 0 | 3149' | 9 | 6 | 24 | 4 | 0 | - | - | - | - | - | - | - | |
2015/2016 | 37 | 11 | 4 | 4 | 2774' | 13 | 9 | 15 | 1 | 0 | - | - | - | - | - | - | - | |
2014/2015 | 36 | 9 | 3 | 0 | 2653' | 19 | 4 | 9 | 3 | 0 | - | - | - | - | - | - | - | |
2013/2014 | 44 | 7 | 1 | 0 | 3063' | 11 | 8 | 22 | 0 | 0 | - | - | - | - | - | - | - | |
2012/2013 | 36 | 27 | 1 | 0 | 2970' | 33 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
2011/2012 | 26 | 11 | 1 | 0 | 1710' | 19 | 0 | 0 | 0 | 1 | - | - | - | - | - | - | - | |
2010/2011 | 32 | 11 | 0 | 0 | 1440' | 16 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
2009/2010 | 29 | 3 | 0 | 0 | 900' | 10 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
2008/2009 | 35 | 19 | 0 | 0 | 1170' | 13 | 0 | 0 | 1 | 1 | - | - | - | - | - | - | - | |
2007/2008 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Compare other players
Select Players to compare
Select two players to view direct player compare. When you select players we will show you full compare stats of selected footballers
1
VS
2