Lee Williamson vs Chauke - compare statistics
Player profile
178 cm
65 kg
42 years (1982-06-07)
Jamaica
Player profile
England
Statistics of current season Lee Williamson
Change league: All leagues
Capital One
Championship
FA Cup
Copa America
Friendlies
Matches
Goals
Played min
Substitutes
Statistics of current season Chauke
Change league: All leagues
League 1
Johnstones Paint Trophy
Carabao Cup
Friendlies
Matches
Goals
Played min
Completed passes
Shots per game
Shots per goal
Substitutes
Statistics Lee Williamson
League | Team | M | G | P | A | Min | 11 | So | Si | YC | RC | S | SO | Fo | Fc | P | PC | O |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016/2017 | 40 | 0 | 0 | 0 | 2250' | 12 | 9 | 7 | 0 | 0 | - | - | - | - | - | - | - | |
Capital One | Burton | 1 | 90' | 1 | 0 | 0 | - | - | - | - | - | - | - | |||||
Championship | Burton | 34 | 0 | 0 | 0 | 1584' | 8 | 6 | 6 | 0 | 0 | - | - | - | - | - | - | - |
FA Cup | Burton | 1 | 90' | 1 | 0 | 0 | - | - | - | - | - | - | - | |||||
Copa America | Jamaica | 3 | 0 | 0 | 0 | 403' | 2 | 2 | 1 | 0 | 0 | - | - | - | - | - | - | - |
Friendlies | Jamaica | 1 | 0 | 0 | 0 | 83' | 0 | 1 | 0 | 0 | 0 | - | - | - | - | - | - | - |
2015/2017 | 8 | 0 | 0 | 0 | 244' | 0 | 4 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
2015/2016 | 27 | 0 | 0 | 0 | 901' | 2 | 1 | 8 | 0 | 0 | - | - | - | - | - | - | - | |
2014/2015 | 48 | 0 | 0 | 1 | 3708' | 28 | 14 | 5 | 8 | 0 | - | - | - | - | - | - | - | |
2013/2014 | 36 | 0 | 0 | 0 | 3388' | 22 | 11 | 10 | 6 | 1 | - | - | - | - | - | - | - | |
2012/2013 | 34 | 0 | 0 | 0 | 3171' | 29 | 6 | 3 | 5 | 0 | - | - | - | - | - | - | - | |
2011/2012 | 43 | 13 | 0 | 0 | 4507' | 34 | 12 | 9 | 8 | 0 | - | - | - | - | - | - | - | |
2010/2011 | 22 | 3 | 0 | 0 | 1881' | 15 | 5 | 2 | 6 | 2 | - | - | - | - | - | - | - | |
2009/2010 | 28 | 4 | 0 | 0 | 1954' | 14 | 9 | 1 | 6 | 0 | - | - | - | - | - | - | - | |
2008/2009 | 43 | 4 | 0 | 0 | 4345' | 33 | 11 | 8 | 8 | 1 | - | - | - | - | - | - | - | |
2007/2008 | 41 | 2 | 0 | 0 | 3146' | 29 | 3 | 5 | 5 | 1 | - | - | - | - | - | - | - | |
2006/2007 | 25 | 6 | 3 | 0 | 2280' | 21 | 3 | 3 | 3 | 0 | - | - | - | - | - | - | - | |
2005/2006 | 37 | 4 | 0 | 0 | 3953' | 37 | 8 | 0 | 15 | 1 | - | - | - | - | - | - | - | |
2004/2005 | 44 | 2 | 0 | 0 | 4340' | 32 | 13 | 7 | 9 | 0 | - | - | - | - | - | - | - |
Statistics Chauke
League | Team | M | G | P | A | Min | 11 | So | Si | YC | RC | S | SO | Fo | Fc | P | PC | O |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024/2025 | 10 | 0 | 0 | 0 | 1122' | 10 | 0 | 3 | 1 | 0 | 4 | 2 | 0 | 17 | 383 | 78% | 0 | |
League 1 | Burton | 9 | 0 | 0 | 0 | 1032' | 9 | 0 | 3 | 0 | 0 | 4 | 2 | 0 | 15 | 321 | 77% | 0 |
Johnstones Paint Trophy | Burton | 0 | 0 | 0 | ' | 0 | 0 | 0 | 0 | 0 | 1 | 38 | 84% | 0 | ||||
Carabao Cup | Burton | 1 | 0 | 0 | 0 | 90' | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 24 | 75% | 0 |
2023/2024 | 3 | 0 | 0 | 0 | 411' | 3 | 0 | 2 | 1 | 0 | 3 | 1 | 0 | 1 | 96 | 34% | 0 | |
2022/2023 | 1 | 153' | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 35 | 89% | 0 |
Compare other players
Select Players to compare
Select two players to view direct player compare. When you select players we will show you full compare stats of selected footballers
1
VS
2