Matt Doherty vs Bruno Fernandes - compare statistics

Share facebook Twitter Google plus Share via Whatsup
Player profile
2
Defence
185 cm
75 kg
32 years (1992-01-16)
Ireland Ireland
Player profile
8
Midfield
173 cm
65 kg
30 years (1994-09-08)
Portugal Portugal
Images
Statistics of current season Matt Doherty
Change league: All leagues Premier League Nations League Division A Carabao Cup Friendlies European Championship Friendlies U-21
Matches
Goals
Assists
Cleen sheets
Lost goals
AVG lost goals per match
Minutes per lost goals
Played min
Completed passes
Shots per game
Shots per goal
Minutes per goal
Cards
Substitutes
Statistics of current season Bruno Fernandes
Change league: All leagues Carabao Cup Premier League Europa League Community Shield Nations League Division A European Championship Friendlies World cup Friendlies U-21 EURO U-21 Summer Olympics
Matches
Goals
Assists
Played min
Completed passes
Shots per game
Shots per goal
Minutes per goal
Cards
Substitutes
Statistics Matt Doherty
League Team M G P A Min 11 So Si YC RC S SO Fo Fc P PC O
2024/2025   13 1 0 2 1627' 13 0 7 2 0 8 1 0 6 517 84% 1
Premier League Premier League Premier League Wolverhampton Wanderers 7 1 0 1 771' 7 0 2 2 0 6 1 0 4 323 83% 1
Premier League Premier League Premier League Ipswich 0 0 0 ' 0 0 - - - - - - -
Nations League Division A Nations League Division A Nations League Division A Ireland 2 0 0 0 314' 2 0 2 0 0 2 0 0 0 68 85% 0
Carabao Cup Carabao Cup Carabao Cup Wolverhampton Wanderers 1 0 0 1 90' 1 0 0 0 0 0 0 0 2 73 85% 0
Friendlies Friendlies Friendlies Wolverhampton Wanderers 2 0 0 0 316' 2 0 2 0 0 0 0 0 0 0 0% 0
Friendlies Friendlies Friendlies Ireland 1 0 0 0 136' 1 0 1 0 0 0 0 0 0 53 85% 0
2023/2024   17 3 0 1 1837' 15 1 6 2 0 16 5 0 14 834 82% 7
Carabao Cup Carabao Cup Carabao Cup Wolverhampton Wanderers 2 2 0 0 180' 2 0 0 0 0 6 2 0 1 170 90% 1
Premier League Premier League Premier League Wolverhampton Wanderers 11 1 0 0 1210' 9 1 5 2 0 8 3 0 11 562 79% 5
FA Cup FA Cup FA Cup Wolverhampton Wanderers 4 0 0 1 447' 4 0 1 0 0 2 0 0 2 102 79% 1
2022/2023   45 1 0 0 2292' 12 9 7 0 0 5 1 12 6 373 84% 0
Champions League Champions League Champions League Tottenham 6 0 0 0 246' 1 1 1 0 0 - - - - - - -
Nations League Division B Nations League Division B Nations League Division B Ireland 2 0 0 0 256' 2 1 0 0 0 1 0 5 2 105 91% 0
Capital One Capital One Capital One Tottenham 1 0 0 0 155' 1 1 0 0 0 - - - - - - -
La Liga La Liga La Liga Atletico Madrid 13 0 0 0 78' 0 0 1 0 0 0 0 0 0 8 62% 0
FA Cup FA Cup FA Cup Tottenham 2 0 0 0 161' 1 1 0 0 0 - - - - - - -
Premier League Premier League Premier League Tottenham 21 1 0 0 1396' 7 5 5 0 0 4 1 7 4 260 82% 0
2021/2022   46 2 0 5 3282' 23 10 7 1 0 16 6 18 12 609 82% 0
Premier League Premier League Premier League Tottenham 29 2 0 5 1384' 9 3 6 0 0 11 6 11 5 379 84% 0
Europa Conference League Tottenham 2 180' 2 0 0 - - - - - - -
World Cup Qualification EU World Cup Qualification EU World Cup Qualification EU Ireland 8 0 0 0 936' 8 3 0 1 0 5 0 7 7 222 79% 0
FA Cup FA Cup FA Cup Tottenham 2 0 0 0 288' 1 1 1 0 0 0 0 0 0 8 62% 0
Capital One Capital One Capital One Tottenham 5 0 0 0 494' 3 3 0 0 0 - - - - - - -
2020/2021   51 0 0 5 3227' 29 3 4 6 1 6 3 28 17 1044 82% 1
Nations League Division B Nations League Division B Nations League Division B Ireland 5 450' 5 0 0 3 1 4 2 178 88% 0
Europa League Europa League Europa League Tottenham 13 0 0 2 914' 9 1 0 2 0 2 1 6 3 283 83% 0
FA Cup FA Cup FA Cup Tottenham 2 0 0 1 309' 2 1 0 0 0 1 1 6 2 112 87% 1
Premier League Premier League Premier League Tottenham 29 0 0 2 1524' 13 1 4 4 1 0 0 12 10 471 79% 0
Capital One Capital One Capital One Tottenham 2 30' 0 0 0 - - - - - - -
2019/2020   51 7 0 5 4980' 46 9 4 2 0 37 19 47 22 1523 76% 5
Capital One Capital One Capital One Wolverhampton Wanderers 1 120' 1 0 0 - - - - - - -
Europa League Europa League Europa League Wolverhampton Wanderers 11 3 0 1 1179' 11 3 0 1 0 4 3 18 3 356 78% 1
FA Cup FA Cup FA Cup Wolverhampton Wanderers 2 180' 2 0 0 0 0 0 0 32 75% 1
Premier League Premier League Premier League Wolverhampton Wanderers 37 4 0 4 3501' 32 6 4 1 0 33 16 29 19 1135 75% 3
2018/2019   49 8 0 8 4801' 44 7 4 5 0 53 22 40 24 1265 74% 4
Premier League Premier League Premier League Wolverhampton Wanderers 38 4 0 5 3775' 35 6 3 5 0 46 18 30 21 1001 72% 3
Premier League Premier League Premier League Leicester 0 0 0 ' 0 0 - - - - - - -
FA Cup FA Cup FA Cup Wolverhampton Wanderers 6 4 0 3 636' 5 1 1 0 0 7 4 5 2 202 81% 1
Capital One Capital One Capital One Wolverhampton Wanderers 1 90' 1 0 0 - - - - - - -
Nations League Division B Nations League Division B Nations League Division B Ireland 4 0 0 0 300' 3 0 0 0 0 0 0 5 1 62 82% 0
2017/2018   49 4 0 4 4306' 47 1 0 4 1 13 6 26 27 1331 79% 0
Capital One Capital One Capital One Wolverhampton Wanderers 2 30' 0 0 0 - - - - - - -
FA Cup FA Cup FA Cup Wolverhampton Wanderers 2 180' 2 0 0 0 0 0 0 0 0% 0
Championship Championship Championship Wolverhampton Wanderers 45 4 0 4 4096' 45 1 0 4 1 13 6 26 27 1331 79% 0
2016/2017   50 5 0 5 4295' 45 2 2 5 0 36 13 27 29 1348 73% 3
Capital One Capital One Capital One Wolverhampton Wanderers 3 148' 1 0 1 - - - - - - -
FA Cup FA Cup FA Cup Wolverhampton Wanderers 3 1 0 1 270' 3 0 0 0 0 - - - - - - -
World cup World cup World cup Ireland 1 0' 0 0 0 - - - - - - -
Championship Championship Championship Wolverhampton Wanderers 43 4 0 4 3877' 41 2 1 5 0 36 13 27 29 1348 73% 3
2015/2016   50 2 0 3 3188' 29 1 6 1 0 - - - - - - -
Capital One Capital One Capital One Wolverhampton Wanderers 3 0 0 0 67' 0 1 0 0 0 - - - - - - -
FA Cup FA Cup FA Cup Wolverhampton Wanderers 1 90' 1 0 0 - - - - - - -
Championship Championship Championship Wolverhampton Wanderers 46 2 0 3 3031' 28 0 6 1 0 - - - - - - -
2014/2015   42 0 0 4 3104' 28 0 7 5 1 - - - - - - -
Capital One Capital One Capital One Wolverhampton Wanderers 1 0' 0 0 0 - - - - - - -
FA Cup FA Cup FA Cup Wolverhampton Wanderers 2 210' 2 0 0 - - - - - - -
Championship Championship Championship Wolverhampton Wanderers 39 0 0 4 2894' 26 0 7 5 1 - - - - - - -
2013/2014   29 4 0 0 1801' 15 3 3 2 0 - - - - - - -
League 1 League 1 League 1 Wolverhampton Wanderers 28 1 0 0 1771' 15 3 3 2 0 - - - - - - -
Johnstones Paint Trophy Wolverhampton Wanderers 1 30' 0 0 0 - - - - - - -
EURO U-21 EURO U-21 EURO U-21 Ireland U21 3 0 0 ' 0 0 - - - - - - -
2012/2013   31 4 1 2 2840' 30 2 0 8 0 - - - - - - -
League 1 League 1 League 1 Bury 17 1 0 1 1530' 17 0 0 3 0 - - - - - - -
Championship Championship Championship Wolverhampton Wanderers 14 1 0 1 1310' 13 2 0 5 0 - - - - - - -
Johnstones Paint Trophy Bury 1 0 0 ' 0 0 - - - - - - -
FA Cup FA Cup FA Cup Bury 1 1 0 ' 0 0 - - - - - - -
2011/2012   23 2 0 0 1607' 14 3 3 3 0 - - - - - - -
Premier League Premier League Premier League Wolverhampton Wanderers 5 46' 0 0 1 - - - - - - -
William Hill Scottish Cup Hibernian 3 180' 2 0 0 - - - - - - -
Premier League Premier League Premier League Hibernian 14 2 0 0 1208' 11 2 2 3 0 - - - - - - -
FA Cup FA Cup FA Cup Wolverhampton Wanderers 1 0 0 0 173' 1 1 0 0 0 - - - - - - -
2010/2011   6 0 0 0 - - - - - - -
Premier League Premier League Premier League Wolverhampton Wanderers 6 0' 0 0 0 - - - - - - -
Statistics Bruno Fernandes
League Team M G P A Min 11 So Si YC RC S SO Fo Fc P PC O
2024/2025   38 12 2 15 3966' 38 0 6 8 3 113 33 0 40 2141 80% 7
Carabao Cup Carabao Cup Carabao Cup Manchester United 2 2 0 3 180' 2 0 0 1 0 7 2 0 2 134 86% 0
Premier League Premier League Premier League Manchester United 18 4 2 5 1842' 18 0 3 3 2 51 13 0 21 877 81% 2
Europa League Europa League Europa League Manchester United 5 0 0 2 450' 5 0 0 2 1 15 3 0 5 324 81% 1
Community Shield Community Shield Community Shield Manchester United 1 0 0 1 120' 1 0 0 0 0 2 1 0 0 32 75% 1
Nations League Division A Nations League Division A Nations League Division A Portugal 5 2 0 2 540' 5 0 1 2 0 16 8 0 4 279 67% 1
European Championship European Championship European Championship Portugal 4 1 0 0 494' 4 0 1 0 0 10 2 0 6 263 81% 2
Friendlies Friendlies Friendlies Portugal 3 3 0 2 340' 3 0 1 0 0 12 4 0 2 232 89% 0
2023/2024   48 15 6 13 4530' 48 0 2 12 0 140 55 0 40 2510 80% 14
Champions League Champions League Champions League Manchester United 6 2 1 2 540' 6 0 0 2 0 15 4 0 5 254 76% 0
FA Cup FA Cup FA Cup Manchester United 6 3 1 3 600' 6 0 0 1 0 28 10 0 7 358 80% 1
Premier League Premier League Premier League Manchester United 36 10 4 8 3390' 36 0 2 9 0 95 41 0 27 1875 80% 13
Carabao Cup Carabao Cup Carabao Cup Manchester United 0 0 0 ' 0 0 2 0 0 1 23 91% 0
2022/2023   65 15 4 14 6823' 63 11 4 13 0 72 35 30 39 1881 77% 13
Capital One Capital One Capital One Manchester United 5 2 0 1 450' 5 0 0 2 0 - - - - - - -
FA Cup FA Cup FA Cup Manchester United 6 3 2 1 739' 6 2 0 1 0 2 1 0 1 42 64% 0
Premier League Premier League Premier League Manchester United 37 8 2 8 3680' 37 2 2 6 0 62 29 22 31 1519 78% 12
Europa League Europa League Europa League Manchester United 11 1 0 3 1137' 10 3 1 3 0 5 4 5 4 179 78% 0
Nations League Division A Nations League Division A Nations League Division A Portugal 6 1 0 1 817' 5 4 1 1 0 3 1 3 3 141 74% 1
2021/2022   55 13 0 16 6197' 49 18 5 12 0 67 33 42 54 2262 78% 7
World Cup Qualification EU World Cup Qualification EU World Cup Qualification EU Portugal 7 1 0 2 867' 5 4 2 2 0 5 1 3 6 191 78% 3
Champions League Champions League Champions League Manchester United 7 0 0 7 832' 6 3 1 0 0 1 1 1 0 86 76% 1
World cup World cup World cup Portugal 2 2 0 0 347' 2 2 0 0 0 4 3 3 1 100 86% 0
Premier League Premier League Premier League Manchester United 37 10 0 6 3959' 35 9 1 10 0 51 27 34 46 1794 78% 2
Capital One Capital One Capital One Manchester United 1 72' 0 0 1 - - - - - - -
FA Cup FA Cup FA Cup Manchester United 1 0 0 1 120' 1 0 0 0 0 6 1 1 1 91 82% 1
2020/2021   63 28 13 17 7374' 56 24 6 8 0 104 61 48 59 2228 78% 3
Capital One Capital One Capital One Manchester United 2 168' 1 0 1 4 2 2 1 51 73% 0
FA Cup FA Cup FA Cup Manchester United 3 1 0 0 169' 0 0 2 0 0 2 1 0 0 51 80% 0
Premier League Premier League Premier League Manchester United 37 18 9 12 4257' 35 12 2 6 0 65 40 34 36 1459 77% 2
Champions League Champions League Champions League Manchester United 6 4 2 1 665' 5 2 1 1 0 17 9 4 10 293 73% 0
Europa League Europa League Europa League Manchester United 9 5 2 4 1289' 9 6 0 0 0 14 7 6 12 338 81% 1
Nations League Division A Nations League Division A Nations League Division A Portugal 6 0 0 0 826' 6 4 0 1 0 2 2 2 0 36 86% 0
2019/2020   46 26 13 18 4963' 44 11 1 11 1 143 57 40 65 1664 75% 9
Europa League Europa League Europa League Manchester United 6 2 2 1 614' 4 2 1 0 0 15 6 1 3 153 71% 0
Europa League Europa League Europa League Sporting CP 5 5 2 3 539' 5 1 0 3 0 23 12 7 8 181 75% 1
Premier League Premier League Premier League Manchester United 14 8 4 7 1823' 14 7 0 2 0 43 18 9 14 579 75% 2
Liga ZON Sagres Liga ZON Sagres Liga ZON Sagres Sporting CP 17 8 4 7 1530' 17 0 0 5 1 52 20 21 40 638 76% 6
FA Cup FA Cup FA Cup Manchester United 3 1 1 0 367' 3 1 0 1 0 10 1 2 0 113 73% 0
League Cup League Cup League Cup Sporting CP 1 2 0 0 90' 1 0 0 0 0 - - - - - - -
2018/2019   55 32 7 15 5256' 51 6 1 13 0 134 60 53 81 1686 76% 6
Cup Cup Cup Sporting CP 5 6 0 0 480' 5 0 0 0 0 - - - - - - -
Super Cup Super Cup Super Cup Sporting CP 1 0 0 0 90' 1 0 0 1 0 - - - - - - -
Europa League Europa League Europa League Sporting CP 8 3 0 2 793' 8 1 0 3 0 14 5 2 6 359 80% 0
Nations League Division A Nations League Division A Nations League Division A Portugal 6 0 0 0 441' 2 2 1 0 0 - - - - - - -
League Cup League Cup League Cup Sporting CP 2 3 1 0 240' 2 0 0 0 0 - - - - - - -
Liga ZON Sagres Liga ZON Sagres Liga ZON Sagres Sporting CP 33 20 6 13 3212' 33 3 0 9 0 120 55 51 75 1327 75% 6
2017/2018   54 16 3 5 5690' 50 11 3 9 0 41 18 20 30 541 80% 0
Cup Cup Cup Sporting CP 5 1 0 0 346' 3 0 1 0 0 - - - - - - -
League Cup League Cup League Cup Sporting CP 2 240' 2 0 0 - - - - - - -
Champions League Champions League Champions League Sporting CP 8 1 0 1 784' 7 1 1 2 0 17 8 10 14 268 79% 0
Europa League Europa League Europa League Sporting CP 6 3 1 4 657' 6 1 0 1 0 24 10 10 16 273 80% 0
Liga ZON Sagres Liga ZON Sagres Liga ZON Sagres Sporting CP 33 11 2 0 3663' 32 9 1 6 0 0 0 0 0 0 0% 0
2016/2017   43 5 0 2 3978' 23 18 12 2 0 59 19 21 39 832 76% 3
World Cup Qualification EU World Cup Qualification EU World Cup Qualification EU Portugal 3 0' 0 0 0 - - - - - - -
Coppa Italia Coppa Italia Coppa Italia Sampdoria 2 148' 1 0 1 - - - - - - -
Serie A Serie A Serie A Sampdoria 38 5 0 2 3830' 22 18 11 2 0 59 19 21 39 832 76% 3
2015/2016   39 6 2 4 3527' 24 13 7 9 1 52 16 23 47 974 76% 1
EURO U-21 EURO U-21 EURO U-21 Portugal U21 3 1 0 ' 0 0 - - - - - - -
Coppa Italia Coppa Italia Coppa Italia Udinese 3 0' 0 0 0 - - - - - - -
Serie A Serie A Serie A Udinese 36 3 1 4 3527' 24 13 7 9 1 52 16 23 47 974 76% 1
2014/2015   40 4 0 2 3439' 17 15 13 5 0 41 10 26 28 695 77% 4
Serie A Serie A Serie A Udinese 37 3 0 2 3127' 16 13 13 5 0 41 10 26 28 695 77% 4
Serie A Serie A Serie A Cagliari 0 0 0 ' 0 0 - - - - - - -
Coppa Italia Coppa Italia Coppa Italia Udinese 3 1 0 0 312' 1 2 0 0 0 - - - - - - -
2013/2014   38 4 0 5 2917' 19 7 12 4 0 56 19 29 19 635 71% 3
Coppa Italia Coppa Italia Coppa Italia Udinese 4 0 0 0 384' 2 1 2 0 0 - - - - - - -
Serie A Serie A Serie A Udinese 34 4 0 5 2533' 17 6 10 4 0 56 19 29 19 635 71% 3
2012/2013   4 0 0 0 0 - - - - - - -
Serie B Serie B Serie B Novara 4 0 0 ' 0 0 - - - - - - -

Compare other players

Select Players to compare
Select two players to view direct player compare. When you select players we will show you full compare stats of selected footballers
1
VS
2