Max Anderson vs Darren Pratley - compare statistics
Player profile
Scotland
Player profile
185 cm
69 kg
39 years (1985-04-20)
England
Statistics of current season Max Anderson
Change league: All leagues
Carabao Cup
FA Cup
Johnstones Paint Trophy
League 1
Scottish Communities League Cup
Friendlies
Matches
Goals
Assists
Played min
Completed passes
Shots per game
Shots per goal
Minutes per goal
Cards
Substitutes
Statistics of current season Darren Pratley
Change league: All leagues
League 1
Johnstones Paint Trophy
Carabao Cup
FA Cup
Friendlies
Matches
Goals
Played min
Completed passes
Shots per game
Shots per goal
Cards
Substitutes
Statistics Max Anderson
League | Team | M | G | P | A | Min | 11 | So | Si | YC | RC | S | SO | Fo | Fc | P | PC | O |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024/2025 | 19 | 3 | 0 | 1 | 2545' | 19 | 0 | 13 | 5 | 0 | 9 | 4 | 0 | 16 | 655 | 78% | 0 | |
Carabao Cup | Crawley | 2 | 306' | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 58 | 88% | 0 | |||||
FA Cup | Crawley | 0 | 0 | 0 | ' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | ||||
FA Cup | Maidenhead United | 0 | 0 | 0 | ' | 0 | 0 | - | - | - | - | - | - | - | ||||
Johnstones Paint Trophy | Crawley | 1 | 0 | 0 | 0 | 90' | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 80 | 60% | 0 |
League 1 | Crawley | 16 | 2 | 0 | 1 | 2149' | 16 | 0 | 11 | 5 | 0 | 9 | 4 | 0 | 14 | 517 | 79% | 0 |
Friendlies | Dundee FC | 1 | 0 | 0 | ' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | ||||
Friendlies | Crawley | ' | 0 | 0 | 0 | 0 | 0 | 0% | 0 | |||||||||
2023/2024 | 34 | 2 | 0 | 2 | 3513' | 34 | 0 | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | |
2022/2023 | 30 | 1 | 0 | 2 | 1670' | 5 | 4 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | |
2021/2022 | 36 | 1 | 0 | 0 | 4094' | 30 | 14 | 5 | 6 | 1 | 11 | 5 | 34 | 24 | 512 | 74% | 1 | |
2020/2021 | 30 | 4 | 0 | 0 | 2234' | 12 | 6 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | |
2019/2020 | 4 | 0 | 0 | 0 | - | - | - | - | - | - | - | |||||||
2018/2019 | 2 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Statistics Darren Pratley
League | Team | M | G | P | A | Min | 11 | So | Si | YC | RC | S | SO | Fo | Fc | P | PC | O |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024/2025 | 12 | 0 | 0 | 0 | 1662' | 12 | 0 | 8 | 4 | 0 | 9 | 3 | 0 | 13 | 295 | 61% | 0 | |
League 1 | Leyton Orient | 6 | 0 | 0 | 0 | 684' | 6 | 0 | 3 | 3 | 0 | 4 | 1 | 0 | 9 | 161 | 50% | 0 |
Johnstones Paint Trophy | Leyton Orient | 3 | 0 | 0 | 0 | 514' | 3 | 0 | 3 | 0 | 0 | 3 | 1 | 0 | 2 | 104 | 75% | 0 |
Carabao Cup | Leyton Orient | 1 | 0 | 0 | 0 | 171' | 1 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 2 | 30 | 67% | 0 |
FA Cup | Leyton Orient | 1 | 0 | 0 | 0 | 203' | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 |
Friendlies | Leyton Orient | 1 | 90' | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | |||||
2023/2024 | 18 | 0 | 0 | 0 | 2562' | 18 | 0 | 13 | 7 | 0 | 8 | 3 | 0 | 25 | 589 | 65% | 0 | |
2022/2023 | 44 | 1 | 0 | 0 | 4595' | 34 | 18 | 5 | 7 | 0 | 9 | 5 | 55 | 44 | 1084 | 73% | 0 | |
2021/2022 | 41 | 1 | 0 | 3 | 3840' | 34 | 5 | 5 | 11 | 1 | 10 | 5 | 58 | 42 | 1042 | 72% | 2 | |
2020/2021 | 44 | 1 | 0 | 2 | 4197' | 35 | 9 | 6 | 10 | 3 | 9 | 3 | 45 | 37 | 967 | 79% | 0 | |
2019/2020 | 39 | 2 | 0 | 1 | 3606' | 30 | 7 | 6 | 11 | 0 | 20 | 6 | 45 | 48 | 667 | 79% | 0 | |
2018/2019 | 44 | 4 | 0 | 1 | 3498' | 24 | 9 | 10 | 8 | 0 | 3 | 1 | 7 | 9 | 79 | 78% | 0 | |
2017/2018 | 38 | 2 | 0 | 3 | 3676' | 33 | 10 | 2 | 8 | 0 | 13 | 5 | 60 | 51 | 437 | 73% | 0 | |
2016/2017 | 13 | 0 | 0 | 0 | 1475' | 11 | 6 | 1 | 1 | 0 | - | - | - | - | - | - | - | |
2015/2016 | 39 | 4 | 0 | 0 | 4204' | 39 | 10 | 0 | 10 | 0 | - | - | - | - | - | - | - | |
2014/2015 | 32 | 5 | 0 | 1 | 2923' | 21 | 12 | 3 | 6 | 0 | - | - | - | - | - | - | - | |
2013/2014 | 29 | 2 | 0 | 0 | 2561' | 19 | 12 | 1 | 7 | 1 | - | - | - | - | - | - | - | |
2012/2013 | 45 | 2 | 0 | 1 | 3129' | 23 | 6 | 8 | 9 | 0 | - | - | - | - | - | - | - | |
2011/2012 | 42 | 2 | 0 | 1 | 3117' | 17 | 10 | 12 | 6 | 0 | - | - | - | - | - | - | - | |
2010/2011 | 44 | 12 | 0 | 0 | 3258' | 28 | 4 | 8 | 6 | 1 | - | - | - | - | - | - | - | |
2009/2010 | 37 | 7 | 0 | 0 | 3298' | 33 | 5 | 0 | 6 | 0 | - | - | - | - | - | - | - | |
2008/2009 | 37 | 4 | 0 | 0 | 3810' | 33 | 9 | 4 | 6 | 0 | - | - | - | - | - | - | - | |
2007/2008 | 42 | 6 | 0 | 0 | 4456' | 39 | 11 | 3 | 12 | 1 | - | - | - | - | - | - | - | |
2006/2007 | 28 | 2 | 0 | 0 | 2619' | 25 | 3 | 3 | 5 | 1 | - | - | - | - | - | - | - | |
2005/2006 | 34 | 4 | 0 | 0 | 3255' | 27 | 5 | 7 | 8 | 0 | - | - | - | - | - | - | - | |
2004/2005 | 17 | 1 | 0 | 0 | 1417' | 13 | 1 | 3 | 5 | 0 | - | - | - | - | - | - | - | |
2003/2004 | 1 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Compare other players
Select Players to compare
Select two players to view direct player compare. When you select players we will show you full compare stats of selected footballers
1
VS
2