Shimura vs Maxime Lestienne - compare statistics
Player profile
Japan
Player profile
176 cm
63 kg
32 years (1992-06-17)
Belgium
Statistics of current season Shimura
Change league: All leagues
Premier League
AFC Cup
Matches
Goals
Played min
Completed passes
Shots per game
Shots per goal
Minutes per goal
Cards
Substitutes
Statistics of current season Maxime Lestienne
Change league: All leagues
AFC Cup
ASEAN Club Championship
S.League
Community Shield
Friendlies
Cup
AFC Champions League
Matches
Goals
Assists
Played min
Completed passes
Shots per game
Shots per goal
Minutes per goal
Cards
Substitutes
Statistics Shimura
League | Team | M | G | P | A | Min | 11 | So | Si | YC | RC | S | SO | Fo | Fc | P | PC | O |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024/2025 | 10 | 2 | 0 | 0 | 1244' | 10 | 0 | 5 | 2 | 0 | 6 | 2 | 0 | 11 | 380 | 76% | 0 | |
Premier League | Port FC | 8 | 1 | 0 | 0 | 983' | 8 | 0 | 4 | 1 | 0 | 4 | 1 | 0 | 10 | 310 | 72% | 0 |
AFC Cup | Port FC | 2 | 1 | 0 | 0 | 261' | 2 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 1 | 70 | 96% | 0 |
2023/2024 | 21 | 3 | 0 | 1 | 2559' | 21 | 0 | 9 | 9 | 0 | 14 | 5 | 0 | 30 | 585 | 79% | 0 | |
2022/2023 | 2 | 0 | 0 | 0 | 262' | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 8 | 0% | 1 |
Statistics Maxime Lestienne
League | Team | M | G | P | A | Min | 11 | So | Si | YC | RC | S | SO | Fo | Fc | P | PC | O |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024/2025 | 21 | 14 | 3 | 18 | 2282' | 21 | 0 | 5 | 1 | 0 | 14 | 7 | 0 | 6 | 124 | 81% | 1 | |
AFC Cup | Home United FC | 5 | 2 | 0 | 3 | 530' | 5 | 0 | 1 | 1 | 0 | 14 | 7 | 0 | 6 | 124 | 81% | 1 |
ASEAN Club Championship | Home United FC | 2 | 251' | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | |||||
S.League | Home United FC | 13 | 11 | 2 | 14 | 1411' | 13 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 |
Community Shield | Home United FC | 1 | 1 | 1 | 1 | 90' | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 |
2023/2024 | 6 | 1 | 1 | 0 | 630' | 6 | 0 | 1 | 1 | 0 | 10 | 3 | 0 | 9 | 136 | 77% | 1 | |
2021/2022 | 8 | 0 | 0 | 0 | 625' | 1 | 1 | 7 | 2 | 0 | 2 | 2 | 3 | 1 | 77 | 79% | 0 | |
2020/2021 | 42 | 8 | 0 | 5 | 5212' | 29 | 26 | 12 | 3 | 0 | 9 | 3 | 4 | 2 | 255 | 75% | 2 | |
2019/2020 | 35 | 10 | 1 | 5 | 4505' | 27 | 19 | 7 | 4 | 1 | 5 | 4 | 0 | 1 | 43 | 72% | 4 | |
2018/2019 | 37 | 5 | 0 | 3 | 3915' | 21 | 16 | 12 | 3 | 0 | 7 | 3 | 0 | 0 | 67 | 75% | 0 | |
2017/2018 | 30 | 3 | 0 | 2 | 2504' | 12 | 10 | 11 | 1 | 0 | 10 | 1 | 3 | 3 | 149 | 75% | 1 | |
2016/2017 | 23 | 3 | 1 | 1 | 1431' | 6 | 5 | 8 | 2 | 0 | 10 | 2 | 5 | 3 | 123 | 73% | 0 | |
2015/2016 | 22 | 3 | 0 | 8 | 2009' | 9 | 6 | 10 | 1 | 0 | 11 | 7 | 0 | 0 | 12 | 75% | 2 | |
2014/2015 | 46 | 1 | 0 | 4 | 3156' | 13 | 11 | 17 | 3 | 0 | 32 | 10 | 12 | 14 | 307 | 83% | 8 | |
2013/2014 | 40 | 12 | 1 | 0 | 4531' | 36 | 13 | 3 | 6 | 1 | - | - | - | - | - | - | - | |
2012/2013 | 50 | 18 | 0 | 0 | 5373' | 35 | 18 | 10 | 5 | 0 | - | - | - | - | - | - | - | |
2011/2012 | 26 | 7 | 0 | 0 | 2560' | 11 | 10 | 11 | 0 | 0 | - | - | - | - | - | - | - | |
2010/2011 | 35 | 2 | 0 | 0 | 1290' | 0 | 0 | 18 | 0 | 1 | - | - | - | - | - | - | - | |
2009/2010 | 36 | 4 | 0 | 0 | 3063' | 22 | 15 | 0 | 5 | 1 | - | - | - | - | - | - | - | |
2008/2009 | 3 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Compare other players
Select Players to compare
Select two players to view direct player compare. When you select players we will show you full compare stats of selected footballers
1
VS
2