Mounaim El Idrissy vs Kevin de Bruyne - compare statistics
Player profile
France
Player profile
181 cm
68 kg
33 years (1991-06-28)
Belgium
Statistics of current season Mounaim El Idrissy
Change league: All leagues
Jupiler League
Friendlies
Matches
Goals
Played min
Completed passes
Shots per game
Shots per goal
Cards
Substitutes
Statistics of current season Kevin de Bruyne
Change league: All leagues
Community Shield
Nations League Division A
Champions League
Premier League
FA Cup
Friendlies
European Championship
World cup
Champions Cup
Matches
Goals
Assists
Played min
Completed passes
Shots per game
Shots per goal
Minutes per goal
Cards
Substitutes
Statistics Mounaim El Idrissy
League | Team | M | G | P | A | Min | 11 | So | Si | YC | RC | S | SO | Fo | Fc | P | PC | O |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024/2025 | 3 | 0 | 0 | 0 | 413' | 3 | 0 | 2 | 5 | 0 | 2 | 1 | 0 | 13 | 93 | 67% | 2 | |
Jupiler League | Kortrijk | 3 | 0 | 0 | 0 | 413' | 3 | 0 | 2 | 4 | 0 | 2 | 1 | 0 | 13 | 93 | 67% | 2 |
Jupiler League | Club Bruges | 0 | 0 | 0 | ' | 1 | 0 | - | - | - | - | - | - | - | ||||
2023/2024 | 12 | 0 | 0 | 0 | 1839' | 12 | 0 | 11 | 5 | 0 | 15 | 2 | 0 | 43 | 323 | 63% | 3 | |
2022/2023 | 33 | 6 | 0 | 0 | 4129' | 31 | 15 | 4 | 10 | 0 | 29 | 15 | 56 | 61 | 456 | 69% | 17 | |
2021/2022 | 27 | 3 | 0 | 2 | 3127' | 15 | 13 | 11 | 4 | 0 | 20 | 12 | 29 | 40 | 204 | 64% | 5 | |
2020/2021 | 34 | 1 | 0 | 1 | 3086' | 15 | 14 | 11 | 2 | 0 | 15 | 4 | 20 | 18 | 157 | 67% | 1 | |
2019/2020 | 25 | 5 | 0 | 0 | 2151' | 7 | 5 | 16 | 5 | 0 | 19 | 9 | 18 | 18 | 93 | 66% | 3 | |
2018/2019 | 6 | 0 | 0 | 0 | 455' | 1 | 1 | 4 | 1 | 0 | - | - | - | - | - | - | - |
Statistics Kevin de Bruyne
League | Team | M | G | P | A | Min | 11 | So | Si | YC | RC | S | SO | Fo | Fc | P | PC | O |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024/2025 | 22 | 6 | 1 | 6 | 2683' | 22 | 0 | 10 | 3 | 0 | 68 | 24 | 0 | 19 | 1160 | 81% | 7 | |
Community Shield | Manchester City | 0 | 0 | 0 | ' | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 33% | 0 | ||||
Nations League Division A | Belgium | 2 | 2 | 1 | 0 | 180' | 2 | 0 | 0 | 1 | 0 | 9 | 4 | 0 | 1 | 97 | 74% | 1 |
Champions League | Manchester City | 3 | 0 | 0 | 0 | 386' | 3 | 0 | 2 | 0 | 0 | 8 | 2 | 0 | 0 | 127 | 81% | 0 |
Premier League | Manchester City | 11 | 2 | 0 | 6 | 1459' | 11 | 0 | 6 | 2 | 0 | 33 | 9 | 0 | 11 | 649 | 84% | 4 |
Friendlies | Belgium | 2 | 1 | 0 | 0 | 298' | 2 | 0 | 2 | 0 | 0 | 7 | 3 | 0 | 1 | 84 | 76% | 0 |
European Championship | Belgium | 4 | 1 | 0 | 0 | 360' | 4 | 0 | 0 | 0 | 0 | 11 | 6 | 0 | 6 | 200 | 78% | 2 |
2023/2024 | 24 | 6 | 0 | 18 | 2773' | 20 | 1 | 12 | 3 | 0 | 64 | 25 | 0 | 18 | 1105 | 83% | 3 | |
2022/2023 | 60 | 12 | 0 | 28 | 6371' | 47 | 21 | 8 | 2 | 0 | 42 | 19 | 17 | 27 | 1180 | 81% | 4 | |
2021/2022 | 61 | 21 | 1 | 15 | 5711' | 43 | 18 | 6 | 4 | 0 | 60 | 34 | 27 | 29 | 1509 | 83% | 5 | |
2020/2021 | 55 | 11 | 2 | 25 | 5184' | 41 | 16 | 5 | 3 | 0 | 43 | 18 | 27 | 30 | 1301 | 81% | 1 | |
2019/2020 | 53 | 16 | 4 | 22 | 5467' | 43 | 18 | 4 | 4 | 0 | 115 | 34 | 34 | 36 | 1919 | 82% | 3 | |
2018/2019 | 35 | 6 | 0 | 10 | 4124' | 23 | 18 | 10 | 3 | 0 | 42 | 18 | 14 | 21 | 895 | 84% | 1 | |
2017/2018 | 54 | 12 | 0 | 21 | 5769' | 48 | 15 | 4 | 6 | 0 | 92 | 44 | 39 | 44 | 2724 | 83% | 2 | |
2016/2017 | 58 | 7 | 0 | 19 | 6214' | 50 | 16 | 6 | 7 | 0 | 98 | 25 | 44 | 47 | 2074 | 82% | 3 | |
2015/2016 | 45 | 17 | 0 | 12 | 4398' | 35 | 11 | 7 | 4 | 0 | 59 | 30 | 95 | 20 | 1111 | 78% | 10 | |
2014/2015 | 62 | 21 | 1 | 27 | 6381' | 60 | 10 | 1 | 8 | 0 | 93 | 13 | 35 | 49 | 1428 | 75% | 17 | |
2013/2014 | 33 | 3 | 0 | 7 | 2874' | 22 | 6 | 5 | 3 | 0 | 34 | 1 | 23 | 20 | 703 | 75% | 2 | |
2012/2013 | 43 | 14 | 0 | 9 | 4146' | 41 | 4 | 2 | 4 | 0 | - | - | - | - | - | - | - | |
2011/2012 | 32 | 8 | 0 | 0 | 3499' | 31 | 9 | 1 | 2 | 0 | - | - | - | - | - | - | - | |
2010/2011 | 32 | 6 | 0 | 0 | 4772' | 31 | 23 | 2 | 4 | 1 | - | - | - | - | - | - | - | |
2009/2010 | 39 | 3 | 0 | 0 | 2872' | 20 | 14 | 0 | 3 | 0 | - | - | - | - | - | - | - | |
2008/2009 | 4 | 165' | 0 | 0 | 2 | - | - | - | - | - | - | - |
Compare other players
Select Players to compare
Select two players to view direct player compare. When you select players we will show you full compare stats of selected footballers
1
VS
2