Owen Beck vs J. Bellingham - compare statistics
Player profile
Wales
Player profile
Statistics of current season Owen Beck
Change league: All leagues
Championship
Premier Reserve League
Nations League Division A
Friendlies
Matches
Goals
Assists
Cleen sheets
Lost goals
AVG lost goals per match
Minutes per lost goals
Played min
Completed passes
Shots per game
Shots per goal
Minutes per goal
Cards
Statistics of current season J. Bellingham
Change league: All leagues
Championship
Friendlies
Friendlies U-21
Matches
Goals
Assists
Played min
Completed passes
Shots per game
Shots per goal
Minutes per goal
Cards
Substitutes
Statistics Owen Beck
League | Team | M | G | P | A | Min | 11 | So | Si | YC | RC | S | SO | Fo | Fc | P | PC | O |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024/2025 | 11 | 1 | 0 | 2 | 990' | 11 | 0 | 0 | 3 | 1 | 3 | 2 | 0 | 7 | 341 | 71% | 3 | |
Championship | Blackburn | 11 | 1 | 0 | 0 | 990' | 11 | 0 | 0 | 2 | 1 | 3 | 2 | 0 | 5 | 328 | 74% | 3 |
Premier Reserve League | Blackburn Rovers Academy | 0 | 0 | 2 | ' | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | ||||
Friendlies | Liverpool | 0 | 0 | 0 | ' | 0 | 0 | 0 | 0 | 0 | 2 | 13 | 0% | 0 | ||||
2023/2024 | 31 | 2 | 0 | 4 | 2953' | 31 | 0 | 2 | 14 | 0 | 24 | 5 | 0 | 23 | 679 | 68% | 2 | |
2022/2023 | 18 | 0 | 0 | 0 | 884' | 4 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | |
2021/2022 | 6 | 1 | 0 | 0 | 200' | 0 | 0 | 2 | 0 | 0 | - | - | - | - | - | - | - | |
2020/2021 | 3 | 1 | 0 | 0 | 249' | 2 | 0 | 1 | 0 | 0 | - | - | - | - | - | - | - | |
2019/2020 | 1 | 81' | 0 | 0 | 1 | - | - | - | - | - | - | - |
Statistics J. Bellingham
League | Team | M | G | P | A | Min | 11 | So | Si | YC | RC | S | SO | Fo | Fc | P | PC | O |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024/2025 | 23 | 4 | 0 | 4 | 2213' | 23 | 0 | 2 | 6 | 1 | 29 | 8 | 0 | 32 | 778 | 79% | 0 | |
Championship | Sunderland | 19 | 4 | 0 | 4 | 1710' | 19 | 0 | 0 | 5 | 1 | 28 | 8 | 0 | 26 | 715 | 86% | 0 |
Friendlies | Sunderland | 2 | 255' | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | |||||
Friendlies U-21 | England U21 | 2 | 0 | 0 | 0 | 248' | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 6 | 63 | 0% | 0 |
2023/2024 | 44 | 7 | 0 | 1 | 5482' | 44 | 0 | 20 | 6 | 0 | 58 | 24 | 0 | 79 | 1421 | 82% | 11 | |
2022/2023 | 1 | 90' | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 36 | 89% | 0 |
Compare other players
Select Players to compare
Select two players to view direct player compare. When you select players we will show you full compare stats of selected footballers
1
VS
2