Patrick Schagerl vs Jánó - compare statistics
Player profile
170 cm
69 kg
32 years (1992-09-20)
Austria
Player profile
Hungary
Statistics of current season Patrick Schagerl
Change league: All leagues
ADEG Erste Liga
Friendlies
Matches
Goals
Played min
Statistics of current season Jánó
Change league: All leagues
ADEG Erste Liga
Friendlies
Friendlies U-21
Matches
Goals
Assists
Played min
Completed passes
Shots per game
Shots per goal
Minutes per goal
Cards
Substitutes
Statistics Patrick Schagerl
League | Team | M | G | P | A | Min | 11 | So | Si | YC | RC | S | SO | Fo | Fc | P | PC | O |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021/2022 | 1 | 90' | 1 | 0 | 0 | - | - | - | - | - | - | - | ||||||
ADEG Erste Liga | Amstetten | 1 | 90' | 1 | 0 | 0 | - | - | - | - | - | - | - | |||||
2020/2021 | 25 | 1 | 0 | 1 | 1217' | 0 | 0 | 17 | 2 | 0 | - | - | - | - | - | - | - | |
2019/2020 | 31 | 3 | 0 | 3 | 3021' | 19 | 8 | 12 | 1 | 0 | - | - | - | - | - | - | - | |
2018/2019 | 23 | 3 | 0 | 6 | 2019' | 17 | 5 | 2 | 0 | 0 | - | - | - | - | - | - | - | |
2017/2018 | 15 | 3 | 0 | 0 | 1461' | 9 | 6 | 3 | 0 | 0 | - | - | - | - | - | - | - | |
2016/2017 | 17 | 2 | 0 | 0 | 1829' | 11 | 8 | 5 | 0 | 0 | - | - | - | - | - | - | - | |
2015/2016 | 39 | 4 | 0 | 0 | 3540' | 19 | 11 | 14 | 0 | 0 | - | - | - | - | - | - | - | |
2014/2015 | 22 | 1 | 0 | 0 | 1528' | 9 | 4 | 6 | 0 | 0 | - | - | - | - | - | - | - | |
2013/2014 | 36 | 0 | 0 | 0 | 2817' | 18 | 7 | 12 | 0 | 0 | - | - | - | - | - | - | - | |
2012/2013 | 19 | 0 | 0 | 0 | - | - | - | - | - | - | - | |||||||
2011/2012 | 13 | 1 | 0 | 0 | 180' | 2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
2010/2011 | 9 | 1 | 0 | 0 | 180' | 2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Statistics Jánó
League | Team | M | G | P | A | Min | 11 | So | Si | YC | RC | S | SO | Fo | Fc | P | PC | O |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024/2025 | 7 | 4 | 1 | 1 | 899' | 7 | 0 | 3 | 1 | 0 | 9 | 3 | 0 | 6 | 142 | 58% | 0 | |
ADEG Erste Liga | FC Liefering | 7 | 2 | 1 | 0 | 899' | 7 | 0 | 3 | 1 | 0 | 9 | 3 | 0 | 6 | 142 | 58% | 0 |
Friendlies | FC Liefering | 2 | 0 | 1 | ' | 0 | 0 | - | - | - | - | - | - | - | ||||
Friendlies U-21 | Austria U21 | 0 | 0 | 0 | ' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | ||||
2023/2024 | 17 | 6 | 0 | 4 | 2401' | 17 | 0 | 12 | 6 | 0 | 41 | 15 | 0 | 37 | 355 | 42% | 7 | |
2022/2023 | 4 | 2 | 0 | 1 | 605' | 4 | 0 | 3 | 3 | 0 | 7 | 5 | 0 | 8 | 96 | 42% | 0 |
Compare other players
Select Players to compare
Select two players to view direct player compare. When you select players we will show you full compare stats of selected footballers
1
VS
2