Raul Jimenez vs Georginio Rutter - compare statistics
Player profile
188 cm
79 kg
33 years (1991-05-05)
Mexico
Player profile
France
Images
**You can use our images with stats on your website, but you have to add link to this site on your blog or webpage.
Statistics of current season Raul Jimenez
Change league: All leagues
Carabao Cup
CONCACAF Nations League 1
Premier League
Friendlies
Premier League Summer Series
World cup
CONCACAF Gold Cup
Confederations Cup
Copa America
CONCACAF Cup
Summer Olympics
Matches
Goals
Assists
Played min
Completed passes
Shots per game
Shots per goal
Minutes per goal
Substitutes
Statistics of current season Georginio Rutter
Change league: All leagues
Championship
Carabao Cup
Premier League
Friendlies
EURO U-17 qualification
World Cup U-17
Matches
Goals
Assists
Played min
Completed passes
Shots per game
Shots per goal
Minutes per goal
Cards
Substitutes
Statistics Raul Jimenez
League | Team | M | G | P | A | Min | 11 | So | Si | YC | RC | S | SO | Fo | Fc | P | PC | O |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024/2025 | 15 | 7 | 2 | 4 | 2354' | 15 | 0 | 13 | 1 | 0 | 47 | 18 | 0 | 21 | 283 | 73% | 10 | |
Carabao Cup | Fulham | 1 | 1 | 1 | 0 | 90' | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 29 | 72% | 1 |
CONCACAF Nations League 1 | Mexico | 2 | 1 | 0 | 1 | 345' | 2 | 0 | 2 | 1 | 0 | 6 | 2 | 0 | 4 | 37 | 84% | 0 |
Premier League | Fulham | 10 | 4 | 1 | 2 | 1594' | 10 | 0 | 9 | 0 | 0 | 33 | 14 | 0 | 15 | 190 | 73% | 9 |
Friendlies | Mexico | 1 | 1 | 0 | 1 | 172' | 1 | 0 | 1 | 0 | 0 | 6 | 1 | 0 | 0 | 27 | 59% | 0 |
Friendlies | Fulham | 1 | 0 | 0 | 0 | 153' | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 |
2023/2024 | 20 | 7 | 0 | 0 | 2714' | 20 | 0 | 13 | 5 | 1 | 47 | 19 | 0 | 24 | 430 | 70% | 13 | |
2022/2023 | 22 | 3 | 1 | 1 | 1889' | 11 | 6 | 7 | 0 | 0 | 15 | 10 | 8 | 8 | 131 | 72% | 7 | |
2021/2022 | 46 | 9 | 4 | 4 | 4722' | 38 | 11 | 6 | 10 | 2 | 41 | 13 | 48 | 54 | 767 | 71% | 24 | |
2020/2021 | 11 | 4 | 0 | 0 | 1071' | 10 | 2 | 1 | 0 | 0 | 14 | 7 | 9 | 12 | 195 | 79% | 1 | |
2019/2020 | 56 | 27 | 6 | 10 | 6787' | 51 | 24 | 4 | 7 | 0 | 150 | 57 | 63 | 45 | 928 | 71% | 20 | |
2018/2019 | 44 | 17 | 2 | 7 | 5412' | 40 | 19 | 4 | 4 | 0 | 127 | 43 | 48 | 42 | 881 | 73% | 36 | |
2017/2018 | 41 | 7 | 1 | 0 | 3283' | 9 | 3 | 30 | 3 | 0 | 7 | 2 | 6 | 7 | 72 | 68% | 3 | |
2016/2017 | 33 | 12 | 3 | 0 | 2423' | 8 | 1 | 22 | 3 | 0 | 20 | 12 | 14 | 11 | 204 | 67% | 0 | |
2015/2017 | 15 | 2 | 1 | 1 | 863' | 5 | 4 | 2 | 0 | 0 | - | - | - | - | - | - | - | |
2015/2016 | 46 | 12 | 1 | 3 | 3678' | 14 | 6 | 27 | 3 | 0 | 14 | 8 | 8 | 5 | 0 | 0% | 3 | |
2014/2015 | 40 | 5 | 1 | 2 | 2584' | 6 | 5 | 23 | 1 | 0 | 14 | 9 | 11 | 10 | 149 | 70% | 4 | |
2013/2014 | 39 | 18 | 2 | 0 | 4196' | 35 | 12 | 2 | 0 | 0 | - | - | - | - | - | - | - | |
2012/2013 | 41 | 15 | 2 | 0 | 5051' | 39 | 20 | 0 | 0 | 1 | - | - | - | - | - | - | - | |
2011/2013 | 5 | 1 | 0 | 0 | 357' | 0 | 0 | 5 | 0 | 0 | - | - | - | - | - | - | - | |
2011/2012 | 16 | 2 | 0 | 0 | 1431' | 7 | 5 | 10 | 0 | 0 | - | - | - | - | - | - | - |
Statistics Georginio Rutter
League | Team | M | G | P | A | Min | 11 | So | Si | YC | RC | S | SO | Fo | Fc | P | PC | O |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024/2025 | 12 | 4 | 0 | 2 | 1732' | 12 | 0 | 9 | 2 | 0 | 35 | 7 | 0 | 25 | 193 | 69% | 3 | |
Championship | Leeds | 1 | 90' | 1 | 0 | 0 | 2 | 1 | 0 | 6 | 20 | 65% | 0 | |||||
Carabao Cup | Leeds | 0 | 0 | 0 | ' | 0 | 0 | 2 | 0 | 0 | 1 | 4 | 25% | 0 | ||||
Premier League | Brighton | 10 | 2 | 0 | 2 | 1552' | 10 | 0 | 9 | 2 | 0 | 31 | 6 | 0 | 18 | 169 | 71% | 3 |
Friendlies | Leeds | 1 | 2 | 0 | 0 | 90' | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 |
2023/2024 | 48 | 8 | 0 | 17 | 6491' | 48 | 0 | 27 | 7 | 0 | 130 | 43 | 0 | 118 | 1074 | 69% | 32 | |
2022/2023 | 34 | 2 | 0 | 3 | 3017' | 15 | 10 | 13 | 2 | 0 | 22 | 12 | 19 | 23 | 180 | 62% | 16 | |
2021/2022 | 36 | 8 | 0 | 3 | 3559' | 16 | 13 | 20 | 2 | 0 | 43 | 19 | 38 | 33 | 297 | 66% | 19 | |
2020/2021 | 30 | 4 | 1 | 0 | 1314' | 2 | 1 | 14 | 0 | 0 | 10 | 5 | 9 | 7 | 53 | 74% | 3 | |
2018/2019 | 1 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Compare other players
Select Players to compare
Select two players to view direct player compare. When you select players we will show you full compare stats of selected footballers
1
VS
2