Rüegg vs Awer Mabil - compare statistics
Player profile
Switzerland
Player profile
179 cm
65 kg
29 years (1995-09-15)
Australia
Statistics of current season Rüegg
Change league: All leagues
Super League
Friendlies
Matches
Goals
Played min
Completed passes
Substitutes
Statistics of current season Awer Mabil
Change league: All leagues
Cup
Super League
World Cup Qualification Asia
Friendlies
World cup
Asian Cup
Cup 1
Matches
Goals
Assists
Hattricks
Played min
Completed passes
Shots per game
Shots per goal
Minutes per goal
Cards
Substitutes
Statistics Rüegg
League | Team | M | G | P | A | Min | 11 | So | Si | YC | RC | S | SO | Fo | Fc | P | PC | O |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024/2025 | 2 | 0 | 0 | 0 | 245' | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 40 | 65% | 0 | |
Super League | Basel | 1 | 0 | 0 | 0 | 155' | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 40 | 65% | 0 |
Friendlies | Basel | 1 | 90' | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | |||||
2023/2024 | 11 | 0 | 0 | 1 | 1508' | 11 | 0 | 8 | 4 | 0 | 9 | 0 | 0 | 1 | 405 | 68% | 1 | |
2022/2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 80% | 0 |
Statistics Awer Mabil
League | Team | M | G | P | A | Min | 11 | So | Si | YC | RC | S | SO | Fo | Fc | P | PC | O |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024/2025 | 6 | 5 | 1 | 1 | 982' | 6 | 0 | 6 | 1 | 0 | 10 | 3 | 0 | 6 | 186 | 72% | 4 | |
Cup | Grasshopper | 3 | 0 | 0 | ' | 0 | 0 | - | - | - | - | - | - | - | ||||
Super League | Grasshopper | 6 | 1 | 0 | 1 | 982' | 6 | 0 | 6 | 1 | 0 | 10 | 3 | 0 | 6 | 186 | 72% | 4 |
Friendlies | Grasshopper | 1 | 1 | 0 | ' | 0 | 0 | - | - | - | - | - | - | - | ||||
2023/2024 | 13 | 4 | 0 | 4 | 1601' | 13 | 0 | 7 | 2 | 0 | 19 | 8 | 0 | 16 | 354 | 65% | 4 | |
2022/2023 | 27 | 2 | 2 | 2 | 1248' | 2 | 2 | 14 | 0 | 0 | 2 | 1 | 0 | 3 | 54 | 59% | 0 | |
2021/2022 | 30 | 5 | 0 | 4 | 2696' | 9 | 9 | 18 | 3 | 1 | 11 | 5 | 4 | 7 | 224 | 75% | 1 | |
2020/2021 | 42 | 3 | 1 | 6 | 4467' | 22 | 16 | 19 | 1 | 0 | 17 | 12 | 10 | 18 | 482 | 75% | 4 | |
2019/2022 | 9 | 2 | 0 | 0 | 977' | 6 | 3 | 3 | 0 | 0 | - | - | - | - | - | - | - | |
2019/2021 | 7 | 0 | 0 | 0 | 722' | 3 | 2 | 4 | 0 | 0 | - | - | - | - | - | - | - | |
2019/2020 | 38 | 8 | 0 | 7 | 4060' | 31 | 12 | 6 | 6 | 1 | 59 | 20 | 27 | 35 | 614 | 78% | 6 | |
2018/2019 | 43 | 6 | 1 | 9 | 5017' | 29 | 22 | 10 | 3 | 0 | - | - | - | - | - | - | - | |
2017/2018 | 32 | 3 | 0 | 0 | 2478' | 15 | 5 | 11 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | |
2016/2017 | 31 | 6 | 0 | 6 | 2640' | 20 | 3 | 9 | 5 | 1 | - | - | - | - | - | - | - | |
2015/2017 | 2 | 0 | 0 | 0 | - | - | - | - | - | - | - | |||||||
2015/2016 | 14 | 585' | 0 | 0 | 8 | - | - | - | - | - | - | - | ||||||
2014/2015 | 21 | 6 | 0 | 0 | 1285' | 0 | 6 | 14 | 0 | 0 | - | - | - | - | - | - | - | |
2013/2014 | 26 | 2 | 0 | 0 | 1267' | 0 | 2 | 19 | 0 | 0 | - | - | - | - | - | - | - | |
2012/2013 | 5 | 0 | 0 | 0 | 399' | 0 | 2 | 3 | 0 | 0 | - | - | - | - | - | - | - |
Compare other players
Select Players to compare
Select two players to view direct player compare. When you select players we will show you full compare stats of selected footballers
1
VS
2