Robert Strauss vs JavorÄek - compare statistics
Player profile
175 cm
70 kg
38 years (1986-10-07)
Germany
Player profile
Slovakia
Statistics of current season Robert Strauss
Change league: All leagues
2. Bundesliga
DFB Pokal
Matches
Goals
Cleen sheets
Lost goals
AVG lost goals per match
Minutes per lost goals
Played min
Completed passes
Substitutes
Statistics of current season JavorÄek
Change league: All leagues
Fortuna league
1. Bundesliga
DFB Pokal
Friendlies
Friendlies U-21
Matches
Goals
Cleen sheets
Lost goals
AVG lost goals per match
Minutes per lost goals
Played min
Completed passes
Shots per game
Shots per goal
Minutes per goal
Cards
Substitutes
Statistics Robert Strauss
League | Team | M | G | P | A | Min | 11 | So | Si | YC | RC | S | SO | Fo | Fc | P | PC | O |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019/2020 | 24 | 0 | 0 | 0 | 470' | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 62 | 77% | 0 | |
2. Bundesliga | FC Heidenheim | 22 | 0 | 0 | 0 | 470' | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 62 | 77% | 0 |
DFB Pokal | FC Heidenheim | 2 | 0' | 0 | 0 | 0 | - | - | - | - | - | - | - | |||||
2018/2019 | 30 | 0 | 0 | 0 | 923' | 4 | 2 | 5 | 0 | 0 | - | - | - | - | - | - | - | |
2017/2018 | 27 | 0 | 0 | 0 | 2638' | 23 | 7 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | |
2016/2017 | 27 | 1 | 0 | 1 | 2521' | 21 | 7 | 2 | 3 | 0 | 5 | 2 | 22 | 28 | 225 | 64% | 0 | |
2015/2016 | 26 | 0 | 0 | 2 | 2388' | 21 | 6 | 2 | 4 | 0 | - | - | - | - | - | - | - | |
2014/2015 | 35 | 0 | 0 | 1 | 3173' | 32 | 3 | 1 | 5 | 0 | - | - | - | - | - | - | - | |
2013/2014 | 36 | 0 | 0 | 0 | 935' | 0 | 9 | 6 | 0 | 0 | - | - | - | - | - | - | - | |
2012/2013 | 37 | 2 | 0 | 0 | 1591' | 0 | 20 | 3 | 0 | 0 | - | - | - | - | - | - | - | |
2011/2012 | 21 | 0 | 0 | 0 | 960' | 0 | 5 | 8 | 0 | 0 | - | - | - | - | - | - | - | |
2010/2011 | 17 | 733' | 0 | 0 | 10 | - | - | - | - | - | - | - | ||||||
2009/2010 | 23 | 0 | 0 | 0 | 934' | 8 | 4 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
2008/2009 | 15 | 305' | 0 | 0 | 4 | - | - | - | - | - | - | - | ||||||
2007/2008 | 11 | 540' | 6 | 0 | 0 | - | - | - | - | - | - | - | ||||||
2006/2007 | 2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Statistics JavorÄek
League | Team | M | G | P | A | Min | 11 | So | Si | YC | RC | S | SO | Fo | Fc | P | PC | O |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024/2025 | 7 | 5 | 2 | 0 | 676' | 7 | 0 | 1 | 3 | 0 | 3 | 1 | 0 | 2 | 178 | 28% | 0 | |
Fortuna league | Zilina | 1 | 1 | 0 | 0 | 90' | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 50 | 80% | 0 |
1. Bundesliga | Holstein Kiel | 1 | 136' | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 14 | 71% | 0 | |||||
Friendlies | Zilina | 1 | 3 | 1 | 0 | 90' | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 |
Friendlies U-21 | Slovakia U21 | 4 | 1 | 1 | 0 | 360' | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 114 | 0% | 0 |
2023/2024 | 19 | 1 | 0 | 1 | 2291' | 19 | 0 | 8 | 6 | 1 | 18 | 7 | 0 | 12 | 509 | 77% | 6 | |
2022/2023 | 1 | 0 | 0 | 0 | 136' | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 |
Compare other players
Select Players to compare
Select two players to view direct player compare. When you select players we will show you full compare stats of selected footballers
1
VS
2