Scott Parker vs Nelson Semedo - compare statistics
Player profile
175 cm
69 kg
44 years (1980-10-13)
England
Player profile
177 cm
69 kg
30 years (1993-11-16)
Portugal
Statistics of current season Scott Parker
Change league: All leagues
FA Cup
Capital One
Championship
European Championship
Friendlies
Matches
Goals
Played min
Completed passes
Shots per game
Shots per goal
Cards
Substitutes
Statistics of current season Nelson Semedo
Change league: All leagues
Premier League
Premier Reserve League
Nations League Division A
Carabao Cup
Friendlies
European Championship
Champions Cup
Confederations Cup
Matches
Goals
Assists
Cleen sheets
Lost goals
AVG lost goals per match
Minutes per lost goals
Played min
Completed passes
Shots per game
Shots per goal
Cards
Substitutes
Statistics Scott Parker
League | Team | M | G | P | A | Min | 11 | So | Si | YC | RC | S | SO | Fo | Fc | P | PC | O |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016/2017 | 45 | 0 | 0 | 0 | 2866' | 13 | 4 | 18 | 4 | 0 | 16 | 2 | 18 | 21 | 1083 | 89% | 0 | |
FA Cup | Fulham | 2 | 74' | 0 | 0 | 1 | - | - | - | - | - | - | - | |||||
Capital One | Fulham | 1 | 90' | 1 | 0 | 0 | - | - | - | - | - | - | - | |||||
Championship | Fulham | 42 | 0 | 0 | 0 | 2702' | 12 | 4 | 17 | 4 | 0 | 16 | 2 | 18 | 21 | 1083 | 89% | 0 |
2015/2016 | 28 | 1 | 0 | 2 | 3076' | 20 | 13 | 4 | 2 | 0 | - | - | - | - | - | - | - | |
2014/2015 | 43 | 3 | 0 | 3 | 4094' | 37 | 7 | 3 | 6 | 0 | - | - | - | - | - | - | - | |
2013/2014 | 31 | 2 | 0 | 1 | 3036' | 27 | 3 | 6 | 7 | 0 | 16 | 7 | 34 | 40 | 1214 | 86% | 0 | |
2012/2013 | 28 | 0 | 0 | 1 | 3015' | 20 | 9 | 7 | 2 | 0 | - | - | - | - | - | - | - | |
2011/2012 | 42 | 1 | 0 | 1 | 4257' | 37 | 10 | 1 | 10 | 1 | - | - | - | - | - | - | - | |
2010/2011 | 43 | 7 | 0 | 2 | 3802' | 36 | 4 | 3 | 9 | 0 | - | - | - | - | - | - | - | |
2009/2010 | 31 | 2 | 0 | 0 | 3011' | 30 | 5 | 0 | 10 | 1 | - | - | - | - | - | - | - | |
2008/2009 | 31 | 1 | 0 | 0 | 3556' | 31 | 10 | 0 | 8 | 0 | - | - | - | - | - | - | - | |
2007/2008 | 20 | 1 | 0 | 0 | 2097' | 18 | 6 | 1 | 3 | 0 | - | - | - | - | - | - | - | |
2006/2007 | 31 | 4 | 0 | 0 | 2828' | 28 | 4 | 1 | 9 | 0 | - | - | - | - | - | - | - | |
2005/2006 | 26 | 2 | 0 | 0 | 2582' | 26 | 3 | 0 | 10 | 1 | - | - | - | - | - | - | - | |
2004/2005 | 13 | 0 | 0 | 0 | 745' | 4 | 1 | 4 | 1 | 0 | - | - | - | - | - | - | - | |
2003/2004 | 28 | 4 | 0 | 0 | 90' | 1 | 0 | 0 | 8 | 1 | - | - | - | - | - | - | - | |
2002/2003 | 27 | 4 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | - | - | - | - | - | - | - | ||
2001/2002 | 1 | 0 | 0 | 9 | 1 | - | - | - | - | - | - | - | ||||||
2000/2001 | 1 | 0 | 0 | 4 | 0 | - | - | - | - | - | - | - |
Statistics Nelson Semedo
League | Team | M | G | P | A | Min | 11 | So | Si | YC | RC | S | SO | Fo | Fc | P | PC | O |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024/2025 | 12 | 0 | 0 | 5 | 1466' | 12 | 0 | 5 | 6 | 0 | 10 | 4 | 0 | 8 | 492 | 81% | 1 | |
Premier League | Wolverhampton Wanderers | 9 | 0 | 0 | 2 | 962' | 9 | 0 | 2 | 4 | 0 | 5 | 3 | 0 | 5 | 299 | 82% | 0 |
Premier Reserve League | Wolverhampton Wanderers Academy | 1 | 166' | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | |||||
Nations League Division A | Portugal | 1 | 0 | 0 | 0 | 166' | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 55 | 49% | 0 |
Nations League Division A | Croatia | 0 | 0 | 0 | ' | 0 | 0 | - | - | - | - | - | - | - | ||||
Nations League Division A | Scotland | 0 | 0 | 0 | ' | 0 | 0 | - | - | - | - | - | - | - | ||||
Carabao Cup | Wolverhampton Wanderers | 0 | 0 | 0 | ' | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 81% | 1 | ||||
Friendlies | Portugal | 1 | 0 | 0 | 3 | 172' | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | 76 | 89% | 0 |
Friendlies | Wolverhampton Wanderers | 0 | 0 | 0 | ' | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | ||||
European Championship | Portugal | 0 | 0 | 0 | ' | 0 | 0 | 2 | 1 | 0 | 0 | 46 | 96% | 0 | ||||
2023/2024 | 41 | 1 | 0 | 1 | 4353' | 40 | 1 | 8 | 11 | 1 | 18 | 5 | 0 | 33 | 1592 | 81% | 2 | |
2022/2023 | 41 | 0 | 0 | 1 | 3948' | 33 | 7 | 7 | 11 | 1 | 5 | 0 | 32 | 24 | 917 | 81% | 0 | |
2021/2022 | 37 | 1 | 0 | 1 | 2962' | 27 | 6 | 1 | 1 | 0 | 15 | 5 | 21 | 23 | 978 | 78% | 4 | |
2020/2021 | 45 | 1 | 0 | 1 | 3708' | 37 | 5 | 0 | 5 | 0 | 18 | 12 | 38 | 32 | 1479 | 81% | 2 | |
2019/2020 | 45 | 1 | 0 | 4 | 3793' | 33 | 6 | 8 | 5 | 0 | 12 | 3 | 36 | 40 | 1764 | 89% | 4 | |
2018/2019 | 59 | 1 | 0 | 1 | 4350' | 33 | 9 | 12 | 9 | 0 | 9 | 2 | 43 | 43 | 1578 | 90% | 6 | |
2017/2018 | 44 | 0 | 0 | 0 | 3351' | 27 | 6 | 7 | 4 | 0 | 4 | 3 | 24 | 33 | 1136 | 87% | 4 | |
2016/2017 | 54 | 2 | 0 | 0 | 4072' | 43 | 1 | 2 | 6 | 0 | 15 | 3 | 48 | 65 | 1636 | 79% | 0 | |
2015/2016 | 27 | 4 | 0 | 0 | 1563' | 14 | 2 | 2 | 2 | 0 | 0 | 0 | 3 | 4 | 0 | 0% | 0 | |
2014/2015 | 44 | 1 | 0 | 0 | 399' | 2 | 3 | 0 | 1 | 1 | - | - | - | - | - | - | - | |
2013/2014 | 24 | 0 | 0 | 0 | 966' | 1 | 4 | 8 | 0 | 0 | - | - | - | - | - | - | - |
Compare other players
Select Players to compare
Select two players to view direct player compare. When you select players we will show you full compare stats of selected footballers
1
VS
2