Yfeko vs Shaun Barker - compare statistics
Player profile
England
Player profile
188 cm
80 kg
42 years (1982-09-19)
England
Statistics of current season Yfeko
Change league: All leagues
League 1
Johnstones Paint Trophy
Carabao Cup
Friendlies
Matches
Goals
Assists
Cleen sheets
Lost goals
AVG lost goals per match
Minutes per lost goals
Played min
Completed passes
Shots per game
Shots per goal
Cards
Substitutes
Statistics of current season Shaun Barker
Change league: All leagues
Capital One
Championship
FA Cup
Matches
Goals
Played min
Substitutes
Statistics Yfeko
League | Team | M | G | P | A | Min | 11 | So | Si | YC | RC | S | SO | Fo | Fc | P | PC | O |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024/2025 | 11 | 0 | 0 | 1 | 1078' | 11 | 0 | 1 | 4 | 0 | 5 | 0 | 0 | 7 | 448 | 78% | 0 | |
League 1 | Exeter | 11 | 0 | 0 | 1 | 1078' | 11 | 0 | 1 | 3 | 0 | 5 | 0 | 0 | 7 | 448 | 78% | 0 |
League 1 | Bolton | 0 | 0 | 0 | ' | 1 | 0 | - | - | - | - | - | - | - | ||||
Friendlies | Exeter | 0 | 0 | 0 | ' | 0 | 0 | - | - | - | - | - | - | - | ||||
Friendlies | FC København | 0 | 0 | 0 | ' | 0 | 0 | - | - | - | - | - | - | - | ||||
Friendlies | Rangers | 0 | 0 | 0 | ' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | ||||
2023/2024 | 1 | 90' | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 |
Statistics Shaun Barker
League | Team | M | G | P | A | Min | 11 | So | Si | YC | RC | S | SO | Fo | Fc | P | PC | O |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017/2018 | 17 | 90' | 0 | 0 | 1 | - | - | - | - | - | - | - | ||||||
Capital One | Burton | 1 | 0' | 0 | 0 | 0 | - | - | - | - | - | - | - | |||||
Championship | Burton | 15 | 90' | 0 | 0 | 1 | - | - | - | - | - | - | - | |||||
FA Cup | Burton | 1 | 0' | 0 | 0 | 0 | - | - | - | - | - | - | - | |||||
2016/2017 | 23 | 0 | 0 | 0 | 446' | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 67% | 0 | |
2011/2012 | 21 | 0 | 0 | 0 | 2024' | 20 | 2 | 1 | 4 | 0 | - | - | - | - | - | - | - | |
2010/2011 | 43 | 1 | 0 | 0 | 3923' | 42 | 2 | 0 | 10 | 0 | - | - | - | - | - | - | - | |
2009/2010 | 39 | 5 | 0 | 0 | 3226' | 34 | 2 | 0 | 2 | 0 | - | - | - | - | - | - | - | |
2008/2009 | 44 | 0 | 0 | 0 | 3865' | 42 | 0 | 1 | 7 | 0 | - | - | - | - | - | - | - | |
2007/2008 | 46 | 2 | 0 | 0 | 4140' | 46 | 0 | 0 | 5 | 0 | - | - | - | - | - | - | - | |
2006/2007 | 48 | 6 | 0 | 0 | 4320' | 48 | 0 | 0 | 4 | 1 | - | - | - | - | - | - | - | |
2005/2006 | 44 | 3 | 0 | 0 | 3835' | 42 | 0 | 1 | 7 | 2 | - | - | - | - | - | - | - | |
2004/2005 | 30 | 2 | 0 | 0 | 2917' | 26 | 6 | 3 | 7 | 0 | - | - | - | - | - | - | - | |
2003/2004 | 3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Compare other players
Select Players to compare
Select two players to view direct player compare. When you select players we will show you full compare stats of selected footballers
1
VS
2