Half time table Erste Liga Classic

Table Group 1
LIVE
All Home Away

Table first half. League table, results only from the first half

# Team GP PTS W D L G+ G- GD NG H2H
4 Lausanne II 19 38 11 5 3 19 6 13
3 Meyrin 19 31 8 7 4 21 11 10
2 Lancy 19 30 6 12 1 13 7 6
9 Naters 19 30 7 9 3 10 6 4
7 Servette U21 18 28 7 7 4 24 12 12
1 Chenois 19 25 5 10 4 13 13 0
8 Sion II 18 24 5 9 4 9 8 1
5 Echallens 19 23 4 11 4 10 10 0
6 Portalban 19 23 4 11 4 9 10 -1
13 FC La Sarraz Eclepens 19 23 5 8 6 10 11 -1
11 Stade Payerne 19 21 4 9 6 11 15 -4
12 FC Monthey 19 20 4 8 7 9 13 -4
15 FC Coffrane 19 19 4 7 8 11 23 -12
14 La Chaux-de-Fonds 19 18 2 12 5 8 10 -2
16 FC Koeniz 19 15 2 9 8 5 14 -9
10 Yverdon Sport II 19 13 1 10 8 3 16 -13
Table Group 3
LIVE
All Home Away

Table first half. League table, results only from the first half

# Team GP PTS W D L G+ G- GD NG H2H
7 St. Gallen II 18 31 9 4 5 17 10 7
5 SC YF Juventus Zuerich 19 28 6 10 3 16 9 7
4 FC Wettswil-Bonstetten 18 28 6 10 2 14 7 7
2 Winterthur II 19 27 5 12 2 18 12 6
1 FC Kreuzlingen 18 27 5 12 1 14 10 4
3 Tuggen 18 25 5 10 3 14 12 2
13 FC Freienbach 19 23 5 8 6 10 12 -2
15 FC Uzwil 19 23 4 11 4 13 16 -3
6 AC Taverne 1 19 22 4 10 5 8 12 -4
12 Collina dOro 19 21 4 9 6 11 9 2
10 Eschen/Mauren 18 21 5 6 7 10 11 -1
14 FC Kosova 18 20 3 11 4 4 5 -1
8 Hongg 19 19 2 13 4 9 11 -2
16 Mendrisio 17 19 3 10 4 6 11 -5
9 SV Schaffhausen 19 17 2 11 6 9 19 -10
11 Linth 19 15 2 9 8 11 18 -7
Table Group 2
LIVE
All Home Away

Table first half. League table, results only from the first half

# Team GP PTS W D L G+ G- GD NG H2H
1 Grasshopper II 19 35 9 8 2 18 8 10
11 FC Muensingen 18 29 6 11 1 15 5 10
5 Wohlen Wohlen 19 28 6 10 3 13 9 4
9 Black Stars 19 28 7 7 5 12 12 0
2 Prishtina Bern 19 28 7 7 5 15 13 2
8 Courtételle 18 26 6 8 4 10 11 -1
3 FC Langenthal 19 25 5 10 4 14 13 1
4 FC Schoetz 18 23 6 5 7 21 18 3
6 Solothurn 19 23 4 11 4 10 12 -2
10 FC Bassecourt 19 23 5 8 6 10 12 -2
16 Concordia 18 22 5 7 6 9 8 1
12 Thun II 19 19 3 10 6 11 18 -7
14 Rotkreuz 18 18 2 12 4 6 9 -3
13 Muttenz 17 17 4 5 8 8 13 -5
7 Dietikon 19 16 2 10 7 3 8 -5
15 Besa Biel/Bienne 18 15 2 9 7 7 13 -6