Walker vs Stuart Nelson - compare statistics
Player profile
England
Player profile
185 cm
82 kg
43 years (1981-09-17)
England
Statistics of current season Walker
Change league: All leagues
FA Cup
National League
Friendlies
Matches
Clean sheets
Lost goals
Goalkeeper lost goal every min:
Penalties
Played min
Cards
Statistics of current season Stuart Nelson
Change league: All leagues
Johnstones Paint Trophy
League 2
Matches
Clean sheets
Lost goals
Goalkeeper lost goal every min:
Penalties
Played min
Completed passes
Statistics Walker
League | Team | M | G | P | A | Min | 11 | So | Si | YC | RC | S | SO | Fo | Fc | P | PC | O |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024/2025 | 21 | 0 | 0 | 0 | 1890' | 21 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | |
FA Cup | Solihull Moors | 1 | 90' | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | |||||
National League | Solihull Moors | 20 | 0 | 0 | 0 | 1800' | 20 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 |
2023/2024 | 30 | 0 | 0 | 0 | 2700' | 30 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 20 | 80% | 0 | |
2022/2023 | 1 | 90' | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 |
Statistics Stuart Nelson
League | Team | M | G | P | A | Min | 11 | So | Si | YC | RC | S | SO | Fo | Fc | P | PC | O |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021/2022 | 25 | 240' | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 59 | 36% | 0 | ||||||
Johnstones Paint Trophy | Sutton United | 3 | 60' | 0 | 0 | 0 | - | - | - | - | - | - | - | |||||
League 2 | Sutton United | 22 | 180' | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 59 | 36% | 0 | |||||
2020/2021 | 40 | 216' | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 31 | 16% | 0 | ||||||
2019/2020 | 27 | 0 | 0 | 0 | 2272' | 25 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | |
2018/2019 | 36 | 1170' | 13 | 0 | 0 | - | - | - | - | - | - | - | ||||||
2017/2018 | 27 | 0 | 0 | 0 | 676' | 7 | 1 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
2016/2017 | 54 | 0 | 0 | 1 | 3706' | 40 | 0 | 2 | 5 | 0 | - | - | - | - | - | - | - | |
2015/2016 | 51 | 0 | 0 | 0 | 4620' | 51 | 0 | 0 | 1 | 0 | - | - | - | - | - | - | - | |
2014/2015 | 42 | 0 | 0 | 2 | 2776' | 30 | 1 | 0 | 3 | 0 | - | - | - | - | - | - | - | |
2013/2014 | 47 | 0 | 0 | 1 | 4230' | 47 | 0 | 0 | 4 | 0 | - | - | - | - | - | - | - | |
2012/2013 | 46 | 0 | 0 | 2 | 4050' | 45 | 0 | 0 | 3 | 1 | - | - | - | - | - | - | - | |
2011/2012 | 46 | 0 | 0 | 0 | 4214' | 46 | 1 | 0 | 3 | 0 | - | - | - | - | - | - | - | |
2010/2011 | 48 | 0 | 0 | 0 | 3150' | 34 | 1 | 1 | 1 | 0 | - | - | - | - | - | - | - | |
2009/2010 | 33 | 0 | 0 | 0 | 270' | 3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
2008/2009 | 45 | 0 | 0 | 0 | - | - | - | - | - | - | - | |||||||
2007/2008 | 40 | 0 | 0 | 0 | 2700' | 30 | 0 | 0 | 4 | 0 | - | - | - | - | - | - | - | |
2006/2007 | 25 | 0 | 0 | 0 | 1710' | 19 | 0 | 0 | 1 | 0 | - | - | - | - | - | - | - | |
2005/2006 | 48 | 0 | 0 | 0 | 4212' | 46 | 0 | 1 | 4 | 1 | - | - | - | - | - | - | - | |
2004/2005 | 45 | 0 | 0 | 0 | 3330' | 37 | 0 | 0 | 1 | 0 | - | - | - | - | - | - | - |
Compare other players
Select Players to compare
Select two players to view direct player compare. When you select players we will show you full compare stats of selected footballers
1
VS
2