Wilfried Moimbe vs Maya Yoshida - compare statistics
Player profile
![](https://static.fctables.com/upload/5k/5k7zl57c6a99aa305b/wilfried-moimbe.jpg)
172 cm
65 kg
36 years (1988-10-18)
![France](/images/blank.gif)
Player profile
![](https://static.fctables.com/upload/fm/fmmg858a234ea80541/maya-yoshida.png)
189 cm
78 kg
36 years (1988-08-24)
![Japan](/images/blank.gif)
Statistics of current season Wilfried Moimbe
Change league: All leagues
FA Cup
Ligue 2
Major League Soccer
Friendlies
Matches
Goals
Assists
Cleen sheets
Lost goals
AVG lost goals per match
Minutes per lost goals
Played min
Minutes per goal
Cards
Substitutes
Statistics of current season Maya Yoshida
Change league: All leagues
DFB Pokal
1. Bundesliga
Friendlies
Major League Soccer
Leagues Cup
World cup
Summer Olympics
Asian Cup
Confederations Cup
AFC Champions League
Cup
J. League
Matches
Goals
Assists
Cleen sheets
Lost goals
AVG lost goals per match
Minutes per lost goals
Played min
Completed passes
Shots per game
Shots per goal
Minutes per goal
Cards
Substitutes
Statistics Wilfried Moimbe
League | Team | M | G | P | A | Min | 11 | So | Si | YC | RC | S | SO | Fo | Fc | P | PC | O |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018/2019 | 34 | 2 | 0 | 1 | 3020' | 29 | 5 | 1 | 5 | 0 | - | - | - | - | - | - | - | |
![]() |
![]() |
2 | 1 | 0 | 0 | 210' | 2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
![]() |
![]() |
25 | 1 | 0 | 1 | 2384' | 23 | 4 | 1 | 5 | 0 | - | - | - | - | - | - | - |
![]() |
![]() |
7 | 0 | 0 | 0 | 426' | 4 | 1 | 0 | 0 | 0 | - | - | - | - | - | - | - |
2017/2018 | 11 | 0 | 0 | 0 | 1070' | 11 | 1 | 0 | 4 | 2 | - | - | - | - | - | - | - | |
2016/2017 | 25 | 0 | 0 | 0 | 967' | 3 | 1 | 8 | 0 | 0 | 1 | 0 | 3 | 3 | 54 | 65% | 1 | |
2015/2016 | 21 | 0 | 0 | 1 | 1444' | 14 | 2 | 0 | 4 | 0 | 7 | 3 | 19 | 27 | 476 | 71% | 0 | |
2014/2015 | 32 | 1 | 0 | 0 | 2550' | 27 | 0 | 0 | 0 | 2 | - | - | - | - | - | - | - | |
2013/2014 | 30 | 0 | 0 | 0 | 2781' | 30 | 1 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
2012/2013 | 32 | 0 | 0 | 0 | 3043' | 32 | 2 | 0 | 1 | 1 | - | - | - | - | - | - | - | |
2011/2012 | 20 | 0 | 0 | 0 | 1907' | 16 | 3 | 4 | 0 | 0 | - | - | - | - | - | - | - | |
2010/2011 | 34 | 0 | 0 | 0 | 2324' | 18 | 4 | 5 | 1 | 1 | - | - | - | - | - | - | - | |
2009/2010 | 32 | 0 | 0 | 0 | 2764' | 27 | 5 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
2008/2009 | 21 | 1 | 0 | 0 | 131' | 0 | 0 | 2 | 0 | 0 | - | - | - | - | - | - | - | |
2007/2008 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Statistics Maya Yoshida
League | Team | M | G | P | A | Min | 11 | So | Si | YC | RC | S | SO | Fo | Fc | P | PC | O |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022/2023 | 50 | 1 | 0 | 4 | 4648' | 49 | 2 | 1 | 8 | 0 | 18 | 5 | 17 | 19 | 1824 | 83% | 1 | |
![]() |
![]() |
1 | 90' | 1 | 0 | 0 | - | - | - | - | - | - | - | |||||
![]() |
![]() |
28 | 0 | 0 | 0 | 2599' | 28 | 1 | 0 | 4 | 0 | 9 | 2 | 16 | 12 | 1066 | 78% | 1 |
![]() |
![]() |
12 | 1 | 0 | 3 | 1080' | 12 | 0 | 0 | 3 | 0 | 9 | 3 | 0 | 6 | 736 | 91% | 0 |
![]() |
![]() |
4 | 0 | 0 | 1 | 390' | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 22 | 73% | 0 |
![]() |
![]() |
5 | 0 | 0 | 0 | 489' | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 |
2021/2022 | 33 | 2 | 0 | 3 | 2361' | 19 | 3 | 7 | 2 | 0 | 9 | 4 | 22 | 10 | 952 | 85% | 0 | |
2020/2021 | 39 | 1 | 0 | 2 | 3173' | 26 | 4 | 8 | 6 | 0 | 6 | 0 | 13 | 15 | 955 | 84% | 0 | |
2019/2022 | 8 | 1 | 0 | 0 | 720' | 8 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 4 | 196 | 86% | 0 | |
2019/2021 | 6 | 1 | 0 | 0 | 649' | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | |
2019/2020 | 44 | 0 | 0 | 1 | 2186' | 21 | 0 | 4 | 2 | 0 | 10 | 4 | 14 | 10 | 648 | 83% | 0 | |
2018/2019 | 34 | 0 | 0 | 1 | 2030' | 20 | 2 | 0 | 0 | 0 | 14 | 3 | 4 | 7 | 422 | 76% | 2 | |
2017/2018 | 37 | 2 | 0 | 0 | 2565' | 26 | 1 | 2 | 5 | 1 | 16 | 4 | 21 | 17 | 955 | 84% | 0 | |
2016/2017 | 53 | 2 | 0 | 0 | 3330' | 37 | 0 | 0 | 3 | 0 | 19 | 8 | 21 | 23 | 1515 | 86% | 2 | |
2015/2017 | 18 | 4 | 0 | 0 | 540' | 6 | 0 | 0 | 2 | 0 | - | - | - | - | - | - | - | |
2015/2016 | 45 | 2 | 0 | 0 | 2198' | 14 | 3 | 11 | 0 | 0 | 2 | 2 | 6 | 7 | 481 | 81% | 0 | |
2014/2015 | 38 | 1 | 0 | 1 | 1946' | 18 | 2 | 4 | 3 | 0 | 10 | 3 | 15 | 13 | 1004 | 81% | 0 | |
2013/2014 | 23 | 2 | 0 | 0 | 898' | 9 | 1 | 0 | 1 | 0 | 3 | 1 | 3 | 4 | 364 | 81% | 0 | |
2012/2013 | 44 | 0 | 0 | 0 | 3012' | 32 | 1 | 2 | 2 | 0 | - | - | - | - | - | - | - | |
2011/2012 | 41 | 6 | 0 | 0 | 3677' | 40 | 1 | 0 | 4 | 1 | - | - | - | - | - | - | - | |
2010/2011 | 25 | 0 | 0 | 0 | 2147' | 22 | 1 | 2 | 1 | 0 | - | - | - | - | - | - | - |
Compare other players
Select Players to compare
Select two players to view direct player compare. When you select players we will show you full compare stats of selected footballers
1
VS
2