Shots stats 2. Division

Table Regular Season
LIVE
All Home Away

Statistics shots.

GP Average shots in attack Average shots in defense H2H
# Team S SO SB SN S SO SB SN
1 Gre 14 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
2 Mel 14 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
3 Dan 14 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
4 Man 14 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
5 Mor 14 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
6 St 14 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
7 Dan 14 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
8 Alt 14 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
9 Oak 14 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
10 Avo 14 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
11 Hei 14 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
12 Hum 14 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
13 Por 14 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
14 Sou 14 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Table Regular Season
LIVE
All Home Away

Statistics shots.

GP Average shots in attack Average shots in defense H2H
# Team S SO SB SN S SO SB SN
1 Spi 15 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
2 Man 15 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
3 St 14 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
4 Hil 15 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
5 Sut 15 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
6 Cen 14 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
7 Syd 15 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
8 Syd 15 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
9 Wol 15 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
10 Wes 15 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
11 API 15 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
12 Bla 15 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
13 Mar 15 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
14 St 15 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
15 Syd 15 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
16 Roc 15 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Table Regular Season
LIVE
All Home Away

Statistics shots.

GP Average shots in attack Average shots in defense H2H
# Team S SO SB SN S SO SB SN
1 Cro 11 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
2 Ade 11 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
3 Adelaide United Ade 11 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
4 Ade 11 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
5 Sou 11 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
6 Whi 11 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
7 Par 11 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
8 Nor 11 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
9 Cam 11 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
10 Ade 11 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
11 Ade 11 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
12 Mod 11 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Table Regular Season
LIVE
All Home Away

Statistics shots.

GP Average shots in attack Average shots in defense H2H
# Team S SO SB SN S SO SB SN
1 Bri 11 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
2 Sun 11 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
3 Oly 10 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
4 Roc 11 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
5 Red 11 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
6 Bri 11 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
7 Gold Coast United FC Gol 9 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
8 Lio 11 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
9 Wol 10 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
10 Mor 10 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
11 Pen 10 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
12 Gol 11 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Table Regular Season
LIVE
All Home Away

Statistics shots.

GP Average shots in attack Average shots in defense H2H
# Team S SO SB SN S SO SB SN
1 Coo 10 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
2 Wes 12 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
3 New 10 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
4 Lak 9 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
5 Ada 9 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
6 Ham 9 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
7 Mai 9 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
8 Bro 11 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
9 Cha 11 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
10 Edg 10 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
11 Val 11 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
12 Lam 11 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Table Regular Season
LIVE
All Home Away

Statistics shots.

GP Average shots in attack Average shots in defense H2H
# Team S SO SB SN S SO SB SN
1 Cla 7 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
2 Riv 6 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
3 Lau 7 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
4 Lau 6 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
5 Dev 7 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
6 Gle 7 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
7 Kin 7 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
8 Sou 7 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Table Regular Season
LIVE
All Home Away

Statistics shots.

GP Average shots in attack Average shots in defense H2H
# Team S SO SB SN S SO SB SN
1 Per 8 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
2 Arm 8 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
3 Per 8 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
4 Bal 8 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
5 Ing 8 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
6 Sti 8 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
7 Bay 8 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
8 Fre 8 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
9 Flo 8 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
10 Wes 8 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
11 ECU 8 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
12 Oly 8 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Table Regular Season
LIVE
All Home Away

Statistics shots.

GP Average shots in attack Average shots in defense H2H
# Team S SO SB SN S SO SB SN
1 Cas 7 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
2 Por 7 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
3 Gar 6 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
4 Uni 7 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
5 Dar 6 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
6 Hel 7 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
7 Dar 7 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
8 Min 7 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Table Regular Season
LIVE
All Home Away

Statistics shots.

GP Average shots in attack Average shots in defense H2H
# Team S SO SB SN S SO SB SN
1 Can 7 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
2 Can 7 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
3 Yoo 7 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
4 Tig 6 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
5 Tug 7 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
6 O'C 5 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
7 Mon 7 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
8 Gun 6 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00