Who scored first Third australian league

Table Regular Season
LIVE
All Home Away

Table games, who first scored

Overall Home Away H2H
# Team F NG OF F NG OF F NG OF
1 Melbourne City FC Youth 11.76% 0.00% 88.24% 11.11% 0.00% 88.89% 12.50% 0.00% 87.5%
2 Bentleigh Greens 12.50% 6.25% 81.25% 10.00% 10.00% 80% 16.67% 0.00% 83.33%
3 Melbourne Victory II 6.67% 13.33% 80% 12.50% 0.00% 87.5% 0.00% 28.57% 71.43%
4 Northcote City 5.88% 5.88% 88.24% 14.29% 14.29% 71.43% 0.00% 0.00% 100%
5 Preston Lions 5.88% 5.88% 88.24% 12.50% 0.00% 87.5% 0.00% 11.11% 88.89%
6 Kingston City 0.00% 0.00% 100% 0.00% 0.00% 100% 0.00% 0.00% 100%
7 Sunshine Georgies 0.00% 6.25% 93.75% 0.00% 12.50% 87.5% 0.00% 0.00% 100%
8 North Geelong Warriors 0.00% 0.00% 100% 0.00% 0.00% 100% 0.00% 0.00% 100%
9 Werribee City 0.00% 0.00% 100% 0.00% 0.00% 100% 0.00% 0.00% 100%
10 Eastern Lions SC 0.00% 6.25% 93.75% 0.00% 0.00% 100% 0.00% 11.11% 88.89%
11 Western United FC Youth 0.00% 0.00% 100% 0.00% 0.00% 100% 0.00% 0.00% 100%
12 Langwarrin SC 0.00% 11.76% 88.24% 0.00% 16.67% 83.33% 0.00% 9.09% 90.91%
13 Bulleen Lions 0.00% 6.25% 93.75% 0.00% 11.11% 88.89% 0.00% 0.00% 100%
14 Brunswick City 0.00% 0.00% 100% 0.00% 0.00% 100% 0.00% 0.00% 100%
Table Regular Season
LIVE
All Home Away

Table games, who first scored

Overall Home Away H2H
# Team F NG OF F NG OF F NG OF
1 Rydalmere 0.00% 0.00% 100% 0.00% 0.00% 100% 0.00% 0.00% 100%
2 Northern Tigers 0.00% 6.25% 93.75% 0.00% 14.29% 85.71% 0.00% 0.00% 100%
3 Bonnyrigg White Eagles 0.00% 6.67% 93.33% 0.00% 0.00% 100% 0.00% 8.33% 91.67%
4 Macarthur Rams 0.00% 10.53% 89.47% 0.00% 11.11% 88.89% 0.00% 10.00% 90%
5 Dulwich Hill FC 0.00% 0.00% 100% 0.00% 0.00% 100% 0.00% 0.00% 100%
6 Dunbar Rovers FC 0.00% 5.88% 94.12% 0.00% 12.50% 87.5% 0.00% 0.00% 100%
7 Nepean 0.00% 6.25% 93.75% 0.00% 0.00% 100% 0.00% 16.67% 83.33%
8 SD Raiders FC 0.00% 11.11% 88.89% 0.00% 12.50% 87.5% 0.00% 10.00% 90%
9 Inter Lions FC 0.00% 0.00% 100% 0.00% 0.00% 100% 0.00% 0.00% 100%
10 Bankstown City Lions 0.00% 0.00% 100% 0.00% 0.00% 100% 0.00% 0.00% 100%
11 Hakoah Sydney City East 0.00% 0.00% 100% 0.00% 0.00% 100% 0.00% 0.00% 100%
12 North Shore Mariners 0.00% 0.00% 100% 0.00% 0.00% 100% 0.00% 0.00% 100%
13 UNSW 0.00% 5.56% 94.44% 0.00% 0.00% 100% 0.00% 12.50% 87.5%
14 Blacktown Spartans 0.00% 16.67% 83.33% 0.00% 20.00% 80% 0.00% 12.50% 87.5%
15 Bankstown Berries 0.00% 10.53% 89.47% 0.00% 11.11% 88.89% 0.00% 10.00% 90%
16 Mt Druitt Town Rangers 0.00% 0.00% 100% 0.00% 0.00% 100% 0.00% 0.00% 100%
Table Regular Season
LIVE
All Home Away

Table games, who first scored

Overall Home Away H2H
# Team F NG OF F NG OF F NG OF
1 Brisbane Strikers 28.57% 0.00% 71.43% 28.57% 0.00% 71.43% 28.57% 0.00% 71.43%
2 SWQ Thunder 15.38% 0.00% 84.62% 16.67% 0.00% 83.33% 14.29% 0.00% 85.71%
3 Southside Eagles 0.00% 0.00% 100% 0.00% 0.00% 100% 0.00% 0.00% 100%
4 Moreton City II 0.00% 0.00% 100% 0.00% 0.00% 100% 0.00% 0.00% 100%
5 Capalaba 0.00% 0.00% 100% 0.00% 0.00% 100% 0.00% 0.00% 100%
6 Mitchelton 0.00% 0.00% 100% 0.00% 0.00% 100% 0.00% 0.00% 100%
7 Ipswich 0.00% 0.00% 100% 0.00% 0.00% 100% 0.00% 0.00% 100%
8 Logan Lightning 0.00% 0.00% 100% 0.00% 0.00% 100% 0.00% 0.00% 100%
9 Eastern Suburbs 0.00% 0.00% 100% 0.00% 0.00% 100% 0.00% 0.00% 100%
10 Caboolture FC 0.00% 0.00% 100% 0.00% 0.00% 100% 0.00% 0.00% 100%
11 Broadbeach United 0.00% 0.00% 100% 0.00% 0.00% 100% 0.00% 0.00% 100%
12 St George Willawong FC 0.00% 0.00% 100% 0.00% 0.00% 100% 0.00% 0.00% 100%
Table Regular Season
LIVE
All Home Away

Table games, who first scored

Overall Home Away H2H
# Team F NG OF F NG OF F NG OF
1 South Adelaide 7.69% 0.00% 92.31% 0.00% 0.00% 100% 12.50% 0.00% 87.5%
2 West Torrens Birkalla 7.14% 0.00% 92.86% 0.00% 0.00% 100% 14.29% 0.00% 85.71%
3 Vipers FC 0.00% 0.00% 100% 0.00% 0.00% 100% 0.00% 0.00% 100%
4 Adelaide Victory 0.00% 7.14% 92.86% 0.00% 0.00% 100% 0.00% 14.29% 85.71%
5 Western Strikers 0.00% 7.14% 92.86% 0.00% 14.29% 85.71% 0.00% 0.00% 100%
6 Salisbury United 0.00% 0.00% 100% 0.00% 0.00% 100% 0.00% 0.00% 100%
7 Fulham United FC 0.00% 0.00% 100% 0.00% 0.00% 100% 0.00% 0.00% 100%
8 Playford City Patriots 0.00% 7.14% 92.86% 0.00% 14.29% 85.71% 0.00% 0.00% 100%
9 Sturt Lions 0.00% 0.00% 100% 0.00% 0.00% 100% 0.00% 0.00% 100%
10 Cumberland United 0.00% 0.00% 100% 0.00% 0.00% 100% 0.00% 0.00% 100%
11 Adelaide Blue Eagles 0.00% 3.70% 96.3% 0.00% 0.00% 100% 0.00% 9.09% 90.91%
Table Regular Season
LIVE
All Home Away

Table games, who first scored

Overall Home Away H2H
# Team F NG OF F NG OF F NG OF
1 Redcliffe PCYC 0.00% 0.00% 100% 0.00% 0.00% 100% 0.00% 0.00% 100%
2 North Pine 0.00% 0.00% 100% 0.00% 0.00% 100% 0.00% 0.00% 100%
3 North Brisbane 0.00% 0.00% 100% 0.00% 0.00% 100% 0.00% 0.00% 100%
4 Western Spirit 0.00% 0.00% 100% 0.00% 0.00% 100% 0.00% 0.00% 100%
5 Acacia Ridge 0.00% 0.00% 100% 0.00% 0.00% 100% 0.00% 0.00% 100%
6 Centenary Stormers 0.00% 0.00% 100% 0.00% 0.00% 100% 0.00% 0.00% 100%
7 Virginia United 0.00% 0.00% 100% 0.00% 0.00% 100% 0.00% 0.00% 100%
8 Univ. Queensland 0.00% 0.00% 100% 0.00% 0.00% 100% 0.00% 0.00% 100%
9 Newmarket 0.00% 0.00% 100% 0.00% 0.00% 100% 0.00% 0.00% 100%
10 Mt Gravatt Hawks 0.00% 0.00% 100% 0.00% 0.00% 100% 0.00% 0.00% 100%
11 Springfield United 0.00% 0.00% 100% 0.00% 0.00% 100% 0.00% 0.00% 100%
12 Brisbane Knights 0.00% 0.00% 100% 0.00% 0.00% 100% 0.00% 0.00% 100%